Chicago (100,952 cases) and Cook County (85,453 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,068, while Cook County recorded 2,401 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,637,209, the department reported. And the age group with the most confirmed cases was 20 to 29, with 79,728 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 189,393 were male and 207,068 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,202, while female deaths stood at 4,509.
Broken down according to race, the fatalities consisted of 4,893 Asians, 4,893 whites, 2,327 African-Americans, 1,844 Hispanics, and 252 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 402,401 | 9,711 |
Chicago | 100,952 | 3,068 |
Cook | 85,453 | 2,401 |
DuPage | 24,696 | 619 |
Lake | 21,819 | 518 |
Will | 19,946 | 439 |
Kane | 18,030 | 351 |
Winnebago | 11,084 | 186 |
St. Clair | 8,247 | 224 |
Madison | 7,554 | 158 |
McHenry | 6,953 | 121 |
Champaign | 6,585 | 28 |
Peoria | 4,893 | 78 |
Sangamon | 4,450 | 64 |
McLean | 4,392 | 37 |
Rock Island | 4,349 | 95 |
Kankakee | 3,682 | 81 |
Macon | 3,555 | 56 |
Kendall | 2,938 | 30 |
Tazewell | 2,905 | 59 |
LaSalle | 2,652 | 68 |
DeKalb | 2,605 | 43 |
Adams | 2,136 | 24 |
Coles | 2,111 | 40 |
Boone | 2,038 | 25 |
Williamson | 2,016 | 61 |
Vermilion | 1,893 | 11 |
Clinton | 1,877 | 31 |
Whiteside | 1,691 | 30 |
Jackson | 1,637 | 26 |
Knox | 1,418 | 21 |
Randolph | 1,358 | 15 |
Ogle | 1,354 | 8 |
Effingham | 1,285 | 4 |
Stephenson | 1,182 | 9 |
Marion | 1,170 | 23 |
Grundy | 1,086 | 7 |
Franklin | 1,081 | 10 |
Morgan | 1,032 | 26 |
Monroe | 1,016 | 30 |
Bureau | 986 | 17 |
Jefferson | 973 | 52 |
Christian | 888 | 31 |
Henry | 879 | 7 |
Macoupin | 854 | 11 |
Lee | 840 | 2 |
McDonough | 818 | 22 |
Union | 810 | 25 |
Douglas | 787 | 9 |
Shelby | 746 | 12 |
Livingston | 730 | 12 |
Woodford | 723 | 15 |
Fayette | 720 | 24 |
Crawford | 676 | 6 |
Montgomery | 667 | 16 |
Logan | 645 | 4 |
Saline | 637 | 11 |
Fulton | 622 | 2 |
Warren | 561 | 9 |
Jo Daviess | 556 | 9 |
Iroquois | 539 | 19 |
Wayne | 532 | 17 |
Bond | 532 | 9 |
Carroll | 490 | 13 |
Jersey | 485 | 21 |
Perry | 485 | 16 |
Cass | 474 | 11 |
Moultrie | 470 | 6 |
Pike | 423 | 7 |
Johnson | 392 | 0 |
Lawrence | 362 | 8 |
Richland | 347 | 18 |
Mason | 346 | 5 |
Hancock | 345 | 4 |
Washington | 339 | 2 |
Clay | 335 | 14 |
Greene | 329 | 17 |
Clark | 328 | 18 |
Cumberland | 313 | 6 |
Mercer | 311 | 6 |
White | 289 | 5 |
De Witt | 282 | 6 |
Piatt | 282 | 2 |
Jasper | 280 | 10 |
Wabash | 256 | 6 |
Pulaski | 246 | 1 |
Ford | 217 | 16 |
Menard | 191 | 1 |
Marshall | 171 | 3 |
Edgar | 167 | 11 |
Massac | 165 | 2 |
Alexander | 147 | 1 |
Hamilton | 143 | 2 |
Henderson | 136 | 0 |
Brown | 121 | 0 |
Scott | 116 | 0 |
Edwards | 114 | 0 |
Gallatin | 113 | 2 |
Schuyler | 101 | 1 |
Putnam | 101 | 0 |
Stark | 96 | 3 |
Calhoun | 70 | 0 |
Hardin | 58 | 0 |
Pope | 44 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE