Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that multiracial students made up 4% of the 101,920 students in the county. They were the fourth most represented ethnicity.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 1,137 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Plainfield School District 202 | 4.6% | 24,554 |
Valley View Community Unit School District 365U | 4.6% | 14,660 |
Joliet Public School District 86 | 4.1% | 9,415 |
Crete-Monee Community Unit School District 201-U | 5.6% | 4,407 |
Lincoln Way Community High School District 210 | 3.2% | 6,658 |
Joliet Township High School District 204 | 2.9% | 6,688 |
New Lenox School District 122 | 3.5% | 4,971 |
Troy Community Consolidated School District 30C | 4% | 3,907 |
Frankfort Community Consolidated School District 157C | 4.8% | 2,643 |
Lockport Township High School District 205 | 3.2% | 3,785 |
Summit Hill School District 161 | 3.6% | 2,369 |
Homer Community Consolidated School District 33C | 2% | 3,675 |
Will County School District 92 | 3.6% | 1,408 |
Reed Custer Community Unit School District 255U | 3.6% | 1,324 |
Manhattan School District 114 | 2.5% | 1,904 |
Peotone Community Unit School District 207U | 3.7% | 1,272 |
Mokena School District 159 | 2.6% | 1,556 |
Wilmington Community Unit School District 209U | 3% | 1,209 |
Chaney-Monge School District 88 | 7.5% | 401 |
Lockport School District 91 | 5.6% | 517 |
Richland Grade School District 88A | 3.6% | 813 |
Beecher Community Unit School District 200U | 2.6% | 1,033 |
Taft School District 90 | 9.4% | 254 |
Channahon School District 17 | 1.9% | 1,130 |
Laraway Community Consolidated School District 70C | 4% | 452 |
Rockdale School District 84 | 5.8% | 240 |
Union School District 81 | 9% | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE