Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Data showed that Hispanic students made up 31.7% of the 101,920 students in the county. They were the second most represented ethnicity.
Among the 29 districts in Will County, Valley View Community Unit School District 365U recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 7,072 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Valley View Community Unit School District 365U | 48.2% | 14,660 |
Joliet Public School District 86 | 68.5% | 9,415 |
Plainfield School District 202 | 25.3% | 24,554 |
Joliet Township High School District 204 | 59.7% | 6,688 |
Troy Community Consolidated School District 30C | 37.2% | 3,907 |
Crete-Monee Community Unit School District 201-U | 20.4% | 4,407 |
Lincoln Way Community High School District 210 | 12.9% | 6,658 |
Lockport Township High School District 205 | 22.4% | 3,785 |
New Lenox School District 122 | 12% | 4,971 |
Homer Community Consolidated School District 33C | 11.2% | 3,675 |
Richland Grade School District 88A | 47% | 813 |
Summit Hill School District 161 | 13.2% | 2,369 |
Beecher Community Unit School District 200U | 25.4% | 1,033 |
Will County School District 92 | 17% | 1,408 |
Frankfort Community Consolidated School District 157C | 8.5% | 2,643 |
Manhattan School District 114 | 11.1% | 1,904 |
Laraway Community Consolidated School District 70C | 45.8% | 452 |
Chaney-Monge School District 88 | 51.1% | 401 |
Mokena School District 159 | 12.1% | 1,556 |
Peotone Community Unit School District 207U | 14.8% | 1,272 |
Channahon School District 17 | 15.6% | 1,130 |
Reed Custer Community Unit School District 255U | 12.5% | 1,324 |
Fairmont School District 89 | 58% | 283 |
Wilmington Community Unit School District 209U | 12.1% | 1,209 |
Rockdale School District 84 | 57.1% | 240 |
Lockport School District 91 | 19.3% | 517 |
Elwood Community Consolidated School District 203 | 27.8% | 270 |
Taft School District 90 | 26.8% | 254 |
Union School District 81 | 44.3% | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE