Shad Hallihan Principal of Joliet Central High School | Official Website
Shad Hallihan Principal of Joliet Central High School | Official Website
Data showed that Hispanic students made up 29.1% of the 109,154 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 169 schools in Will County, Joliet Central High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 2,393 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Joliet Central High School | 71.7% | 3,337 |
Joliet West High School | 47.7% | 3,294 |
Bolingbrook High School | 46.3% | 3,317 |
Romeoville High School | 50.4% | 1,793 |
Lockport Township High School East | 22.4% | 3,785 |
Hufford Junior High School | 63.9% | 1,101 |
Sator Sanchez Elementary School | 87.9% | 710 |
Gompers Junior High School | 89.5% | 695 |
Plainfield High School | 29.9% | 1,849 |
Plainfield East High School | 26.7% | 1,822 |
Brooks Middle School | 49.8% | 967 |
Washington Junior High and Academy Program | 64.4% | 685 |
Skoff Elementary School | 63% | 692 |
M.J. Cunningham Elementary School | 82.5% | 513 |
Lynne Thigpen Elementary School | 63% | 610 |
Richland Elementary School | 47% | 813 |
Isaac Singleton Elementary School | 83.7% | 454 |
Plainfield North High School | 16.1% | 2,311 |
Independence Elementary School | 61.7% | 593 |
A. Vito Martinez Middle School | 53.9% | 646 |
Thomas Jefferson Elementary School | 77.5% | 445 |
Dirksen Junior High School | 61% | 554 |
Lincoln-Way East High School | 11.8% | 2,707 |
John R. Tibbott Elementary School | 64.8% | 474 |
Troy Middle School | 34.9% | 867 |
Orenic Intermediate School | 37.2% | 798 |
Pershing Elementary School | 61.9% | 478 |
Lincoln Way West | 15% | 1,959 |
Hubert H. Humphrey Middle School | 54.2% | 537 |
Timber Ridge Middle School | 34.6% | 823 |
Crete-Monee High School | 19.1% | 1,454 |
Woodland Elementary School | 77.9% | 348 |
Robert C. Hill Elementary School | 43.1% | 605 |
Farragut Elementary School | 51.1% | 511 |
Oak View Elementary School | 44.9% | 572 |
John J. Lukancic Middle School | 45.5% | 560 |
Lincoln-Way Central High School | 12.5% | 1,992 |
Jonas E. Salk Elementary School | 51.8% | 471 |
Troy Cronin Elementary School | 37.2% | 648 |
Columbia Central School | 41% | 581 |
Neuqua Valley High School | 8% | 2,951 |
Jane Addams Middle School | 41.9% | 532 |
Bernard J. Ward Elementary School | 63.9% | 346 |
Steger Intermediate Center | 45.8% | 480 |
Irene King Elementary School | 52.7% | 410 |
Grand Prairie Elementary School | 26.1% | 816 |
Forest Park Individual Education School | 78.7% | 267 |
Taft Elementary School | 63.3% | 332 |
Laraway Elementary School | 45.8% | 452 |
John F. Kennedy Middle School | 22.3% | 927 |
Chaney-Monge School | 51.1% | 401 |
Lakewood Falls Elementary School | 38.8% | 528 |
Drauden Point Middle School | 30.3% | 673 |
Creekside Elementary School | 41.6% | 478 |
Edna Keith Elementary School | 55.7% | 357 |
Troy Craughwell School | 44.6% | 444 |
Crete-Monee Middle School | 20% | 969 |
Indian Trail Middle School | 34.8% | 526 |
Troy Heritage Trail School | 44.4% | 410 |
Wesmere Elementary School | 31.3% | 544 |
Ridge Elementary School | 34.9% | 482 |
A.O. Marshall Elementary School | 79.6% | 211 |
Fairmont School | 58% | 283 |
River View Elementary School | 26% | 619 |
Pioneer Elementary School | 25.5% | 607 |
Kenneth L. Hermansen Elementary School | 38.8% | 394 |
Meadow View Elementary School | 26.2% | 545 |
Central Elementary School | 27.2% | 519 |
Troy Hofer Elementary School | 34.1% | 414 |
Richard Ira Jones Middle School | 15.9% | 863 |
Rockdale Elementary School | 57.1% | 240 |
Crystal Lawns Elementary School | 42.7% | 302 |
Heritage Grove Middle School | 14.6% | 844 |
T.E. Culbertson Elementary School | 55.7% | 212 |
Beecher Elementary School | 26.7% | 438 |
Elizabeth Eichelberger Elementary School | 20.6% | 563 |
Balmoral Elementary School | 25.4% | 449 |
Eisenhower Academy | 48.9% | 227 |
Wood View Elementary School | 31.6% | 345 |
Jamie McGee Elementary School | 25.6% | 390 |
Mokena Elementary School | 13.1% | 715 |
Homer Junior High School | 11.7% | 795 |
Carl Sandburg Elementary School | 31.4% | 287 |
Liberty Elementary School | 16.7% | 539 |
River Woods Elementary School | 19.2% | 469 |
Troy Shorewood School | 27.6% | 326 |
Wilson Creek Elementary School | 12.1% | 727 |
Liberty Junior High School | 14.7% | 584 |
Walnut Trails Elementary School | 16.7% | 514 |
Reed-Custer Elementary School | 12.7% | 671 |
Crete Elementary School | 22% | 381 |
Lincoln Elementary School | 14.6% | 567 |
Hadley Middle School | 9.6% | 864 |
Oak Prairie Junior High School | 18.2% | 451 |
Bednarcik Junior High School | 15.1% | 531 |
Chelsea Elementary School | 9% | 882 |
Dr. Julian Rogus School | 12.9% | 613 |
Wolf's Crossing Elementary School | 17.5% | 451 |
Beecher High School | 22.6% | 337 |
Elwood C.C. School | 27.8% | 270 |
Hickory Creek Middle School | 7.8% | 945 |
Monee Elementary School | 19.9% | 372 |
Luther J. Schilling School | 12% | 602 |
Grand Prairie Elementary School | 8.8% | 816 |
Walker Intermediate School | 13.7% | 519 |
Summit Hill Junior High School | 11.8% | 602 |
Homestead Elementary School | 14.7% | 470 |
Beecher Junior High School | 26.7% | 258 |
Talala Elementary School | 24.9% | 277 |
Taft Grade School | 26.8% | 254 |
Gordon Gregory Middle School | 8.3% | 823 |
Wilmington High School | 16% | 406 |
N.B. Galloway Elementary School | 17.6% | 363 |
Kelvin Grove Junior High School | 21.8% | 289 |
Peotone High School | 14.5% | 433 |
William J. Butler School | 11% | 563 |
Anna McDonald Elementary School | 10.6% | 585 |
Manhattan Junior High School | 10.3% | 592 |
Oster-Oakview School | 16% | 374 |
Eagle Pointe Elementary School | 10% | 590 |
Ludwig Elementary School | 18.2% | 314 |
Scullen Middle School | 5.9% | 961 |
Walker's Grove Elementary School | 9.3% | 612 |
Alex M. Martino Junior High School | 10.1% | 564 |
Walsh Elementary School | 16.6% | 338 |
The Wheatlands Elementary School | 10.1% | 557 |
Union Elementary School | 44.3% | 122 |
William E. Young School | 11.2% | 463 |
Peotone Elementary School | 17.3% | 300 |
Arnold J. Tyler School | 13.8% | 377 |
Haines Elementary School | 15% | 340 |
Nelson Ridge School | 11.1% | 449 |
Mokena Junior High School | 9.9% | 503 |
Goodings Grove School | 12.9% | 388 |
Clifford Crone Middle School | 5.6% | 882 |
Spencer Trail School | 12.7% | 386 |
Spring Brook Elementary School | 8.7% | 554 |
Nelson Prairie School | 12.5% | 376 |
Peotone Junior High School | 15.5% | 297 |
Reed Elementary School | 14.8% | 305 |
Mokena Intermediate School | 13% | 338 |
Kingsley Elementary School | 10.5% | 410 |
Channahon Junior High School | 16.2% | 260 |
Reed-Custer High School | 11.1% | 380 |
Robert Clow Elementary School | 11.8% | 346 |
Patterson Elementary School | 8.3% | 484 |
L.J. Stevens Intermediate School | 11.1% | 350 |
Spencer Pointe School | 8.5% | 461 |
Indian Trail Elementary School | 13% | 299 |
Pioneer Path School | 15.8% | 247 |
Reed-Custer Middle School | 14.3% | 273 |
Bentley Elementary School | 10.1% | 375 |
Milne Grove Elementary School | 16.2% | 228 |
Cherry Hill Elementary And Early Childhood Center | 22.4% | 152 |
Spencer Crossing Intermediate School | 6.4% | 533 |
Arlene Welch Elementary School | 5.7% | 594 |
Freedom Elementary School | 6.2% | 533 |
Wayne Builta Elementary School | 9.8% | 326 |
Fry Elementary School | 5.7% | 565 |
Oliver Julian Kendall Elementary School | 5.5% | 582 |
Three Rivers School | 11.9% | 260 |
Danielle-Joy Peterson Elementary School | 4.9% | 567 |
Frankfort Square Elementary School | 16.9% | 160 |
Wilmington Middle School | 9.5% | 262 |
Arbury Hills Elementary School | 14.2% | 176 |
Coretta Scott King Magnet School | 9.1% | 264 |
V. Blanche Graham Elementary School | 6.2% | 308 |
Bruning Elementary School | 8.9% | 191 |
Peotone Intermediate Center | 9.7% | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE