Arthur L. Mitchell, who served the longest sentence among them, spent more than 30 years incarcerated for murder with the intent to kill or injure.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jose Davila | PREDATORY CRIMINAL SEXUAL ASSAULT | 02/01/2025 | Taylorville Correctional Center |
Davonte J. Farries | UUW-FELON POSS/USE FIREARM PRIOR | 02/02/2025 | Sheridan Correctional Center |
Orlandus Clark | COUNTERFEIT CREDIT/DEBIT CARD | 02/05/2025 | Vandalia Correctional Center |
Sebastian Gates | AGG DISCHARGE FIREARM/OCC VEH | 02/05/2025 | Illinois River Correctional Center |
Alexis J. Cadenas | AGG BATTERY/PEACE OFFICER | 02/07/2025 | Dixon Correctional Center |
Joshua Lloyd | DOMESTIC BATTERY/BODILY HARM | 02/08/2025 | Lincoln Correctional Center |
Raymond Martinez | AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 02/08/2025 | Hill Correctional Center |
Geovanni D. Stolzenbach | CHILD SEX OFFENDER/SCHOOL ZONE | 02/08/2025 | Dixon Correctional Center |
Stephan Tovar | AGGRAVATED DOMESTIC BATTERY | 02/09/2025 | Sheridan Correctional Center |
Rashe D. Caldwell | AGG ROBBERY/INDICATE ARM W/FIR | 02/12/2025 | Illinois River Correctional Center |
Deaht Anderson-Montgomery | MANU/DEL 01-15 GRAMS COCAINE | 02/17/2025 | Lawrence Correctional Center |
Rashad W. Jordan | UUW-FELON POSS/USE FIREARM PRIOR | 02/17/2025 | Vandalia Correctional Center |
Josiah Fondren | UNLAWFUL RESTRAINT | 02/17/2025 | Stateville Correctional Center |
Arthur L. Mitchell | MURDER/INTENT TO KILL/INJURE | 02/18/2025 | Hill Correctional Center |
Joshua P. Cartwright | AGGRAVATED BATTERY/VICTIM 60+ | 02/19/2025 | Lincoln Correctional Center |
Charles Davis | AGG DUI/6+/BAC 0.16+ | 02/20/2025 | Vienna Correctional Center |
Demarius Walker | ARMED ROBBERY/NO FIREARM | 02/22/2025 | Pinckneyville Correctional Center |
Randall Harrison | AGG ASLT/OP MOTOR VEH/STRUCK | 02/22/2025 | Vienna Correctional Center |
Sean M. Watson | ARMED ROBBERY/ARMED W/FIREARM | 02/26/2025 | Pinckneyville Correctional Center |
Jesse L. Marinez | AGGRAVATED UNLAWFUL RESTRAINT | 02/28/2025 | Menard Correctional Center |
Deangelo Grocesley | ARMED ROBBERY/NO FIREARM | 02/28/2025 | Pinckneyville Correctional Center |
Rashieda J. Saunders | RET THEFT/DISP MERCH/>$300 | 02/28/2025 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE