Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that multiracial students made up 3.8% of the 102,683 students in the county. They were the fourth least represented ethnicity at the time.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 1,101 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Plainfield School District 202 | 4.5% | 24,737 |
Valley View Community Unit School District 365U | 4.6% | 15,009 |
Joliet Public School District 86 | 3.9% | 9,508 |
Crete-Monee Community Unit School District 201-U | 5% | 4,331 |
Lincoln Way Community High School District 210 | 3.1% | 6,616 |
Joliet Township High School District 204 | 2.8% | 6,775 |
Troy Community Consolidated School District 30C | 4.3% | 3,945 |
New Lenox School District 122 | 3.3% | 5,036 |
Frankfort Community Consolidated School District 157C | 4.7% | 2,636 |
Lockport Township High School District 205 | 2.8% | 3,834 |
Summit Hill School District 161 | 3% | 2,476 |
Homer Community Consolidated School District 33C | 1.9% | 3,672 |
Will County School District 92 | 3.6% | 1,356 |
Reed Custer Community Unit School District 255U | 3.5% | 1,325 |
Peotone Community Unit School District 207U | 3.5% | 1,267 |
Manhattan School District 114 | 2.2% | 1,847 |
Mokena School District 159 | 2.5% | 1,545 |
Chaney-Monge School District 88 | 9.1% | 405 |
Wilmington Community Unit School District 209U | 2.8% | 1,231 |
Richland Grade School District 88A | 4% | 809 |
Channahon School District 17 | 2.5% | 1,161 |
Lockport School District 91 | 4.9% | 550 |
Beecher Community Unit School District 200U | 2.4% | 1,018 |
Taft School District 90 | 9.1% | 265 |
Laraway Community Consolidated School District 70C | 4.5% | 426 |
Rockdale School District 84 | 5.4% | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE