Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that multiracial students made up 3.8% of the 103,077 students in Will County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 1,096 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Plainfield School District 202 | 4.4% | 24,904 |
Valley View Community Unit School District 365U | 4.6% | 15,015 |
Joliet Public School District 86 | 4.1% | 9,814 |
Crete-Monee Community Unit School District 201-U | 5.4% | 4,290 |
Lincoln Way Community High School District 210 | 3% | 6,586 |
Joliet Township High School District 204 | 2.7% | 6,838 |
Troy Community Consolidated School District 30C | 4.4% | 3,994 |
New Lenox School District 122 | 3.1% | 4,994 |
Frankfort Community Consolidated School District 157C | 4.9% | 2,591 |
Lockport Township High School District 205 | 2.6% | 3,778 |
Summit Hill School District 161 | 3% | 2,536 |
Homer Community Consolidated School District 33C | 1.9% | 3,640 |
Will County School District 92 | 3.5% | 1,389 |
Reed Custer Community Unit School District 255U | 3.2% | 1,298 |
Chaney-Monge School District 88 | 8.9% | 436 |
Peotone Community Unit School District 207U | 3% | 1,281 |
Wilmington Community Unit School District 209U | 3.1% | 1,227 |
Manhattan School District 114 | 2.1% | 1,742 |
Richland Grade School District 88A | 3.8% | 844 |
Mokena School District 159 | 2.1% | 1,551 |
Channahon School District 17 | 2.6% | 1,164 |
Beecher Community Unit School District 200U | 2.4% | 1,022 |
Lockport School District 91 | 3.7% | 546 |
Laraway Community Consolidated School District 70C | 4% | 447 |
Taft School District 90 | 4.9% | 247 |
Rockdale School District 84 | 5.1% | 214 |
Fairmont School District 89 | 3.1% | 327 |
Union School District 81 | 0% | 106 |
Elwood Community Consolidated School District 203 | 0% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE