Plainfield School District 202 Principal Dr. Glenn Wood (2023) | Plainfield School District 202
Plainfield School District 202 Principal Dr. Glenn Wood (2023) | Plainfield School District 202
Data showed that Asian students made up 3.5% of the 103,077 students in Will County during the 2021-22 school year. They were the third least represented ethnicity.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 1,812 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| District | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Plainfield School District 202 | 7.3% | 24,904 |
| Valley View Community Unit School District 365U | 6.4% | 15,015 |
| Lincoln Way Community High School District 210 | 2.4% | 6,586 |
| Troy Community Consolidated School District 30C | 3.1% | 3,994 |
| Summit Hill School District 161 | 3.4% | 2,536 |
| Frankfort Community Consolidated School District 157C | 2.8% | 2,591 |
| Homer Community Consolidated School District 33C | 1.9% | 3,640 |
| Lockport Township High School District 205 | 1.8% | 3,778 |
| Joliet Township High School District 204 | 0.8% | 6,838 |
| New Lenox School District 122 | 0.8% | 4,994 |
| Richland Grade School District 88A | 4.1% | 844 |
| Mokena School District 159 | 2.3% | 1,551 |
| Crete-Monee Community Unit School District 201-U | 0.7% | 4,290 |
| Joliet Public School District 86 | 0.2% | 9,814 |
| Beecher Community Unit School District 200U | 1% | 1,022 |
| Fairmont School District 89 | 0% | 327 |
| Chaney-Monge School District 88 | 0% | 436 |
| Channahon School District 17 | 0% | 1,164 |
| Union School District 81 | 0% | 106 |
| Laraway Community Consolidated School District 70C | 0% | 447 |
| Lockport School District 91 | 0% | 546 |
| Elwood Community Consolidated School District 203 | 0% | 256 |
| Reed Custer Community Unit School District 255U | 0% | 1,298 |
| Rockdale School District 84 | 0% | 214 |
| Manhattan School District 114 | 0% | 1,742 |
| Taft School District 90 | 0% | 247 |
| Peotone Community Unit School District 207U | 0% | 1,281 |
| Will County School District 92 | 0% | 1,389 |
| Wilmington Community Unit School District 209U | 0% | 1,227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up