Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that white students made up 47.6% of the 103,077 students in Will County during the 2021-22 school year. They were the most represented ethnicity.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of white students in the 2021-22 school year, with a total of 12,562 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| District | % of white students enrolment | Total enrollment |
|---|---|---|
| Plainfield School District 202 | 50.4% | 24,904 |
| Lincoln Way Community High School District 210 | 77.9% | 6,586 |
| New Lenox School District 122 | 83.9% | 4,994 |
| Homer Community Consolidated School District 33C | 84.4% | 3,640 |
| Valley View Community Unit School District 365U | 19.9% | 15,015 |
| Lockport Township High School District 205 | 70% | 3,778 |
| Frankfort Community Consolidated School District 157C | 77.5% | 2,591 |
| Summit Hill School District 161 | 72.9% | 2,536 |
| Troy Community Consolidated School District 30C | 41.6% | 3,994 |
| Manhattan School District 114 | 86.3% | 1,742 |
| Joliet Township High School District 204 | 21.4% | 6,838 |
| Mokena School District 159 | 82.1% | 1,551 |
| Reed Custer Community Unit School District 255U | 85.3% | 1,298 |
| Will County School District 92 | 78.5% | 1,389 |
| Peotone Community Unit School District 207U | 82.4% | 1,281 |
| Wilmington Community Unit School District 209U | 83.7% | 1,227 |
| Channahon School District 17 | 82.4% | 1,164 |
| Joliet Public School District 86 | 8.4% | 9,814 |
| Beecher Community Unit School District 200U | 70.3% | 1,022 |
| Crete-Monee Community Unit School District 201-U | 15.7% | 4,290 |
| Lockport School District 91 | 71.8% | 546 |
| Richland Grade School District 88A | 27.6% | 844 |
| Elwood Community Consolidated School District 203 | 67.2% | 256 |
| Taft School District 90 | 65.6% | 247 |
| Chaney-Monge School District 88 | 31.7% | 436 |
| Rockdale School District 84 | 29% | 214 |
| Union School District 81 | 40.6% | 106 |
| Fairmont School District 89 | 9.5% | 327 |
| Laraway Community Consolidated School District 70C | 6.7% | 447 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up