Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is a decrease of 0.7% from the previous school year.
Will County had the fifth highest enrollment numbers in the state.
According to the data, the student body comprised of 51% boys, and 49% girls.
The most represented ethnicity among Will County students was white, making up about 47.5% of all the students.
Within Will County, Lockport Township High School East had the highest enrollment in the school year, welcoming 3,778 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Will County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
A. Vito Martinez Middle School | Romeoville | 684 |
A.O. Marshall Elementary School | Joliet | 398 |
Alex M. Martino Junior High School | New Lenox | 588 |
Anna McDonald Elementary School | Manhattan | 546 |
Arbury Hills Elementary School | Mokena | 164 |
Arnold J. Tyler School | New Lenox | 349 |
Aux Sable Middle School | Joliet | 861 |
Balmoral Elementary School | Crete | 404 |
Beecher Elementary School | Beecher | 424 |
Beecher High School | Beecher | 361 |
Beecher Junior High School | Beecher | 237 |
Bentley Elementary School | New Lenox | 370 |
Bernard J. Ward Elementary School | Bolingbrook | 359 |
Bolingbrook High School | Bolingbrook | 3,332 |
Bonnie McBeth Learning Center | Plainfield | 671 |
Brooks Middle School | Bolingbrook | 1,112 |
Bruning Elementary School | Wilmington | 218 |
Carl Sandburg Elementary School | Joliet | 346 |
Central Elementary School | Plainfield | 532 |
Chaney-Monge School | Crest Hill | 436 |
Channahon Junior High School | Channahon | 291 |
Charles Reed Elementary School | Plainfield | 551 |
Chelsea Elementary School | Frankfort | 850 |
Connor Shaw Center | Peotone | 65 |
Coretta Scott King Magnet School | University Park | 265 |
Creekside Elementary School | Plainfield | 501 |
Crete Elementary School | Crete | 380 |
Crete-Monee Early Childhood Center | Crete | 144 |
Crete-Monee High School | Crete | 1,409 |
Crete-Monee Middle School | University Park | 988 |
Crystal Lawns Elementary School | Joliet | 281 |
Dirksen Junior High School | Joliet | 630 |
Dr. James Mitchem Early Childhood Center | Romeoville | 315 |
Dr. Julian Rogus School | Frankfort | 640 |
Drauden Point Middle School | Plainfield | 719 |
Eagle Pointe Elementary School | Plainfield | 606 |
Edna Keith Elementary School | Joliet | 288 |
Eisenhower Academy | Joliet | 225 |
Elizabeth Eichelberger Elementary School | Plainfield | 560 |
Elwood C.C. School | Elwood | 256 |
Fairmont School | Lockport | 327 |
Farragut Elementary School | Joliet | 462 |
Forest Park Individual Education School | Joliet | 283 |
Frankfort Square Elementary School | Frankfort | 183 |
Freedom Elementary School | Plainfield | 543 |
Gompers Junior High School | Joliet | 702 |
Goodings Grove School | Homer Glen | 414 |
Grand Prairie Elementary School | Joliet | 539 |
Grand Prairie Elementary School | Frankfort | 840 |
Hadley Middle School | Homer Glen | 750 |
Haines Elementary School | New Lenox | 346 |
Heritage Grove Middle School | Plainfield | 855 |
Hickory Creek Middle School | Frankfort | 901 |
Homer Junior High School | Homer Glen | 879 |
Hubert H. Humphrey Middle School | Bolingbrook | 621 |
Hufford Junior High School | Joliet | 1,180 |
Independence Elementary School | Bolingbrook | 557 |
Indian Trail Elementary School | Frankfort | 295 |
Indian Trail Middle School | Plainfield | 593 |
Irene King Elementary School | Romeoville | 435 |
Isaac Singleton Elementary School | Joliet | 443 |
Jamie McGee Elementary School | Bolingbrook | 381 |
Jane Addams Middle School | Bolingbrook | 568 |
John F. Kennedy Middle School | Plainfield | 983 |
John J. Lukancic Middle School | Romeoville | 558 |
John R. Tibbott Elementary School | Bolingbrook | 499 |
Joliet Central High School | Joliet | 3,383 |
Joliet West High School | Joliet | 3,379 |
Jonas E. Salk Elementary School | Bolingbrook | 551 |
Kelvin Grove Junior High School | Lockport | 318 |
Kenneth L. Hermansen Elementary School | Romeoville | 423 |
L.J. Stevens Intermediate School | Wilmington | 316 |
Lakewood Falls Elementary School | Plainfield | 504 |
Laraway Elementary School | Joliet | 447 |
Liberty Elementary School | Bolingbrook | 549 |
Liberty Junior High School | New Lenox | 601 |
Lincoln Elementary School | Plainfield | 573 |
Lincoln Way West | New Lenox | 1,926 |
Lincoln-Way Central High School | New Lenox | 1,944 |
Lincoln-Way East High School | Frankfort | 2,716 |
Lockport Township High School East | Lockport | 3,778 |
Ludwig Elementary School | Lockport | 277 |
Luther J. Schilling School | Homer Glen | 695 |
Lynne Thigpen Elementary School | Joliet | 610 |
M.J. Cunningham Elementary School | Joliet | 580 |
Manhattan Junior High School | Manhattan | 538 |
Marycrest Early Childhood Center | Joliet | 384 |
Meadow View Elementary School | Plainfield | 522 |
Milne Grove Elementary School | Lockport | 228 |
Mokena Elementary School | Mokena | 701 |
Mokena Intermediate School | Mokena | 321 |
Mokena Junior High School | Mokena | 529 |
Monee Elementary School | Monee | 402 |
N.B. Galloway Elementary School | Channahon | 378 |
Nelson Prairie School | New Lenox | 411 |
Nelson Ridge School | New Lenox | 484 |
Oak Prairie Junior High School | Homer Glen | 486 |
Oak View Elementary School | Bolingbrook | 562 |
Orenic Intermediate School | Plainfield | 856 |
Oster-Oakview School | New Lenox | 373 |
Peotone Elementary School | Peotone | 280 |
Peotone High School | Peotone | 462 |
Peotone Intermediate Center | Frankfort | 179 |
Peotone Junior High School | Peotone | 295 |
Pershing Elementary School | Joliet | 489 |
Pioneer Elementary School | Bolingbrook | 466 |
Pioneer Path School | Channahon | 246 |
Plainfield East High School | Plainfield | 1,982 |
Plainfield High School | Plainfield | 2,047 |
Plainfield North High School | Plainfield | 2,394 |
Plainfield South High School | Plainfield | 2,367 |
Reed Elementary School | Homer Glen | 286 |
Reed-Custer Elementary School | Braidwood | 594 |
Reed-Custer High School | Braidwood | 431 |
Reed-Custer Middle School | Braidwood | 273 |
Richard Ira Jones Middle School | Plainfield | 859 |
Richland Elementary School | Crest Hill | 844 |
Ridge Elementary School | Plainfield | 522 |
River View Elementary School | Plainfield | 604 |
Robert C. Hill Elementary School | Romeoville | 616 |
Rockdale Elementary School | Rockdale | 214 |
Romeoville High School | Romeoville | 1,905 |
Sator Sanchez Elementary School | Joliet | 714 |
Skoff Elementary School | Romeoville | 711 |
Spencer Crossing Intermediate School | New Lenox | 431 |
Spencer Pointe School | New Lenox | 494 |
Spencer Trail School | New Lenox | 431 |
Summit Hill Junior High School | Frankfort | 656 |
T.E. Culbertson Elementary School | Joliet | 224 |
Taft Elementary School | Joliet | 335 |
Taft Grade School | Lockport | 247 |
Talala Elementary School | Park Forest | 282 |
Thomas Jefferson Elementary School | Joliet | 583 |
Thomas Jefferson Elementary School | Joliet | 413 |
Three Rivers School | Channahon | 249 |
Timber Ridge Middle School | Plainfield | 838 |
Troy Craughwell School | Joliet | 413 |
Troy Cronin Elementary School | Shorewood | 603 |
Troy Heritage Trail School | Joliet | 397 |
Troy Hofer Elementary School | Shorewood | 408 |
Troy Middle School | Plainfield | 966 |
Troy Shorewood School | Shorewood | 351 |
Union Elementary School | Joliet | 106 |
Walker Intermediate School | Tinley Park | 598 |
Walker's Grove Elementary School | Plainfield | 590 |
Walsh Elementary School | Lockport | 340 |
Washington Junior High and Academy Program | Joliet | 737 |
Wesmere Elementary School | Plainfield | 532 |
William E. Young School | Homer Glen | 431 |
William J. Butler School | Lockport | 471 |
Wilmington High School | Wilmington | 397 |
Wilmington Middle School | Wilmington | 296 |
Wilson Creek Elementary School | Manhattan | 658 |
Wood View Elementary School | Bolingbrook | 360 |
Woodland Elementary School | Joliet | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE