Plainfield School District 202 Principal Dr. GlennWood (2023) | Plainfield School District 202
Plainfield School District 202 Principal Dr. GlennWood (2023) | Plainfield School District 202
Of all the students welcomed in the 2021-22 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that the majority of students were white, making up 50.4% of the Plainfield School District 202's total enrollment.
Among the 29 districts in Will County, Valley View Community Unit School District 365U ranked second in enrollment numbers with 15,015 students, while Joliet Public School District 86 welcomed 9,814 students and ranked third in the 2021-22 school year.
Plainfield School District 202 roughly covers schools within Will County with its main office in Plainfield.
In the previous school year, Plainfield School District 202 also had the highest number of students among Will County districts.
In 2022, Illinois had 1,925,415 students enrolled in a total of almost 4,000 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for several years, influenced by demographic changes. Between the 2019–2020 and 2020–2021 school years, public and private K-12 enrollment fell by 3% (60,900 students), a significantly larger decline than the typical 0.5% to 1.5% annual decreases seen in the state over the last five years.
District | City (main office) | Total Enrollment |
---|---|---|
Plainfield School District 202 | Plainfield | 24,904 |
Valley View Community Unit School District 365U | Romeoville | 15,015 |
Joliet Public School District 86 | Joliet | 9,814 |
Joliet Township High School District 204 | Joliet | 6,838 |
Lincoln Way Community High School District 210 | New Lenox | 6,586 |
New Lenox School District 122 | New Lenox | 4,994 |
Crete-Monee Community Unit School District 201-U | Crete | 4,290 |
Troy Community Consolidated School District 30C | Plainfield | 3,994 |
Lockport Township High School District 205 | Lockport | 3,778 |
Homer Community Consolidated School District 33C | Homer Glen | 3,640 |
Frankfort Community Consolidated School District 157C | Frankfort | 2,591 |
Summit Hill School District 161 | Frankfort | 2,536 |
Manhattan School District 114 | Manhattan | 1,742 |
Mokena School District 159 | Mokena | 1,551 |
Will County School District 92 | Lockport | 1,389 |
Reed Custer Community Unit School District 255U | Braidwood | 1,298 |
Peotone Community Unit School District 207U | Peotone | 1,281 |
Wilmington Community Unit School District 209U | Wilmington | 1,227 |
Channahon School District 17 | Channahon | 1,164 |
Beecher Community Unit School District 200U | Beecher | 1,022 |
Richland Grade School District 88A | Crest Hill | 844 |
Lockport School District 91 | Lockport | 546 |
Laraway Community Consolidated School District 70C | Joliet | 447 |
Chaney-Monge School District 88 | Crest Hill | 436 |
Fairmont School District 89 | Lockport | 327 |
Elwood Community Consolidated School District 203 | Elwood | 256 |
Taft School District 90 | Lockport | 247 |
Rockdale School District 84 | Rockdale | 214 |
Union School District 81 | Joliet | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE