Adobe Stock
Adobe Stock
The Illinois State Board of Education 2019-20 report card showed the Cook County school district spent $10,712 per pupil in 2015-16. It spent $12,445 in 2019-20.
The district's enrollment rose from 1,445 to 1,472 students over the same period.
Steger's spending in 2019-20 was 14.1 percent lower than the state average of $14,492.
Steger School District 194 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2015-16 | $10,712 | 55.6 | 35.3 | 9 |
| 2016-17 | $11,566 | 53.1 | 37.1 | 9.9 |
| 2017-18 | $11,568 | 52.9 | 37.5 | 9.6 |
| 2018-19 | $11,806 | 48.9 | 42.6 | 8.5 |
| 2019-20 | $12,444 | 48 | 43.1 | 8.9 |

Alerts Sign-up