Jason Depolo Associate Principal | Lincoln-Way Central High School
Jason Depolo Associate Principal | Lincoln-Way Central High School
Of the 109,154 students attending Will County schools, 45.3% were white. Hispanic students were the second largest ethnicity, making up 29.1% of Will County students.
In the previous school year, white students were also the most common group in Will County, representing 46.2% of the student body.
Plainfield East High School had the most diverse student body in Will County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Vito Martinez Middle School | Hispanic | 53.9% | 646 |
A.O. Marshall Elementary School | Hispanic | 79.6% | 211 |
Alex M. Martino Junior High School | White | 85.5% | 564 |
Anna McDonald Elementary School | White | 84.3% | 585 |
Arbury Hills Elementary School | White | 72.7% | 176 |
Arlene Welch Elementary School | Asian | 45.1% | 594 |
Arnold J. Tyler School | White | 81.2% | 377 |
Balmoral Elementary School | African American | 48.3% | 449 |
Bednarcik Junior High School | White | 46% | 531 |
Beecher Elementary School | White | 63.7% | 438 |
Beecher High School | White | 68% | 337 |
Beecher Junior High School | White | 66.3% | 258 |
Bentley Elementary School | White | 85.3% | 375 |
Bernard J. Ward Elementary School | Hispanic | 63.9% | 346 |
Bolingbrook High School | Hispanic | 46.3% | 3,317 |
Brooks Middle School | Hispanic | 49.8% | 967 |
Bruning Elementary School | White | 85.3% | 191 |
Carl Sandburg Elementary School | African American | 53% | 287 |
Central Elementary School | White | 54.7% | 519 |
Chaney-Monge School | Hispanic | 51.1% | 401 |
Channahon Junior High School | White | 78.5% | 260 |
Chelsea Elementary School | White | 74.9% | 882 |
Cherry Hill Elementary And Early Childhood Center | White | 67.1% | 152 |
Clifford Crone Middle School | Asian | 52.7% | 882 |
Columbia Central School | Hispanic | 41% | 581 |
Coretta Scott King Magnet School | African American | 73.5% | 264 |
Creekside Elementary School | Hispanic | 41.6% | 478 |
Crete Elementary School | African American | 51.7% | 381 |
Crete-Monee High School | African American | 62% | 1,454 |
Crete-Monee Middle School | African American | 60.2% | 969 |
Crystal Lawns Elementary School | White | 45% | 302 |
Danielle-Joy Peterson Elementary School | Asian | 59.1% | 567 |
Dirksen Junior High School | Hispanic | 61% | 554 |
Dr. Julian Rogus School | White | 72.1% | 613 |
Drauden Point Middle School | White | 42.5% | 673 |
Eagle Pointe Elementary School | White | 65.4% | 590 |
Edna Keith Elementary School | Hispanic | 55.7% | 357 |
Eisenhower Academy | Hispanic | 48.9% | 227 |
Elizabeth Eichelberger Elementary School | White | 39.4% | 563 |
Elwood C.C. School | White | 60.4% | 270 |
Fairmont School | Hispanic | 58% | 283 |
Farragut Elementary School | Hispanic | 51.1% | 511 |
Forest Park Individual Education School | Hispanic | 78.7% | 267 |
Frankfort Square Elementary School | White | 70.6% | 160 |
Freedom Elementary School | White | 47.3% | 533 |
Fry Elementary School | Asian | 54.5% | 565 |
Gompers Junior High School | Hispanic | 89.5% | 695 |
Goodings Grove School | White | 81.7% | 388 |
Gordon Gregory Middle School | White | 53.2% | 823 |
Grand Prairie Elementary School | Hispanic | 39.8% | 535 |
Grand Prairie Elementary School | White | 76.2% | 816 |
Hadley Middle School | White | 84.7% | 864 |
Haines Elementary School | White | 76.5% | 340 |
Heritage Grove Middle School | White | 57.1% | 844 |
Hickory Creek Middle School | White | 75.4% | 945 |
Homer Junior High School | White | 83.4% | 795 |
Homestead Elementary School | White | 37.9% | 470 |
Hubert H. Humphrey Middle School | Hispanic | 54.2% | 537 |
Hufford Junior High School | Hispanic | 63.9% | 1,101 |
Independence Elementary School | Hispanic | 61.7% | 593 |
Indian Trail Elementary School | White | 65.9% | 299 |
Indian Trail Middle School | White | 43.7% | 526 |
Irene King Elementary School | Hispanic | 52.7% | 410 |
Isaac Singleton Elementary School | Hispanic | 83.7% | 454 |
Jamie McGee Elementary School | African American | 27.4% | 390 |
Jane Addams Middle School | Hispanic | 41.9% | 532 |
John F. Kennedy Middle School | White | 36.7% | 927 |
John J. Lukancic Middle School | Hispanic | 45.5% | 560 |
John R. Tibbott Elementary School | Hispanic | 64.8% | 474 |
Joliet Central High School | Hispanic | 71.7% | 3,337 |
Joliet West High School | Hispanic | 47.7% | 3,294 |
Jonas E. Salk Elementary School | Hispanic | 51.8% | 471 |
Kelvin Grove Junior High School | White | 69.9% | 289 |
Kenneth L. Hermansen Elementary School | Hispanic | 38.8% | 394 |
Kingsley Elementary School | White | 65.6% | 410 |
L.J. Stevens Intermediate School | White | 83.1% | 350 |
Lakewood Falls Elementary School | Hispanic | 38.8% | 528 |
Laraway Elementary School | African American | 46.2% | 452 |
Liberty Elementary School | White | 47.1% | 539 |
Liberty Junior High School | White | 78.6% | 584 |
Lincoln Elementary School | White | 60.3% | 567 |
Lincoln Way West | White | 79.8% | 1,959 |
Lincoln-Way Central High School | White | 80.7% | 1,992 |
Lincoln-Way East High School | White | 69.5% | 2,707 |
Lockport Township High School East | White | 66.7% | 3,785 |
Ludwig Elementary School | White | 76.8% | 314 |
Luther J. Schilling School | White | 83.6% | 602 |
Lynne Thigpen Elementary School | Hispanic | 63% | 610 |
M.J. Cunningham Elementary School | Hispanic | 82.5% | 513 |
Manhattan Junior High School | White | 84.1% | 592 |
Meadow View Elementary School | White | 47.2% | 545 |
Milne Grove Elementary School | White | 70.6% | 228 |
Mokena Elementary School | White | 78.5% | 715 |
Mokena Intermediate School | White | 76.9% | 338 |
Mokena Junior High School | White | 82.3% | 503 |
Monee Elementary School | African American | 51.9% | 372 |
N.B. Galloway Elementary School | White | 77.7% | 363 |
Nelson Prairie School | White | 82.7% | 376 |
Nelson Ridge School | White | 84.2% | 449 |
Neuqua Valley High School | White | 42.3% | 2,951 |
Oak Prairie Junior High School | White | 76.5% | 451 |
Oak View Elementary School | Hispanic | 44.9% | 572 |
Oliver Julian Kendall Elementary School | Asian | 55.7% | 582 |
Orenic Intermediate School | White | 38.8% | 798 |
Oster-Oakview School | White | 75.1% | 374 |
Patterson Elementary School | White | 50.8% | 484 |
Peotone Elementary School | White | 76.7% | 300 |
Peotone High School | White | 80.6% | 433 |
Peotone Intermediate Center | White | 83.9% | 155 |
Peotone Junior High School | White | 78.8% | 297 |
Pershing Elementary School | Hispanic | 61.9% | 478 |
Pioneer Elementary School | African American | 27.2% | 607 |
Pioneer Path School | White | 80.2% | 247 |
Plainfield East High School | White | 35.5% | 1,822 |
Plainfield High School | White | 49.8% | 1,849 |
Plainfield North High School | White | 61.7% | 2,311 |
Reed Elementary School | White | 79.3% | 305 |
Reed-Custer Elementary School | White | 82% | 671 |
Reed-Custer High School | White | 84.5% | 380 |
Reed-Custer Middle School | White | 83.9% | 273 |
Richard Ira Jones Middle School | White | 59.3% | 863 |
Richland Elementary School | Hispanic | 47% | 813 |
Ridge Elementary School | White | 40.2% | 482 |
River View Elementary School | White | 56.1% | 619 |
River Woods Elementary School | White | 59.3% | 469 |
Robert C. Hill Elementary School | Hispanic | 43.1% | 605 |
Robert Clow Elementary School | White | 51.4% | 346 |
Rockdale Elementary School | Hispanic | 57.1% | 240 |
Romeoville High School | Hispanic | 50.4% | 1,793 |
Sator Sanchez Elementary School | Hispanic | 87.9% | 710 |
Scullen Middle School | Asian | 58% | 961 |
Skoff Elementary School | Hispanic | 63% | 692 |
Spencer Crossing Intermediate School | White | 87.6% | 533 |
Spencer Pointe School | White | 85.2% | 461 |
Spencer Trail School | White | 80.8% | 386 |
Spring Brook Elementary School | White | 51.4% | 554 |
Steger Intermediate Center | Hispanic | 45.8% | 480 |
Summit Hill Junior High School | White | 72.9% | 602 |
T.E. Culbertson Elementary School | Hispanic | 55.7% | 212 |
Taft Elementary School | Hispanic | 63.3% | 332 |
Taft Grade School | White | 60.2% | 254 |
Talala Elementary School | African American | 67.5% | 277 |
The Wheatlands Elementary School | White | 45.6% | 557 |
Thomas Jefferson Elementary School | Hispanic | 77.5% | 445 |
Three Rivers School | White | 83.1% | 260 |
Timber Ridge Middle School | White | 46.1% | 823 |
Troy Craughwell School | Hispanic | 44.6% | 444 |
Troy Cronin Elementary School | Hispanic | 37.2% | 648 |
Troy Heritage Trail School | Hispanic | 44.4% | 410 |
Troy Hofer Elementary School | White | 36.5% | 414 |
Troy Middle School | White | 40.9% | 867 |
Troy Shorewood School | White | 58.6% | 326 |
Union Elementary School | Hispanic | 44.3% | 122 |
V. Blanche Graham Elementary School | White | 44.2% | 308 |
Walker Intermediate School | White | 68% | 519 |
Walker's Grove Elementary School | White | 68.1% | 612 |
Walnut Trails Elementary School | White | 68.3% | 514 |
Walsh Elementary School | White | 77.5% | 338 |
Washington Junior High and Academy Program | Hispanic | 64.4% | 685 |
Wayne Builta Elementary School | Asian | 58% | 326 |
Wesmere Elementary School | White | 43% | 544 |
William E. Young School | White | 80.8% | 463 |
William J. Butler School | White | 83.7% | 563 |
Wilmington High School | White | 80.5% | 406 |
Wilmington Middle School | White | 85.9% | 262 |
Wilson Creek Elementary School | White | 82.4% | 727 |
Wolf's Crossing Elementary School | White | 45.2% | 451 |
Wood View Elementary School | African American | 40.3% | 345 |
Woodland Elementary School | Hispanic | 77.9% | 348 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.