The most common arresting charge for inmates at Joliet Treatment Center was listed as "MURDER/INTENT TO KILL/INJURE".
Joliet Treatment Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 50 |
| ARMED ROBBERY/ARMED W/FIREARM | 11 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 11 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 10 |
| AGG BATTERY/PEACE OFFICER | 9 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 8 |
| ARMED ROBBERY/NO FIREARM | 7 |
| MURDER/OTHER FORCIBLE FELONY | 7 |
| MURDER/STRONG PROB KILL/INJURE | 5 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 5 |
| AGG BATTERY/DISCHARGE FIREARM | 4 |
| ARMED HABITUAL CRIMINAL | 3 |
| ARMED ROBBERY | 3 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 3 |
| UNLAWFUL VEHICULAR INVASION | 3 |
| AGG BATTERY W/FIREARM/PERSON | 2 |
| AGG CRIM SEX ASSAULT/WEAPON | 2 |
| AGG ROBBERY/INDICATE ARM W/FIR | 2 |
| AGG VEHICULAR HIJACKING/WEAPON | 2 |
| AGGRAVATED BATTERY W/FIREARM | 2 |
| BURGLARY | 2 |
| HOME INVASION/CAUSE INJURY | 2 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 2 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 2 |
| AGG ARSON/KNOW PEOPLE PRESENT | 1 |
| AGG BATTERY/PEACE OFF/FIREMAN | 1 |
| AGG BATTERY/WEAPON/NO FIREARM | 1 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 1 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 1 |
| AGG CRIM SEX ABUSE/VICTIM <9 | 1 |
| AGG CRIM SEX ASSAULT/FIREARM | 1 |
| AGG DISCHARGE FIREARM/OCC VEH | 1 |
| AGG DOMESTIC BATTERY/STRANGLE | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/DEATH | 1 |
| AGG DUI/DEATH OF ANOTHER | 1 |
| AGG FLEEING/21 MPH OVER/2ND | 1 |
| AGG KIDNAPING/INFLICT HARM | 1 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED DOMESTIC BATTERY | 1 |
| AGGRAVATED ROBBERY | 1 |
| AID/ABET/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT BURGLARY | 1 |
| ATTEMPT RESIDENTIAL BURGLARY | 1 |
| CHILD PORN/POSS FILM/PHOTOS | 1 |
| CRIM SEX ASLT/FAM MBR <18/2+ | 1 |
| CRIM SEX ASSAULT/CANT CONSENT | 1 |
| CRIM SEX ASSAULT/FORCE | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| HARASS WITNESS | 1 |
| HEINOUS BATTERY | 1 |
| HOME INVASION | 1 |
| HOME INVASION/FIREARM | 1 |
| KIDNAPING ARMED WITH FIREARM | 1 |
| MANU/DEL 100<400 GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| METH DELIVERY/5<15 GRAMS | 1 |
| MURDER/2ND DEGREE MURDER | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| PREDATORY CRIM SEX ASSAULT/FIREARM | 1 |
| ROBBERY | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| THREATEN PUBLIC OFFICIAL/2ND | 1 |
| UUW-FELON POSS WEAPON IN PRISON | 1 |
| UUW-FELON POSS/USE FIREARM PRIOR | 1 |
| VEHICULAR HIJACKING | 1 |

Alerts Sign-up