Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Rachel F. Ventura's campaign in December.
| Date | Amount | Contributor | 
|---|---|---|
| 2019-12-01 | $50 | Joseph Stupec | 
| 2019-12-01 | $250 | Helga Ness | 
| 2019-12-01 | $50 | Michael Shannon | 
| 2019-12-03 | $250 | Joanne Rodriguez | 
| 2019-12-03 | $7 | John Decanto | 
| 2019-12-04 | $500 | Rand Montoya | 
| 2019-12-07 | $100 | Joseph Stupec | 
| 2019-12-08 | $50 | Helga Ness | 
| 2019-12-09 | $11 | Beth Rice | 
| 2019-12-09 | $250 | Leonard Goodman | 
| 2019-12-10 | $15 | John Decanto | 
| 2019-12-12 | $27 | Brad Lawyer | 
| 2019-12-15 | $50 | William Bianchi | 
| 2019-12-16 | $11 | John Decanto | 
| 2019-12-19 | $7 | John Decanto | 
| 2019-12-20 | $500 | Daniel Jennings | 
| 2019-12-22 | $250 | Jeffrey Hersh | 
| 2019-12-23 | $25 | John Decanto | 
| 2019-12-24 | $25 | John Decanto | 
| 2019-12-24 | $50 | Helga Ness | 
| 2019-12-26 | $27 | Wylie Tsan | 
| 2019-12-27 | $5 | John Decanto | 
| 2019-12-27 | $35 | Patricia Mcreynolds | 
| 2019-12-27 | $27 | Wylie Tsan | 
| 2019-12-29 | $100 | John Laesch | 
| 2019-12-29 | $25 | Leah Rymer | 
| 2019-12-30 | $250 | Helga Ness | 
| 2019-12-30 | $250 | John Laesch | 
| 2019-12-30 | $100 | Phillip Penton | 
| 2019-12-30 | $500 | Norbert Hornstein | 
| 2019-12-31 | $150 | Mike Hansen | 
| 2019-12-31 | $25 | Joseph Stupec | 
| 2019-12-31 | $11 | John Decanto | 
| 2019-12-31 | $11 | Patricia Mcreynolds | 

              
                
                
                
          Alerts Sign-up