The Illinois State Board of Education 2017-18 report card shows the Will County school district spent $10,252 per pupil in 2013-14. It spent $10,928 in 2017-18.
The district saw its enrollment fall over the same period, from 5306 to 5251.
New Lenox's spending in 2017-18 was 18.1 percent lower than the state average of $13,337.
New Lenox School District 122 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $10,252 | 85.4 | 12.0 | 2.7 |
| 2014-15 | $10,257 | 85.0 | 12.2 | 2.7 |
| 2015-16 | $10,854 | 87.5 | 9.4 | 3.1 |
| 2016-17 | $10,585 | 85.9 | 11.3 | 2.8 |
| 2017-18 | $10,928 | 87.4 | 9.9 | 2.8 |

Alerts Sign-up