Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that Black students made up 14.6% of the 101,920 students in the county. They were the third most represented ethnicity.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 3,337 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Plainfield School District 202 | 13.6% | 24,554 |
Valley View Community Unit School District 365U | 22.2% | 14,660 |
Crete-Monee Community Unit School District 201-U | 59% | 4,407 |
Joliet Public School District 86 | 19.8% | 9,415 |
Joliet Township High School District 204 | 17.7% | 6,688 |
Troy Community Consolidated School District 30C | 17.3% | 3,907 |
Lincoln Way Community High School District 210 | 5.6% | 6,658 |
Frankfort Community Consolidated School District 157C | 8.4% | 2,643 |
Lockport Township High School District 205 | 5.7% | 3,785 |
Summit Hill School District 161 | 9% | 2,369 |
Laraway Community Consolidated School District 70C | 46.2% | 452 |
Richland Grade School District 88A | 20.3% | 813 |
New Lenox School District 122 | 1.6% | 4,971 |
Fairmont School District 89 | 25.8% | 283 |
Mokena School District 159 | 3.7% | 1,556 |
Homer Community Consolidated School District 33C | 1.4% | 3,675 |
Beecher Community Unit School District 200U | 4.8% | 1,033 |
Chaney-Monge School District 88 | 11.2% | 401 |
Manhattan School District 114 | 2.4% | 1,904 |
Rockdale School District 84 | 15.4% | 240 |
Elwood Community Consolidated School District 203 | 9.6% | 270 |
Channahon School District 17 | 2% | 1,130 |
Lockport School District 91 | 3.9% | 517 |
Will County School District 92 | 1.2% | 1,408 |
Peotone Community Unit School District 207U | 0.9% | 1,272 |
Wilmington Community Unit School District 209U | 0.9% | 1,209 |
Union School District 81 | 8.2% | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE