Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Data showed that Black students made up 13.3% of the 109,154 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 169 schools in Will County, Crete-Monee High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 902 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Crete-Monee High School | 62% | 1,454 |
Bolingbrook High School | 24.9% | 3,317 |
Joliet West High School | 20.9% | 3,294 |
Crete-Monee Middle School | 60.2% | 969 |
Joliet Central High School | 14.4% | 3,337 |
Plainfield East High School | 19% | 1,822 |
Lincoln-Way East High School | 11% | 2,707 |
Romeoville High School | 16% | 1,793 |
Brooks Middle School | 24.8% | 967 |
Hufford Junior High School | 21% | 1,101 |
Balmoral Elementary School | 48.3% | 449 |
Lockport Township High School East | 5.7% | 3,785 |
Plainfield High School | 11.4% | 1,849 |
Laraway Elementary School | 46.2% | 452 |
Crete Elementary School | 51.7% | 381 |
Coretta Scott King Magnet School | 73.5% | 264 |
Plainfield North High School | 8.4% | 2,311 |
Monee Elementary School | 51.9% | 372 |
Talala Elementary School | 67.5% | 277 |
Farragut Elementary School | 36% | 511 |
Oak View Elementary School | 32.2% | 572 |
Columbia Central School | 30.5% | 581 |
Pioneer Elementary School | 27.2% | 607 |
Richland Elementary School | 20.3% | 813 |
John F. Kennedy Middle School | 17% | 927 |
Troy Middle School | 18.1% | 867 |
Washington Junior High and Academy Program | 22.6% | 685 |
Neuqua Valley High School | 5.2% | 2,951 |
Carl Sandburg Elementary School | 53% | 287 |
Steger Intermediate Center | 30.4% | 480 |
Independence Elementary School | 24.5% | 593 |
Lynne Thigpen Elementary School | 23.4% | 610 |
Dirksen Junior High School | 25.8% | 554 |
Wood View Elementary School | 40.3% | 345 |
Jane Addams Middle School | 25.6% | 532 |
Troy Cronin Elementary School | 20.8% | 648 |
Orenic Intermediate School | 16.9% | 798 |
Hubert H. Humphrey Middle School | 24.8% | 537 |
Edna Keith Elementary School | 36.7% | 357 |
Kenneth L. Hermansen Elementary School | 33.2% | 394 |
Drauden Point Middle School | 19.2% | 673 |
A. Vito Martinez Middle School | 17.8% | 646 |
Jamie McGee Elementary School | 27.4% | 390 |
Meadow View Elementary School | 19.4% | 545 |
Lakewood Falls Elementary School | 19.7% | 528 |
Pershing Elementary School | 21.1% | 478 |
Wesmere Elementary School | 18.4% | 544 |
John J. Lukancic Middle School | 17.7% | 560 |
Richard Ira Jones Middle School | 10.9% | 863 |
Elizabeth Eichelberger Elementary School | 16.7% | 563 |
Skoff Elementary School | 13.4% | 692 |
Hickory Creek Middle School | 9.7% | 945 |
Timber Ridge Middle School | 10.9% | 823 |
Creekside Elementary School | 18.4% | 478 |
Troy Hofer Elementary School | 20.8% | 414 |
Jonas E. Salk Elementary School | 18% | 471 |
Robert C. Hill Elementary School | 13.6% | 605 |
John R. Tibbott Elementary School | 16.5% | 474 |
Indian Trail Middle School | 14.6% | 526 |
Troy Heritage Trail School | 18.8% | 410 |
Ridge Elementary School | 15.4% | 482 |
Bernard J. Ward Elementary School | 21.4% | 346 |
Fairmont School | 25.8% | 283 |
Liberty Elementary School | 13.2% | 539 |
Chelsea Elementary School | 7.8% | 882 |
Arlene Welch Elementary School | 11.6% | 594 |
Woodland Elementary School | 19.3% | 348 |
Troy Craughwell School | 14.9% | 444 |
Grand Prairie Elementary School | 8.1% | 816 |
The Wheatlands Elementary School | 11.7% | 557 |
Heritage Grove Middle School | 7.6% | 844 |
Bednarcik Junior High School | 12.1% | 531 |
Sator Sanchez Elementary School | 8.9% | 710 |
River View Elementary School | 10.2% | 619 |
Homestead Elementary School | 12.8% | 470 |
Grand Prairie Elementary School | 7.4% | 816 |
Scullen Middle School | 6.1% | 961 |
Walker Intermediate School | 11% | 519 |
T.E. Culbertson Elementary School | 26.4% | 212 |
Irene King Elementary School | 13.2% | 410 |
Clifford Crone Middle School | 6% | 882 |
Central Elementary School | 9.8% | 519 |
Eisenhower Academy | 22.5% | 227 |
Gompers Junior High School | 7.3% | 695 |
Isaac Singleton Elementary School | 10.6% | 454 |
Summit Hill Junior High School | 8% | 602 |
Thomas Jefferson Elementary School | 10.8% | 445 |
Dr. Julian Rogus School | 7.5% | 613 |
Chaney-Monge School | 11.2% | 401 |
Lincoln-Way Central High School | 2.3% | 1,992 |
Lincoln Elementary School | 7.8% | 567 |
Eagle Pointe Elementary School | 7.5% | 590 |
Taft Elementary School | 13.3% | 332 |
Indian Trail Elementary School | 14.4% | 299 |
Walnut Trails Elementary School | 8.4% | 514 |
Wolf's Crossing Elementary School | 9.5% | 451 |
Rockdale Elementary School | 15.4% | 240 |
Lincoln Way West | 1.7% | 1,959 |
Walker's Grove Elementary School | 5.6% | 612 |
M.J. Cunningham Elementary School | 6.6% | 513 |
Freedom Elementary School | 6% | 533 |
A.O. Marshall Elementary School | 15.2% | 211 |
Forest Park Individual Education School | 10.1% | 267 |
Elwood C.C. School | 9.6% | 270 |
Wayne Builta Elementary School | 7.7% | 326 |
Mokena Elementary School | 3.5% | 715 |
Danielle-Joy Peterson Elementary School | 4.1% | 567 |
Fry Elementary School | 4.1% | 565 |
Beecher Elementary School | 5% | 438 |
Crystal Lawns Elementary School | 7% | 302 |
Troy Shorewood School | 6.1% | 326 |
Gordon Gregory Middle School | 2.3% | 823 |
Beecher High School | 5.3% | 337 |
Robert Clow Elementary School | 4.9% | 346 |
Mokena Junior High School | 3.4% | 503 |
Homer Junior High School | 2% | 795 |
Manhattan Junior High School | 2.7% | 592 |
Anna McDonald Elementary School | 2.7% | 585 |
Liberty Junior High School | 2.6% | 584 |
Oliver Julian Kendall Elementary School | 2.6% | 582 |
Mokena Intermediate School | 4.4% | 338 |
V. Blanche Graham Elementary School | 4.5% | 308 |
Wilson Creek Elementary School | 1.8% | 727 |
Kelvin Grove Junior High School | 4.5% | 289 |
Patterson Elementary School | 2.7% | 484 |
Spring Brook Elementary School | 2.2% | 554 |
Union Elementary School | 8.2% | 122 |
Hadley Middle School | 1.2% | 864 |
Beecher Junior High School | 3.9% | 258 |
Arbury Hills Elementary School | 5.7% | 176 |
Channahon Junior High School | 0% | 260 |
Cherry Hill Elementary And Early Childhood Center | 0% | 152 |
L.J. Stevens Intermediate School | 0% | 350 |
Ludwig Elementary School | 0% | 314 |
Luther J. Schilling School | 0% | 602 |
Milne Grove Elementary School | 0% | 228 |
Spencer Crossing Intermediate School | 0% | 533 |
Spencer Pointe School | 0% | 461 |
Spencer Trail School | 0% | 386 |
Reed-Custer Elementary School | 0% | 671 |
River Woods Elementary School | 0% | 469 |
Haines Elementary School | 0% | 340 |
Walsh Elementary School | 0% | 338 |
William E. Young School | 0% | 463 |
William J. Butler School | 0% | 563 |
Wilmington High School | 0% | 406 |
Wilmington Middle School | 0% | 262 |
Frankfort Square Elementary School | 0% | 160 |
Bentley Elementary School | 0% | 375 |
Bruning Elementary School | 0% | 191 |
N.B. Galloway Elementary School | 0% | 363 |
Nelson Prairie School | 0% | 376 |
Nelson Ridge School | 0% | 449 |
Taft Grade School | 0% | 254 |
Three Rivers School | 0% | 260 |
Oak Prairie Junior High School | 0% | 451 |
Oster-Oakview School | 0% | 374 |
Kingsley Elementary School | 0% | 410 |
Peotone Elementary School | 0% | 300 |
Peotone High School | 0% | 433 |
Peotone Intermediate Center | 0% | 155 |
Peotone Junior High School | 0% | 297 |
Pioneer Path School | 0% | 247 |
Reed Elementary School | 0% | 305 |
Reed-Custer High School | 0% | 380 |
Reed-Custer Middle School | 0% | 273 |
Alex M. Martino Junior High School | 0% | 564 |
Arnold J. Tyler School | 0% | 377 |
Goodings Grove School | 0% | 388 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE