Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Of the 6,060 students in Valley View Community Unit School District 365U who took the ELA portion of the test, approximately 2,757 (45.5%) passed.
The percentage of Valley View Community Unit School District 365U students who met or exceeded expectations on the IAR increased by 2% compared to the previous school year.
Valley View Community Unit School District 365U roughly covers 19 schools within Will County and has a main office in Romeoville.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| John J. Lukancic Middle School | Valley View Community Unit School District 365U | 45.4% | 18% |
| A. Vito Martinez Middle School | Valley View Community Unit School District 365U | 44.4% | 15% |
| Jane Addams Middle School | Valley View Community Unit School District 365U | 41.4% | 24.1% |
| Hubert H. Humphrey Middle School | Valley View Community Unit School District 365U | 38.8% | 12.2% |
| Irene King Elementary School | Valley View Community Unit School District 365U | 38.1% | 4.2% |
| Robert C. Hill Elementary School | Valley View Community Unit School District 365U | 36% | 4.3% |
| John R. Tibbott Elementary School | Valley View Community Unit School District 365U | 34.7% | 2.4% |
| Skoff Elementary School | Valley View Community Unit School District 365U | 33.5% | 4.6% |
| Brooks Middle School | Valley View Community Unit School District 365U | 33% | 13.1% |
| Kenneth L. Hermansen Elementary School | Valley View Community Unit School District 365U | 32.6% | 1.4% |
| Jonas E. Salk Elementary School | Valley View Community Unit School District 365U | 32% | 3% |
| Jamie McGee Elementary School | Valley View Community Unit School District 365U | 30.3% | 3.2% |
| Wood View Elementary School | Valley View Community Unit School District 365U | 29.2% | 2.3% |
| Oak View Elementary School | Valley View Community Unit School District 365U | 27.9% | 1.3% |
| Pioneer Elementary School | Valley View Community Unit School District 365U | 27.3% | 2.3% |
| Bernard J. Ward Elementary School | Valley View Community Unit School District 365U | 25.4% | 0% |
| Independence Elementary School | Valley View Community Unit School District 365U | 25% | 3.6% |

Alerts Sign-up