Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Dr. Keith Wood Superintendent at Valley View Community Unit School District 365u | Official Website
Data showed that Black students made up 14.6% of the 102,683 students in the county. They were the third most represented ethnicity at the time.
Among the 29 districts in Will County, Valley View Community Unit School District 365U recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 3,377 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Black Student Enrollment Percentage | Total enrollment |
---|---|---|
Valley View Community Unit School District 365U | 22.5% | 15,009 |
Plainfield School District 202 | 13.2% | 24,737 |
Crete-Monee Community Unit School District 201-U | 61.2% | 4,331 |
Joliet Public School District 86 | 20.6% | 9,508 |
Joliet Township High School District 204 | 18% | 6,775 |
Troy Community Consolidated School District 30C | 16.1% | 3,945 |
Lincoln Way Community High School District 210 | 5.3% | 6,616 |
Frankfort Community Consolidated School District 157C | 8.3% | 2,636 |
Summit Hill School District 161 | 8.3% | 2,476 |
Lockport Township High School District 205 | 5.2% | 3,834 |
Laraway Community Consolidated School District 70C | 46.2% | 426 |
Richland Grade School District 88A | 18.4% | 809 |
Fairmont School District 89 | 29.4% | 293 |
New Lenox School District 122 | 1.5% | 5,036 |
Homer Community Consolidated School District 33C | 1.6% | 3,672 |
Mokena School District 159 | 3.7% | 1,545 |
Beecher Community Unit School District 200U | 4.7% | 1,018 |
Manhattan School District 114 | 2.5% | 1,847 |
Chaney-Monge School District 88 | 10.6% | 405 |
Rockdale School District 84 | 15.1% | 239 |
Peotone Community Unit School District 207U | 1.8% | 1,267 |
Lockport School District 91 | 4% | 550 |
Channahon School District 17 | 1.6% | 1,161 |
Will County School District 92 | 1.2% | 1,356 |
Union School District 81 | 13.2% | 106 |
Elwood Community Consolidated School District 203 | 4.9% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE