Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, 48.6% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Plainfield School District 202 students was white, comprising 48.9% of the student population.
Among the 29 districts in Will County, Valley View Community Unit School District 365U ranked second in enrollment numbers with 15,009 students, while Joliet Public School District 86 welcomed 9,508 students and ranked third in the 2022-23 school year.
Plainfield School District 202 roughly covers schools within Will County with its main office in Plainfield.
In the previous school year, Plainfield School District 202 also had the highest number of students among Will County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Plainfield School District 202 | Plainfield | 24,737 |
Valley View Community Unit School District 365U | Romeoville | 15,009 |
Joliet Public School District 86 | Joliet | 9,508 |
Joliet Township High School District 204 | Joliet | 6,775 |
Lincoln Way Community High School District 210 | New Lenox | 6,616 |
New Lenox School District 122 | New Lenox | 5,036 |
Crete-Monee Community Unit School District 201-U | Crete | 4,331 |
Troy Community Consolidated School District 30C | Plainfield | 3,945 |
Lockport Township High School District 205 | Lockport | 3,834 |
Homer Community Consolidated School District 33C | Homer Glen | 3,672 |
Frankfort Community Consolidated School District 157C | Frankfort | 2,636 |
Summit Hill School District 161 | Frankfort | 2,476 |
Manhattan School District 114 | Manhattan | 1,847 |
Mokena School District 159 | Mokena | 1,545 |
Will County School District 92 | Lockport | 1,356 |
Reed Custer Community Unit School District 255U | Braidwood | 1,325 |
Peotone Community Unit School District 207U | Peotone | 1,267 |
Wilmington Community Unit School District 209U | Wilmington | 1,231 |
Channahon School District 17 | Channahon | 1,161 |
Beecher Community Unit School District 200U | Beecher | 1,018 |
Richland Grade School District 88A | Crest Hill | 809 |
Lockport School District 91 | Lockport | 550 |
Laraway Community Consolidated School District 70C | Joliet | 426 |
Chaney-Monge School District 88 | Crest Hill | 405 |
Fairmont School District 89 | Lockport | 293 |
Elwood Community Consolidated School District 203 | Elwood | 265 |
Taft School District 90 | Lockport | 265 |
Rockdale School District 84 | Rockdale | 239 |
Union School District 81 | Joliet | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE