Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Data showed that white students made up 46.2% of the 110,319 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 169 schools in Will County County, Lockport Township High School East recorded the highest enrollment of white students in 2022-23 school year, with a total of 2,626 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Lockport Township High School East | 68.5 | 3,834 |
Lincoln-Way East High School | 71.1 | 2,727 |
Lincoln-Way Central High School | 81.6 | 1,941 |
Lincoln Way West | 80.5 | 1,948 |
Neuqua Valley High School | 45 | 3,199 |
Plainfield North High School | 61.2 | 2,325 |
Plainfield High School | 52.2 | 1,940 |
Joliet West High School | 28.5 | 3,365 |
Homer Junior High School | 84.9 | 842 |
Plainfield East High School | 36.4 | 1,936 |
Hadley Middle School | 82.5 | 838 |
Hickory Creek Middle School | 75.4 | 905 |
Chelsea Elementary School | 75.2 | 876 |
Grand Prairie Elementary School | 76.7 | 855 |
Wilson Creek Elementary School | 84 | 711 |
Luther J. Schilling School | 84.4 | 705 |
Bolingbrook High School | 16.9 | 3,363 |
Mokena Elementary School | 78.8 | 716 |
Richard Ira Jones Middle School | 62.7 | 849 |
Heritage Grove Middle School | 59.8 | 879 |
Reed-Custer Elementary School | 80.8 | 634 |
Alex M. Martino Junior High School | 86.7 | 572 |
Anna McDonald Elementary School | 86.4 | 574 |
Romeoville High School | 25.7 | 1,866 |
Liberty Junior High School | 80.9 | 591 |
Dr. Julian Rogus School | 72.2 | 647 |
Manhattan Junior High School | 83.1 | 562 |
Summit Hill Junior High School | 71.2 | 638 |
Spencer Crossing Intermediate School | 88.3 | 503 |
Gordon Gregory Middle School | 54.9 | 793 |
Walker's Grove Elementary School | 69.6 | 618 |
Spencer Pointe School | 87.1 | 487 |
Timber Ridge Middle School | 47.8 | 858 |
Mokena Junior High School | 82.2 | 499 |
Walker Intermediate School | 71.6 | 545 |
Nelson Ridge School | 83.5 | 467 |
Troy Middle School | 43.3 | 901 |
Eagle Pointe Elementary School | 64.7 | 600 |
Joliet Central High School | 11.6 | 3,334 |
William J. Butler School | 85.1 | 449 |
Walnut Trails Elementary School | 71.2 | 517 |
Reed-Custer High School | 84.7 | 419 |
Peotone High School | 81 | 437 |
John F. Kennedy Middle School | 38.6 | 893 |
Orenic Intermediate School | 40.4 | 854 |
William E. Young School | 80 | 430 |
Goodings Grove School | 83.1 | 408 |
Oak Prairie Junior High School | 75.3 | 449 |
Lincoln Elementary School | 57.7 | 574 |
Wilmington High School | 82.1 | 403 |
River View Elementary School | 54.3 | 610 |
Nelson Prairie School | 82.2 | 399 |
Spencer Trail School | 82.5 | 382 |
Drauden Point Middle School | 45.1 | 692 |
Bentley Elementary School | 84.1 | 370 |
Arnold J. Tyler School | 81.7 | 371 |
Spring Brook Elementary School | 53.1 | 567 |
N.B. Galloway Elementary School | 78.7 | 375 |
Clifford Crone Middle School | 34.1 | 847 |
Oster-Oakview School | 77.8 | 369 |
Central Elementary School | 54.4 | 511 |
Haines Elementary School | 75 | 368 |
Beecher Elementary School | 63.7 | 433 |
River Woods Elementary School | 57.8 | 469 |
L.J. Stevens Intermediate School | 82.5 | 325 |
Freedom Elementary School | 49.6 | 540 |
Kingsley Elementary School | 64.1 | 418 |
Mokena Intermediate School | 80.3 | 330 |
Indian Trail Middle School | 46 | 574 |
Meadow View Elementary School | 48.4 | 546 |
Liberty Elementary School | 47.3 | 556 |
Bednarcik Junior High School | 47.5 | 551 |
Walsh Elementary School | 77.6 | 335 |
Scullen Middle School | 26.5 | 968 |
The Wheatlands Elementary School | 48.7 | 524 |
Wilmington Middle School | 83.3 | 288 |
Peotone Junior High School | 82.2 | 292 |
Wolf's Crossing Elementary School | 48.9 | 489 |
Beecher High School | 69.9 | 342 |
Reed-Custer Middle School | 87.9 | 272 |
Patterson Elementary School | 50.4 | 472 |
Grand Prairie Elementary School | 27.5 | 855 |
Wesmere Elementary School | 42.8 | 545 |
Reed Elementary School | 77.3 | 291 |
Ludwig Elementary School | 79.7 | 281 |
Peotone Elementary School | 79.7 | 281 |
Channahon Junior High School | 81.7 | 273 |
Three Rivers School | 81.8 | 264 |
Indian Trail Elementary School | 68 | 316 |
Troy Cronin Elementary School | 34 | 630 |
Richland Elementary School | 26.5 | 809 |
Elizabeth Eichelberger Elementary School | 38.1 | 559 |
Ridge Elementary School | 40.8 | 519 |
Kelvin Grove Junior High School | 67.9 | 312 |
Troy Shorewood School | 60.8 | 337 |
Crete-Monee High School | 14 | 1,460 |
Robert C. Hill Elementary School | 35.1 | 582 |
Pioneer Path School | 81.1 | 249 |
Bruning Elementary School | 87 | 215 |
Homestead Elementary School | 37.9 | 483 |
Arlene Welch Elementary School | 30.9 | 573 |
John J. Lukancic Middle School | 30.2 | 572 |
Elwood C.C. School | 65.3 | 265 |
Oliver Julian Kendall Elementary School | 31.3 | 553 |
Robert Clow Elementary School | 50 | 340 |
Taft Grade School | 63.8 | 265 |
Fry Elementary School | 29.3 | 574 |
Beecher Junior High School | 69.1 | 243 |
Milne Grove Elementary School | 70.2 | 238 |
Danielle-Joy Peterson Elementary School | 27.6 | 604 |
Pioneer Elementary School | 26.7 | 585 |
Lakewood Falls Elementary School | 30.4 | 506 |
Peotone Intermediate Center | 82.1 | 184 |
Creekside Elementary School | 30.1 | 492 |
Troy Craughwell School | 37.4 | 396 |
A. Vito Martinez Middle School | 21.8 | 664 |
Troy Hofer Elementary School | 33.4 | 422 |
Brooks Middle School | 13.9 | 1,008 |
Crystal Lawns Elementary School | 47.8 | 289 |
Columbia Central School | 22.2 | 607 |
Crete-Monee Middle School | 14.1 | 943 |
Skoff Elementary School | 17.9 | 717 |
Arbury Hills Elementary School | 77.1 | 166 |
Chaney-Monge School | 30.9 | 405 |
Hufford Junior High School | 11 | 1,122 |
Frankfort Square Elementary School | 72.6 | 164 |
V. Blanche Graham Elementary School | 37.9 | 306 |
Irene King Elementary School | 27.3 | 421 |
Troy Heritage Trail School | 28.4 | 405 |
Cherry Hill Elementary And Early Childhood Center | 70.1 | 157 |
Jane Addams Middle School | 18.1 | 562 |
Jonas E. Salk Elementary School | 19.4 | 490 |
Balmoral Elementary School | 21.2 | 429 |
Jamie McGee Elementary School | 22.9 | 380 |
Steger Intermediate Center | 18.3 | 442 |
Monee Elementary School | 20.1 | 393 |
Hubert H. Humphrey Middle School | 12.6 | 620 |
Wayne Builta Elementary School | 23 | 296 |
Kenneth L. Hermansen Elementary School | 17.2 | 395 |
Rockdale Elementary School | 27.2 | 239 |
Eisenhower Academy | 28.4 | 229 |
Taft Elementary School | 20.7 | 314 |
Oak View Elementary School | 11.7 | 557 |
Pershing Elementary School | 13.1 | 475 |
Wood View Elementary School | 16.3 | 362 |
Crete Elementary School | 15.2 | 369 |
Washington Junior High and Academy Program | 7.2 | 741 |
Dirksen Junior High School | 8.9 | 549 |
Lynne Thigpen Elementary School | 7.7 | 624 |
Independence Elementary School | 7.2 | 597 |
M.J. Cunningham Elementary School | 7.4 | 582 |
John R. Tibbott Elementary School | 8.3 | 503 |
Union Elementary School | 35.8 | 106 |
Thomas Jefferson Elementary School | 7.3 | 412 |
Coretta Scott King Magnet School | 10.7 | 252 |
Laraway Elementary School | 6.3 | 426 |
Fairmont School | 8.9 | 293 |
Farragut Elementary School | 5.8 | 446 |
Forest Park Individual Education School | 7.9 | 279 |
T.E. Culbertson Elementary School | 10 | 210 |
Bernard J. Ward Elementary School | 5.2 | 362 |
Gompers Junior High School | 2.8 | 685 |
Carl Sandburg Elementary School | 5.8 | 312 |
Sator Sanchez Elementary School | 2.1 | 714 |
Isaac Singleton Elementary School | 3.2 | 466 |
Edna Keith Elementary School | 5 | 261 |
A.O. Marshall Elementary School | 2.5 | 408 |
Woodland Elementary School | 0 | 283 |
Talala Elementary School | 0 | 277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE