Shad Hallihan Principal of Joliet Central High School | Official Website
Shad Hallihan Principal of Joliet Central High School | Official Website
Data showed that Am. Indian students made up 0% of the 110,319 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 169 schools in Will County County, Joliet Central High School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 10 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Joliet Central High School | 0.3 | 3,334 |
Carl Sandburg Elementary School | 0 | 312 |
Central Elementary School | 0 | 511 |
Chaney-Monge School | 0 | 405 |
Channahon Junior High School | 0 | 273 |
Chelsea Elementary School | 0 | 876 |
Cherry Hill Elementary And Early Childhood Center | 0 | 157 |
Clifford Crone Middle School | 0 | 847 |
Columbia Central School | 0 | 607 |
Coretta Scott King Magnet School | 0 | 252 |
Creekside Elementary School | 0 | 492 |
Crete Elementary School | 0 | 369 |
Crete-Monee High School | 0 | 1,460 |
Crete-Monee Middle School | 0 | 943 |
Crystal Lawns Elementary School | 0 | 289 |
Wayne Builta Elementary School | 0 | 296 |
Bolingbrook High School | 0 | 3,363 |
L.J. Stevens Intermediate School | 0 | 325 |
Lakewood Falls Elementary School | 0 | 506 |
Laraway Elementary School | 0 | 426 |
Liberty Elementary School | 0 | 556 |
Liberty Junior High School | 0 | 591 |
Lincoln Elementary School | 0 | 574 |
Lincoln Way West | 0 | 1,948 |
Lincoln-Way Central High School | 0 | 1,941 |
Lincoln-Way East High School | 0 | 2,727 |
Lockport Township High School East | 0 | 3,834 |
Ludwig Elementary School | 0 | 281 |
Luther J. Schilling School | 0 | 705 |
Lynne Thigpen Elementary School | 0 | 624 |
Union Elementary School | 0 | 106 |
Jonas E. Salk Elementary School | 0 | 490 |
Milne Grove Elementary School | 0 | 238 |
Sator Sanchez Elementary School | 0 | 714 |
Scullen Middle School | 0 | 968 |
Skoff Elementary School | 0 | 717 |
Spencer Crossing Intermediate School | 0 | 503 |
Spencer Pointe School | 0 | 487 |
Spencer Trail School | 0 | 382 |
Spring Brook Elementary School | 0 | 567 |
Steger Intermediate Center | 0 | 442 |
V. Blanche Graham Elementary School | 0 | 306 |
Reed-Custer Elementary School | 0 | 634 |
Richard Ira Jones Middle School | 0 | 849 |
Ridge Elementary School | 0 | 519 |
River Woods Elementary School | 0 | 469 |
Robert C. Hill Elementary School | 0 | 582 |
Robert Clow Elementary School | 0 | 340 |
Rockdale Elementary School | 0 | 239 |
Romeoville High School | 0 | 1,866 |
Independence Elementary School | 0 | 597 |
Indian Trail Elementary School | 0 | 316 |
Indian Trail Middle School | 0 | 574 |
Irene King Elementary School | 0 | 421 |
Isaac Singleton Elementary School | 0 | 466 |
Hadley Middle School | 0 | 838 |
Haines Elementary School | 0 | 368 |
Heritage Grove Middle School | 0 | 879 |
Hickory Creek Middle School | 0 | 905 |
Homer Junior High School | 0 | 842 |
Homestead Elementary School | 0 | 483 |
Hubert H. Humphrey Middle School | 0 | 620 |
Hufford Junior High School | 0 | 1,122 |
Danielle-Joy Peterson Elementary School | 0 | 604 |
Dirksen Junior High School | 0 | 549 |
Dr. Julian Rogus School | 0 | 647 |
Drauden Point Middle School | 0 | 692 |
Walker Intermediate School | 0 | 545 |
Walker's Grove Elementary School | 0 | 618 |
Walnut Trails Elementary School | 0 | 517 |
Walsh Elementary School | 0 | 335 |
Washington Junior High and Academy Program | 0 | 741 |
Wesmere Elementary School | 0 | 545 |
William E. Young School | 0 | 430 |
William J. Butler School | 0 | 449 |
Wilmington High School | 0 | 403 |
Wilmington Middle School | 0 | 288 |
Wilson Creek Elementary School | 0 | 711 |
Wolf's Crossing Elementary School | 0 | 489 |
Wood View Elementary School | 0 | 362 |
Woodland Elementary School | 0 | 283 |
Fairmont School | 0 | 293 |
Farragut Elementary School | 0 | 446 |
Forest Park Individual Education School | 0 | 279 |
Frankfort Square Elementary School | 0 | 164 |
Freedom Elementary School | 0 | 540 |
Fry Elementary School | 0 | 574 |
Balmoral Elementary School | 0 | 429 |
Bednarcik Junior High School | 0 | 551 |
Beecher Elementary School | 0 | 433 |
Beecher High School | 0 | 342 |
Beecher Junior High School | 0 | 243 |
Bentley Elementary School | 0 | 370 |
Bernard J. Ward Elementary School | 0 | 362 |
Brooks Middle School | 0 | 1,008 |
Bruning Elementary School | 0 | 215 |
Jamie McGee Elementary School | 0 | 380 |
Jane Addams Middle School | 0 | 562 |
John F. Kennedy Middle School | 0 | 893 |
John J. Lukancic Middle School | 0 | 572 |
John R. Tibbott Elementary School | 0 | 503 |
Joliet West High School | 0 | 3,365 |
M.J. Cunningham Elementary School | 0 | 582 |
Manhattan Junior High School | 0 | 562 |
Meadow View Elementary School | 0 | 546 |
N.B. Galloway Elementary School | 0 | 375 |
Nelson Prairie School | 0 | 399 |
Nelson Ridge School | 0 | 467 |
Neuqua Valley High School | 0 | 3,199 |
Summit Hill Junior High School | 0 | 638 |
Eagle Pointe Elementary School | 0 | 600 |
Edna Keith Elementary School | 0 | 261 |
Eisenhower Academy | 0 | 229 |
Elizabeth Eichelberger Elementary School | 0 | 559 |
Elwood C.C. School | 0 | 265 |
T.E. Culbertson Elementary School | 0 | 210 |
Taft Elementary School | 0 | 314 |
Taft Grade School | 0 | 265 |
Talala Elementary School | 0 | 277 |
The Wheatlands Elementary School | 0 | 524 |
Thomas Jefferson Elementary School | 0 | 412 |
Three Rivers School | 0 | 264 |
Timber Ridge Middle School | 0 | 858 |
Troy Craughwell School | 0 | 396 |
Troy Cronin Elementary School | 0 | 630 |
Troy Heritage Trail School | 0 | 405 |
Troy Hofer Elementary School | 0 | 422 |
Troy Middle School | 0 | 901 |
Troy Shorewood School | 0 | 337 |
Oak Prairie Junior High School | 0 | 449 |
Oak View Elementary School | 0 | 557 |
Oliver Julian Kendall Elementary School | 0 | 553 |
Orenic Intermediate School | 0 | 854 |
Oster-Oakview School | 0 | 369 |
Kelvin Grove Junior High School | 0 | 312 |
Kenneth L. Hermansen Elementary School | 0 | 395 |
Kingsley Elementary School | 0 | 418 |
Patterson Elementary School | 0 | 472 |
Peotone Elementary School | 0 | 281 |
Peotone High School | 0 | 437 |
Peotone Intermediate Center | 0 | 184 |
Peotone Junior High School | 0 | 292 |
Pershing Elementary School | 0 | 475 |
Pioneer Elementary School | 0 | 585 |
Pioneer Path School | 0 | 249 |
Plainfield East High School | 0 | 1,936 |
Plainfield High School | 0 | 1,940 |
Plainfield North High School | 0 | 2,325 |
Mokena Elementary School | 0 | 716 |
Mokena Intermediate School | 0 | 330 |
Mokena Junior High School | 0 | 499 |
Monee Elementary School | 0 | 393 |
Reed Elementary School | 0 | 291 |
Reed-Custer High School | 0 | 419 |
Reed-Custer Middle School | 0 | 272 |
Richland Elementary School | 0 | 809 |
River View Elementary School | 0 | 610 |
A.O. Marshall Elementary School | 0 | 408 |
A. Vito Martinez Middle School | 0 | 664 |
Alex M. Martino Junior High School | 0 | 572 |
Anna McDonald Elementary School | 0 | 574 |
Arbury Hills Elementary School | 0 | 166 |
Arlene Welch Elementary School | 0 | 573 |
Arnold J. Tyler School | 0 | 371 |
Gompers Junior High School | 0 | 685 |
Goodings Grove School | 0 | 408 |
Gordon Gregory Middle School | 0 | 793 |
Grand Prairie Elementary School | 0 | 855 |
Grand Prairie Elementary School | 0 | 855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE