Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Data showed that multiracial students made up 3.9% of the 112,546 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 174 schools in Will County County, Neuqua Valley High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 168 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Neuqua Valley High School | 5.1 | 3,324 |
Bolingbrook High School | 4.6 | 3,332 |
Joliet West High School | 3.3 | 3,379 |
Lincoln-Way East High School | 3.9 | 2,716 |
Plainfield East High School | 5.2 | 1,982 |
Lockport Township High School East | 2.6 | 3,778 |
Plainfield North High School | 4.2 | 2,394 |
Plainfield High School | 3.7 | 2,047 |
Joliet Central High School | 2.2 | 3,383 |
John F. Kennedy Middle School | 7 | 983 |
Columbia Central School | 9.7 | 628 |
Romeoville High School | 3.2 | 1,905 |
Crete-Monee High School | 4.3 | 1,409 |
Brooks Middle School | 5.1 | 1,112 |
Crete-Monee Middle School | 5.3 | 988 |
Lincoln Way West | 2.7 | 1,926 |
Freedom Elementary School | 9.4 | 543 |
Hufford Junior High School | 4.2 | 1,180 |
Steger Intermediate Center | 10.6 | 451 |
Drauden Point Middle School | 6.3 | 719 |
Grand Prairie Elementary School | 5.2 | 840 |
Chelsea Elementary School | 5.1 | 850 |
Heritage Grove Middle School | 5 | 855 |
Scullen Middle School | 4.1 | 1,020 |
Danielle-Joy Peterson Elementary School | 6.8 | 619 |
Elizabeth Eichelberger Elementary School | 7.3 | 560 |
Oak View Elementary School | 7.3 | 562 |
Clifford Crone Middle School | 4.7 | 844 |
Lincoln-Way Central High School | 2.1 | 1,944 |
Arlene Welch Elementary School | 7.3 | 550 |
Chaney-Monge School | 8.9 | 436 |
Hickory Creek Middle School | 4.3 | 901 |
Lynne Thigpen Elementary School | 6.2 | 610 |
Troy Middle School | 3.9 | 966 |
Homestead Elementary School | 7.3 | 496 |
The Wheatlands Elementary School | 6.9 | 521 |
Orenic Intermediate School | 4.1 | 856 |
Dirksen Junior High School | 5.4 | 630 |
Jane Addams Middle School | 6 | 568 |
Spring Brook Elementary School | 5.8 | 566 |
Richard Ira Jones Middle School | 3.8 | 859 |
Crete Elementary School | 8.4 | 380 |
Oliver Julian Kendall Elementary School | 7.4 | 432 |
Pioneer Elementary School | 6.9 | 466 |
Richland Elementary School | 3.8 | 844 |
Gordon Gregory Middle School | 4.5 | 715 |
Robert Clow Elementary School | 8.4 | 369 |
Bonnie McBeth Learning Center | 4.6 | 671 |
Timber Ridge Middle School | 3.7 | 838 |
Washington Junior High and Academy Program | 4.1 | 737 |
Troy Cronin Elementary School | 5 | 603 |
Ridge Elementary School | 5.6 | 522 |
Robert C. Hill Elementary School | 4.7 | 616 |
Hubert H. Humphrey Middle School | 4.7 | 621 |
Bednarcik Junior High School | 5 | 577 |
Kingsley Elementary School | 6.7 | 436 |
Patterson Elementary School | 5.9 | 490 |
Jonas E. Salk Elementary School | 5.1 | 551 |
Irene King Elementary School | 6.4 | 435 |
Balmoral Elementary School | 6.9 | 404 |
John J. Lukancic Middle School | 5 | 558 |
Troy Heritage Trail School | 7.1 | 397 |
River View Elementary School | 4.6 | 604 |
A. Vito Martinez Middle School | 4.1 | 684 |
River Woods Elementary School | 5.6 | 486 |
Meadow View Elementary School | 5.2 | 522 |
Grand Prairie Elementary School | 3.2 | 840 |
Dr. Julian Rogus School | 4.1 | 640 |
Fry Elementary School | 4.2 | 616 |
Taft Elementary School | 7.8 | 335 |
Farragut Elementary School | 5.4 | 462 |
Monee Elementary School | 6.2 | 402 |
Indian Trail Middle School | 4 | 593 |
Marycrest Early Childhood Center | 6.3 | 384 |
Thomas Jefferson Elementary School | 5.8 | 413 |
Troy Craughwell School | 5.8 | 413 |
Pershing Elementary School | 4.9 | 489 |
Liberty Elementary School | 4.2 | 549 |
Lincoln Elementary School | 4 | 573 |
Skoff Elementary School | 3.2 | 711 |
M.J. Cunningham Elementary School | 4 | 580 |
Lakewood Falls Elementary School | 4.4 | 504 |
Walnut Trails Elementary School | 4.3 | 515 |
Jamie McGee Elementary School | 5.8 | 381 |
Reed-Custer Elementary School | 3.5 | 594 |
Independence Elementary School | 3.8 | 557 |
Wood View Elementary School | 5.8 | 360 |
Liberty Junior High School | 3.3 | 601 |
Bernard J. Ward Elementary School | 5.6 | 359 |
V. Blanche Graham Elementary School | 6.6 | 287 |
Homer Junior High School | 2.2 | 879 |
Walker Intermediate School | 3.2 | 598 |
Kenneth L. Hermansen Elementary School | 4.5 | 423 |
Carl Sandburg Elementary School | 5.2 | 346 |
Laraway Elementary School | 4 | 447 |
Eagle Pointe Elementary School | 3 | 606 |
Walsh Elementary School | 4.7 | 340 |
Wesmere Elementary School | 3 | 532 |
Alex M. Martino Junior High School | 2.7 | 588 |
Central Elementary School | 2.8 | 532 |
L.J. Stevens Intermediate School | 4.7 | 316 |
Spencer Pointe School | 3 | 494 |
Walker's Grove Elementary School | 2.5 | 590 |
William E. Young School | 3.5 | 431 |
Nelson Ridge School | 3.1 | 484 |
Edna Keith Elementary School | 5.2 | 288 |
Mokena Elementary School | 2.1 | 701 |
Arnold J. Tyler School | 4.3 | 349 |
Wolf's Crossing Elementary School | 3.4 | 410 |
N.B. Galloway Elementary School | 3.7 | 378 |
Nelson Prairie School | 3.4 | 411 |
Talala Elementary School | 5 | 282 |
Oak Prairie Junior High School | 2.9 | 486 |
Coretta Scott King Magnet School | 4.9 | 265 |
Luther J. Schilling School | 1.9 | 695 |
Haines Elementary School | 3.8 | 346 |
Dr. James Mitchem Early Childhood Center | 4.1 | 315 |
Spencer Crossing Intermediate School | 2.8 | 431 |
Wilson Creek Elementary School | 1.8 | 658 |
John R. Tibbott Elementary School | 2.4 | 499 |
Manhattan Junior High School | 2.2 | 538 |
Summit Hill Junior High School | 1.8 | 656 |
Taft Grade School | 4.9 | 247 |
Peotone Junior High School | 4.1 | 295 |
Reed-Custer High School | 2.8 | 431 |
Anna McDonald Elementary School | 2.2 | 546 |
Ludwig Elementary School | 4 | 277 |
Milne Grove Elementary School | 4.8 | 228 |
Spencer Trail School | 2.6 | 431 |
Rockdale Elementary School | 5.1 | 214 |
Mokena Junior High School | 2.1 | 529 |
Wayne Builta Elementary School | 3.5 | 282 |
Fairmont School | 3.1 | 327 |
Beecher Elementary School | 2.4 | 424 |
T.E. Culbertson Elementary School | 4.5 | 224 |
Troy Hofer Elementary School | 2.5 | 408 |
Troy Shorewood School | 2.8 | 351 |
Oster-Oakview School | 2.7 | 373 |
Channahon Junior High School | 0 | 291 |
Cherry Hill Elementary And Early Childhood Center | 0 | 116 |
Connor Shaw Center | 0 | 65 |
Creekside Elementary School | 0 | 501 |
Crete-Monee Early Childhood Center | 0 | 144 |
Crystal Lawns Elementary School | 0 | 281 |
Union Elementary School | 0 | 106 |
Sator Sanchez Elementary School | 0 | 714 |
Indian Trail Elementary School | 0 | 295 |
Isaac Singleton Elementary School | 0 | 443 |
Hadley Middle School | 0 | 750 |
William J. Butler School | 0 | 471 |
Wilmington High School | 0 | 397 |
Wilmington Middle School | 0 | 296 |
Woodland Elementary School | 0 | 303 |
Forest Park Individual Education School | 0 | 283 |
Frankfort Square Elementary School | 0 | 183 |
Beecher High School | 0 | 361 |
Beecher Junior High School | 0 | 237 |
Bentley Elementary School | 0 | 370 |
Bruning Elementary School | 0 | 218 |
Eisenhower Academy | 0 | 225 |
Elwood C.C. School | 0 | 256 |
Three Rivers School | 0 | 249 |
Kelvin Grove Junior High School | 0 | 318 |
Peotone Elementary School | 0 | 280 |
Peotone High School | 0 | 462 |
Peotone Intermediate Center | 0 | 179 |
Pioneer Path School | 0 | 246 |
Mokena Intermediate School | 0 | 321 |
Reed Elementary School | 0 | 286 |
Reed-Custer Middle School | 0 | 273 |
A.O. Marshall Elementary School | 0 | 398 |
Arbury Hills Elementary School | 0 | 164 |
Gompers Junior High School | 0 | 702 |
Goodings Grove School | 0 | 414 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE