Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Data showed that white students made up 47.1% of the 112,546 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 174 schools in Will County County, Lockport Township High School East recorded the highest enrollment of white students in 2021-22 school year, with a total of 2,644 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Lockport Township High School East | 70 | 3,778 |
Lincoln-Way East High School | 72.5 | 2,716 |
Lincoln-Way Central High School | 82.3 | 1,944 |
Neuqua Valley High School | 47.1 | 3,324 |
Lincoln Way West | 81 | 1,926 |
Plainfield North High School | 62.9 | 2,394 |
Plainfield High School | 53.8 | 2,047 |
Joliet West High School | 31.2 | 3,379 |
Plainfield East High School | 37.7 | 1,982 |
Homer Junior High School | 84 | 879 |
Hickory Creek Middle School | 77.1 | 901 |
Grand Prairie Elementary School | 78.6 | 840 |
Chelsea Elementary School | 76.8 | 850 |
Hadley Middle School | 86 | 750 |
Luther J. Schilling School | 85.3 | 695 |
Bolingbrook High School | 17.6 | 3,332 |
Wilson Creek Elementary School | 87.2 | 658 |
Mokena Elementary School | 78.7 | 701 |
Richard Ira Jones Middle School | 63.1 | 859 |
Romeoville High School | 28.3 | 1,905 |
Alex M. Martino Junior High School | 86.7 | 588 |
Heritage Grove Middle School | 58.8 | 855 |
Reed-Custer Elementary School | 84.2 | 594 |
Liberty Junior High School | 83 | 601 |
Anna McDonald Elementary School | 86.8 | 546 |
Dr. Julian Rogus School | 73.9 | 640 |
Summit Hill Junior High School | 71.2 | 656 |
Manhattan Junior High School | 84.8 | 538 |
Walker Intermediate School | 76.1 | 598 |
Mokena Junior High School | 83.9 | 529 |
Spencer Pointe School | 87 | 494 |
Timber Ridge Middle School | 50 | 838 |
Troy Middle School | 43.4 | 966 |
Walker's Grove Elementary School | 69.3 | 590 |
Eagle Pointe Elementary School | 66.8 | 606 |
Nelson Ridge School | 83.1 | 484 |
William J. Butler School | 83.7 | 471 |
John F. Kennedy Middle School | 40 | 983 |
Clifford Crone Middle School | 46.2 | 844 |
Joliet Central High School | 11.5 | 3,383 |
Peotone High School | 83.8 | 462 |
Spencer Crossing Intermediate School | 88.2 | 431 |
Oak Prairie Junior High School | 77.4 | 486 |
Reed-Custer High School | 86.5 | 431 |
Walnut Trails Elementary School | 72.2 | 515 |
Spencer Trail School | 84.7 | 431 |
Orenic Intermediate School | 42.5 | 856 |
Goodings Grove School | 85.5 | 414 |
Gordon Gregory Middle School | 49.1 | 715 |
William E. Young School | 81 | 431 |
Nelson Prairie School | 82 | 411 |
Lincoln Elementary School | 58.5 | 573 |
River View Elementary School | 55 | 604 |
Wilmington High School | 83.1 | 397 |
Bonnie McBeth Learning Center | 48.7 | 671 |
Bentley Elementary School | 87.6 | 370 |
Drauden Point Middle School | 44.2 | 719 |
Bednarcik Junior High School | 54.2 | 577 |
N.B. Galloway Elementary School | 81.7 | 378 |
Central Elementary School | 57.1 | 532 |
Freedom Elementary School | 55.6 | 543 |
Spring Brook Elementary School | 52.5 | 566 |
River Woods Elementary School | 60.7 | 486 |
Arnold J. Tyler School | 83.7 | 349 |
Scullen Middle School | 28.5 | 1,020 |
Oster-Oakview School | 76.4 | 373 |
Beecher Elementary School | 67 | 424 |
Kingsley Elementary School | 65.1 | 436 |
Indian Trail Middle School | 47.6 | 593 |
Mokena Intermediate School | 86.6 | 321 |
L.J. Stevens Intermediate School | 86.7 | 316 |
Haines Elementary School | 78.9 | 346 |
Walsh Elementary School | 78.8 | 340 |
The Wheatlands Elementary School | 51.4 | 521 |
Grand Prairie Elementary School | 31.4 | 840 |
Beecher High School | 72.6 | 361 |
Meadow View Elementary School | 49.4 | 522 |
Patterson Elementary School | 52.4 | 490 |
Liberty Elementary School | 46.3 | 549 |
Wesmere Elementary School | 47.7 | 532 |
Channahon Junior High School | 85.6 | 291 |
Wilmington Middle School | 83.1 | 296 |
Robert C. Hill Elementary School | 39 | 616 |
Peotone Junior High School | 81 | 295 |
Reed-Custer Middle School | 85.7 | 273 |
Peotone Elementary School | 83.2 | 280 |
Richland Elementary School | 27.6 | 844 |
Ridge Elementary School | 44.4 | 522 |
Kelvin Grove Junior High School | 72.3 | 318 |
Reed Elementary School | 79.4 | 286 |
Troy Cronin Elementary School | 36.8 | 603 |
Elizabeth Eichelberger Elementary School | 39.5 | 560 |
Ludwig Elementary School | 79.4 | 277 |
Troy Shorewood School | 61.8 | 351 |
Wolf's Crossing Elementary School | 52 | 410 |
Crete-Monee High School | 14.8 | 1,409 |
Pioneer Path School | 84.6 | 246 |
Homestead Elementary School | 40.3 | 496 |
Indian Trail Elementary School | 67.5 | 295 |
Three Rivers School | 77.5 | 249 |
Robert Clow Elementary School | 51.8 | 369 |
Danielle-Joy Peterson Elementary School | 30.9 | 619 |
Bruning Elementary School | 81.2 | 218 |
Fry Elementary School | 28.2 | 616 |
Beecher Junior High School | 72.6 | 237 |
Elwood C.C. School | 67.2 | 256 |
John J. Lukancic Middle School | 29.6 | 558 |
Troy Hofer Elementary School | 40 | 408 |
Milne Grove Elementary School | 71.1 | 228 |
Taft Grade School | 65.6 | 247 |
Troy Craughwell School | 39.2 | 413 |
Brooks Middle School | 14.4 | 1,112 |
Arlene Welch Elementary School | 29.1 | 550 |
Creekside Elementary School | 31.7 | 501 |
Columbia Central School | 24.4 | 628 |
Crete-Monee Middle School | 15.5 | 988 |
Lakewood Falls Elementary School | 30.4 | 504 |
A. Vito Martinez Middle School | 21.5 | 684 |
Skoff Elementary School | 20.5 | 711 |
Hufford Junior High School | 12.1 | 1,180 |
Peotone Intermediate Center | 78.2 | 179 |
Chaney-Monge School | 31.7 | 436 |
Crystal Lawns Elementary School | 48.4 | 281 |
Frankfort Square Elementary School | 71.6 | 183 |
Irene King Elementary School | 29.7 | 435 |
V. Blanche Graham Elementary School | 44.3 | 287 |
Arbury Hills Elementary School | 76.2 | 164 |
Pioneer Elementary School | 26.4 | 466 |
Oliver Julian Kendall Elementary School | 28 | 432 |
Troy Heritage Trail School | 29 | 397 |
Jane Addams Middle School | 19.9 | 568 |
Jonas E. Salk Elementary School | 19.6 | 551 |
Steger Intermediate Center | 21.7 | 451 |
Jamie McGee Elementary School | 25.5 | 381 |
Cherry Hill Elementary And Early Childhood Center | 78.4 | 116 |
Balmoral Elementary School | 21.3 | 404 |
Taft Elementary School | 24.2 | 335 |
Hubert H. Humphrey Middle School | 12.7 | 621 |
Monee Elementary School | 19.4 | 402 |
Dirksen Junior High School | 11.4 | 630 |
Wayne Builta Elementary School | 25.2 | 282 |
Oak View Elementary School | 12.6 | 562 |
Kenneth L. Hermansen Elementary School | 16.5 | 423 |
Eisenhower Academy | 30.2 | 225 |
Crete Elementary School | 16.6 | 380 |
Rockdale Elementary School | 29 | 214 |
Washington Junior High and Academy Program | 8.1 | 737 |
Wood View Elementary School | 16.7 | 360 |
Lynne Thigpen Elementary School | 9.3 | 610 |
Connor Shaw Center | 86.2 | 65 |
Pershing Elementary School | 11.5 | 489 |
Independence Elementary School | 9.5 | 557 |
Coretta Scott King Magnet School | 18.5 | 265 |
Dr. James Mitchem Early Childhood Center | 14.6 | 315 |
Union Elementary School | 40.6 | 106 |
M.J. Cunningham Elementary School | 7.1 | 580 |
John R. Tibbott Elementary School | 7.2 | 499 |
Thomas Jefferson Elementary School | 8.2 | 413 |
Fairmont School | 9.5 | 327 |
Farragut Elementary School | 6.7 | 462 |
Laraway Elementary School | 6.7 | 447 |
Carl Sandburg Elementary School | 8.4 | 346 |
Marycrest Early Childhood Center | 6.8 | 384 |
T.E. Culbertson Elementary School | 11.6 | 224 |
Crete-Monee Early Childhood Center | 16.7 | 144 |
Forest Park Individual Education School | 8.5 | 283 |
Bernard J. Ward Elementary School | 6.1 | 359 |
Gompers Junior High School | 3.1 | 702 |
Isaac Singleton Elementary School | 3.6 | 443 |
Sator Sanchez Elementary School | 0 | 714 |
Woodland Elementary School | 0 | 303 |
Edna Keith Elementary School | 0 | 288 |
Talala Elementary School | 0 | 282 |
A.O. Marshall Elementary School | 0 | 398 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE