The number of Will County students who succeeded rose by 33.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Will County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Eisenhower Academy | 55.6% | 5.3% | 225 |
Robert Clow Elementary School | 53.8% | 12.6% | 369 |
Chelsea Elementary School | 52.6% | 17.1% | 850 |
Oliver Julian Kendall Elementary School | 51% | 15.5% | 432 |
Wolf's Crossing Elementary School | 50.2% | 6.7% | 410 |
Spring Brook Elementary School | 49.2% | 17.5% | 566 |
Mokena Intermediate School | 49% | 3.5% | 321 |
Milne Grove Elementary School | 48.8% | 12.2% | 228 |
Kingsley Elementary School | 48.7% | 12.2% | 436 |
Danielle-Joy Peterson Elementary School | 48.7% | 15.4% | 619 |
Fry Elementary School | 48.5% | 20.3% | 616 |
Luther J. Schilling School | 48.2% | 9.2% | 695 |
Hickory Creek Middle School | 48.2% | 23.1% | 901 |
Walnut Trails Elementary School | 47.5% | 4.1% | 515 |
Union Elementary School | 47% | 10.6% | 106 |
Arbury Hills Elementary School | 46.8% | 3.8% | 164 |
V. Blanche Graham Elementary School | 46.5% | 18.1% | 287 |
Arnold J. Tyler School | 46.4% | 15.5% | 349 |
Spencer Pointe School | 45.3% | 5.8% | 494 |
Mokena Elementary School | 45.2% | 12.7% | 701 |
Freedom Elementary School | 44.5% | 7.7% | 543 |
Channahon Junior High School | 44% | 3.1% | 291 |
William E. Young School | 43.4% | 8.7% | 431 |
Nelson Prairie School | 43.2% | 6.8% | 411 |
Reed Elementary School | 43.1% | 5.8% | 286 |
River Woods Elementary School | 43.1% | 26% | 486 |
Dr. Julian Rogus School | 42.2% | 5% | 640 |
Arlene Welch Elementary School | 41.8% | 12.8% | 550 |
Goodings Grove School | 41.3% | 6.3% | 414 |
L.J. Stevens Intermediate School | 41% | 7.2% | 316 |
Scullen Middle School | 40.9% | 14% | 1,020 |
Pioneer Path School | 40.7% | 8.9% | 246 |
Gordon Gregory Middle School | 40.7% | 15% | 715 |
Nelson Ridge School | 40.2% | 3.9% | 484 |
William J. Butler School | 39.7% | 9.6% | 471 |
Wayne Builta Elementary School | 39.5% | 14.8% | 282 |
Lincoln Elementary School | 39.5% | 5.3% | 573 |
Clifford Crone Middle School | 39.1% | 16.6% | 844 |
Indian Trail Elementary School | 38.9% | 10.7% | 295 |
The Wheatlands Elementary School | 38.8% | 7.8% | 521 |
Patterson Elementary School | 38.4% | 18% | 490 |
Manhattan Junior High School | 38.1% | 6.3% | 538 |
Homer Junior High School | 37.7% | 9.2% | 879 |
Eagle Pointe Elementary School | 37.7% | 8.7% | 606 |
Frankfort Square Elementary School | 37.5% | 12.5% | 183 |
Anna McDonald Elementary School | 37.4% | 2.8% | 546 |
Haines Elementary School | 36.7% | 4.6% | 346 |
Homestead Elementary School | 36.6% | 8.7% | 496 |
Walker's Grove Elementary School | 36.4% | 7.8% | 590 |
Liberty Elementary School | 36.2% | 10.3% | 549 |
Hadley Middle School | 35.4% | 2.4% | 750 |
Mokena Junior High School | 34.7% | 5.2% | 529 |
Elizabeth Eichelberger Elementary School | 34.7% | 6.5% | 560 |
Spencer Crossing Intermediate School | 34.5% | 5.3% | 431 |
Bednarcik Junior High School | 34.5% | 5.4% | 577 |
Alex M. Martino Junior High School | 34.4% | 5.5% | 588 |
Coretta Scott King Magnet School | 34.2% | 1.7% | 265 |
Wilmington Middle School | 33.6% | 2% | 296 |
Summit Hill Junior High School | 32.4% | 9.6% | 656 |
Heritage Grove Middle School | 32.1% | 5.7% | 855 |
Oster-Oakview School | 32% | 1.7% | 373 |
Peotone Intermediate Center | 31.8% | 2.8% | 179 |
Peotone Elementary School | 31.3% | 6% | 280 |
Troy Hofer Elementary School | 31.3% | 4% | 408 |
Reed-Custer Elementary School | 31.1% | 2.3% | 594 |
Troy Shorewood School | 30.8% | 2.6% | 351 |
Liberty Junior High School | 30.8% | 4.1% | 601 |
Troy Craughwell School | 30.6% | 4% | 413 |
Elwood C.C. School | 29.8% | 4.4% | 256 |
Central Elementary School | 29.6% | 4.6% | 532 |
Richard Ira Jones Middle School | 28.9% | 3% | 859 |
Three Rivers School | 28.1% | 4.7% | 249 |
Kelvin Grove Junior High School | 26.4% | 3% | 318 |
Bentley Elementary School | 26.3% | 4% | 370 |
Oak Prairie Junior High School | 26.2% | 3% | 486 |
John F. Kennedy Middle School | 26% | 4.9% | 983 |
Ludwig Elementary School | 25.8% | 0.7% | 277 |
Jamie McGee Elementary School | 25.7% | 5% | 381 |
River View Elementary School | 25.5% | 2.4% | 604 |
Troy Cronin Elementary School | 25% | 0% | 603 |
Jane Addams Middle School | 24.8% | 6.3% | 568 |
Robert C. Hill Elementary School | 24.8% | 2.3% | 616 |
Troy Middle School | 24.5% | 5.3% | 966 |
Kenneth L. Hermansen Elementary School | 24.4% | 2.1% | 423 |
Walker Intermediate School | 24.3% | 2% | 598 |
John R. Tibbott Elementary School | 24.2% | 2.2% | 499 |
Skoff Elementary School | 23.7% | 1.6% | 711 |
Wesmere Elementary School | 23.7% | 2.5% | 532 |
A. Vito Martinez Middle School | 23.7% | 3.9% | 684 |
John J. Lukancic Middle School | 23.5% | 2.2% | 558 |
Pioneer Elementary School | 23% | 2.8% | 466 |
Creekside Elementary School | 22% | 0.7% | 501 |
Irene King Elementary School | 21.5% | 1.7% | 435 |
Timber Ridge Middle School | 21.4% | 2.4% | 838 |
Oak View Elementary School | 21.3% | 1.5% | 562 |
Indian Trail Middle School | 20.8% | 2.6% | 593 |
Reed-Custer Middle School | 20.7% | 1.8% | 273 |
Richland Elementary School | 20.7% | 1.1% | 844 |
Orenic Intermediate School | 19.6% | 2.4% | 856 |
Peotone Junior High School | 19.4% | 1% | 295 |
Brooks Middle School | 18.5% | 4.3% | 1,112 |
Lakewood Falls Elementary School | 18.2% | 4.4% | 504 |
Beecher Elementary School | 18.2% | 0.9% | 424 |
Beecher Junior High School | 18% | 0% | 237 |
Drauden Point Middle School | 17.8% | 1.4% | 719 |
Taft Grade School | 17.7% | 1.8% | 247 |
Meadow View Elementary School | 17.7% | 2.1% | 522 |
Independence Elementary School | 17.6% | 3% | 557 |
Crystal Lawns Elementary School | 16.8% | 2.5% | 281 |
Wood View Elementary School | 16.7% | 2.4% | 360 |
Hubert H. Humphrey Middle School | 15.5% | 2.5% | 621 |
Jonas E. Salk Elementary School | 15.3% | 2.5% | 551 |
Washington Junior High and Academy Program | 15.2% | 1.9% | 737 |
Troy Heritage Trail School | 15.2% | 4.4% | 397 |
Thomas Jefferson Elementary School | 14.3% | 0% | 413 |
Ridge Elementary School | 13.8% | 2% | 522 |
Taft Elementary School | 12.2% | 0% | 335 |
Grand Prairie Elementary School | 10.6% | 2.1% | 539 |
Fairmont School | 9.7% | 0.5% | 327 |
M.J. Cunningham Elementary School | 9.6% | 0.3% | 580 |
Monee Elementary School | 8.8% | 2.3% | 402 |
Forest Park Individual Education School | 8.6% | 0% | 283 |
T.E. Culbertson Elementary School | 8.5% | 0% | 224 |
Rockdale Elementary School | 8.2% | 0.7% | 214 |
Bernard J. Ward Elementary School | 7.8% | 1.6% | 359 |
Crete Elementary School | 7.7% | 0% | 380 |
Hufford Junior High School | 7.7% | 0.1% | 1,180 |
Columbia Central School | 7.6% | 0.5% | 628 |
Crete-Monee Middle School | 6.8% | 0.2% | 988 |
Pershing Elementary School | 6.2% | 0% | 489 |
Lynne Thigpen Elementary School | 6.1% | 0.3% | 610 |
Laraway Elementary School | 5.7% | 0% | 447 |
Gompers Junior High School | 5.7% | 0.3% | 702 |
Balmoral Elementary School | 5.7% | 0% | 404 |
Woodland Elementary School | 5% | 0% | 303 |
Chaney-Monge School | 4.1% | 0.3% | 436 |
Dirksen Junior High School | 3.9% | 0% | 630 |
Farragut Elementary School | 3.8% | 0% | 462 |
Carl Sandburg Elementary School | 3.6% | 0% | 346 |
Sator Sanchez Elementary School | 3.4% | 0% | 714 |
Isaac Singleton Elementary School | 2.9% | 0.4% | 443 |
Steger Intermediate Center | 2.7% | 0.3% | 451 |
Edna Keith Elementary School | 2.2% | 0% | 288 |
Talala Elementary School | 2.1% | 0% | 282 |
A.O. Marshall Elementary School | 0.8% | 0% | 398 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE