Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Dr. Robert McBride Jr. Superintendent at Lockport Township High School East | Official Website
Data showed that multiracial students made up 4% of the 109,154 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 169 schools in Will County, Bolingbrook High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 166 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bolingbrook High School | 5% | 3,317 |
Joliet West High School | 4.1% | 3,294 |
Lockport Township High School East | 3.2% | 3,785 |
Neuqua Valley High School | 4.1% | 2,951 |
Plainfield East High School | 5.8% | 1,822 |
Lincoln-Way East High School | 3.8% | 2,707 |
Plainfield High School | 4.9% | 1,849 |
Plainfield North High School | 3.9% | 2,311 |
Romeoville High School | 3.8% | 1,793 |
Crete-Monee High School | 4.6% | 1,454 |
John F. Kennedy Middle School | 7.2% | 927 |
Joliet Central High School | 1.8% | 3,337 |
Columbia Central School | 9.5% | 581 |
Lincoln Way West | 2.8% | 1,959 |
Lincoln-Way Central High School | 2.6% | 1,992 |
Freedom Elementary School | 9.8% | 533 |
Chelsea Elementary School | 5.6% | 882 |
Crete-Monee Middle School | 4.9% | 969 |
Hufford Junior High School | 4.3% | 1,101 |
Brooks Middle School | 4.4% | 967 |
Hickory Creek Middle School | 4.4% | 945 |
The Wheatlands Elementary School | 7.4% | 557 |
Homestead Elementary School | 8.5% | 470 |
Gordon Gregory Middle School | 4.9% | 823 |
Clifford Crone Middle School | 4.4% | 882 |
Scullen Middle School | 4.1% | 961 |
Arlene Welch Elementary School | 6.6% | 594 |
Steger Intermediate Center | 7.7% | 480 |
Fry Elementary School | 6.5% | 565 |
Drauden Point Middle School | 5.3% | 673 |
Farragut Elementary School | 7% | 511 |
Grand Prairie Elementary School | 4.4% | 816 |
Grand Prairie Elementary School | 4.4% | 816 |
Spring Brook Elementary School | 6.3% | 554 |
Timber Ridge Middle School | 4.3% | 823 |
Oak View Elementary School | 6.1% | 572 |
Orenic Intermediate School | 4.4% | 798 |
Pioneer Elementary School | 5.8% | 607 |
Crete Elementary School | 8.9% | 381 |
Heritage Grove Middle School | 4% | 844 |
Robert C. Hill Elementary School | 5.5% | 605 |
Lynne Thigpen Elementary School | 5.2% | 610 |
Troy Middle School | 3.7% | 867 |
Reed-Custer Elementary School | 4.6% | 671 |
Robert Clow Elementary School | 9% | 346 |
Troy Cronin Elementary School | 4.8% | 648 |
Chaney-Monge School | 7.5% | 401 |
Balmoral Elementary School | 6.7% | 449 |
Elizabeth Eichelberger Elementary School | 5.3% | 563 |
Danielle-Joy Peterson Elementary School | 5.1% | 567 |
Washington Junior High and Academy Program | 4.2% | 685 |
Bednarcik Junior High School | 5.5% | 531 |
Oliver Julian Kendall Elementary School | 5% | 582 |
Richland Elementary School | 3.6% | 813 |
Richard Ira Jones Middle School | 3.2% | 863 |
Ridge Elementary School | 5.8% | 482 |
Jamie McGee Elementary School | 7.2% | 390 |
V. Blanche Graham Elementary School | 8.8% | 308 |
Dirksen Junior High School | 4.9% | 554 |
Jane Addams Middle School | 4.9% | 532 |
A. Vito Martinez Middle School | 4% | 646 |
John J. Lukancic Middle School | 4.5% | 560 |
Kingsley Elementary School | 6.1% | 410 |
River View Elementary School | 4% | 619 |
Lakewood Falls Elementary School | 4.5% | 528 |
River Woods Elementary School | 5.1% | 469 |
Summit Hill Junior High School | 4% | 602 |
Taft Grade School | 9.4% | 254 |
Liberty Elementary School | 4.3% | 539 |
Lincoln Elementary School | 4.1% | 567 |
Skoff Elementary School | 3.3% | 692 |
Hubert H. Humphrey Middle School | 4.3% | 537 |
Wilson Creek Elementary School | 3.2% | 727 |
Taft Elementary School | 6.9% | 332 |
Coretta Scott King Magnet School | 8.3% | 264 |
Independence Elementary School | 3.7% | 593 |
Irene King Elementary School | 5.4% | 410 |
Hadley Middle School | 2.5% | 864 |
Wolf's Crossing Elementary School | 4.9% | 451 |
Troy Craughwell School | 5% | 444 |
Carl Sandburg Elementary School | 7.3% | 287 |
Central Elementary School | 4% | 519 |
Milne Grove Elementary School | 9.2% | 228 |
Oster-Oakview School | 5.6% | 374 |
Patterson Elementary School | 4.3% | 484 |
Monee Elementary School | 5.6% | 372 |
Liberty Junior High School | 3.4% | 584 |
John R. Tibbott Elementary School | 4.2% | 474 |
Pershing Elementary School | 4.2% | 478 |
Wood View Elementary School | 5.5% | 345 |
M.J. Cunningham Elementary School | 3.7% | 513 |
Meadow View Elementary School | 3.5% | 545 |
Laraway Elementary School | 4% | 452 |
Indian Trail Middle School | 3.4% | 526 |
Walker Intermediate School | 3.5% | 519 |
Walker's Grove Elementary School | 2.9% | 612 |
Walnut Trails Elementary School | 3.5% | 514 |
Bernard J. Ward Elementary School | 5.2% | 346 |
Thomas Jefferson Elementary School | 4% | 445 |
Jonas E. Salk Elementary School | 3.6% | 471 |
Eagle Pointe Elementary School | 2.9% | 590 |
T.E. Culbertson Elementary School | 8% | 212 |
Troy Heritage Trail School | 4.1% | 410 |
Oak Prairie Junior High School | 3.8% | 451 |
Mokena Elementary School | 2.4% | 715 |
Spencer Crossing Intermediate School | 3% | 533 |
Dr. Julian Rogus School | 2.6% | 613 |
Wesmere Elementary School | 2.9% | 544 |
Alex M. Martino Junior High School | 2.8% | 564 |
Spencer Pointe School | 3.3% | 461 |
Spencer Trail School | 3.9% | 386 |
Haines Elementary School | 4.4% | 340 |
Manhattan Junior High School | 2.5% | 592 |
Edna Keith Elementary School | 4.2% | 357 |
Rockdale Elementary School | 5.8% | 240 |
Walsh Elementary School | 4.1% | 338 |
Talala Elementary School | 5.1% | 277 |
Peotone High School | 3.2% | 433 |
Reed-Custer High School | 3.7% | 380 |
Arnold J. Tyler School | 3.7% | 377 |
L.J. Stevens Intermediate School | 3.7% | 350 |
Luther J. Schilling School | 2.2% | 602 |
Nelson Ridge School | 2.9% | 449 |
Peotone Elementary School | 4.3% | 300 |
Mokena Junior High School | 2.6% | 503 |
Gompers Junior High School | 1.9% | 695 |
Creekside Elementary School | 2.5% | 478 |
Wayne Builta Elementary School | 3.7% | 326 |
Bentley Elementary School | 3.2% | 375 |
Eisenhower Academy | 5.3% | 227 |
Troy Shorewood School | 3.7% | 326 |
Kenneth L. Hermansen Elementary School | 3% | 394 |
Reed Elementary School | 3.9% | 305 |
Union Elementary School | 9% | 122 |
William E. Young School | 2.4% | 463 |
Peotone Junior High School | 3.7% | 297 |
Mokena Intermediate School | 3.3% | 338 |
Crystal Lawns Elementary School | 3.3% | 302 |
Indian Trail Elementary School | 3.3% | 299 |
Isaac Singleton Elementary School | 2.2% | 454 |
Homer Junior High School | 1.3% | 795 |
Frankfort Square Elementary School | 6.3% | 160 |
Beecher Elementary School | 2.3% | 438 |
Beecher High School | 3% | 337 |
Anna McDonald Elementary School | 1.7% | 585 |
Goodings Grove School | 2.6% | 388 |
Channahon Junior High School | 0% | 260 |
Cherry Hill Elementary And Early Childhood Center | 0% | 152 |
Ludwig Elementary School | 0% | 314 |
Sator Sanchez Elementary School | 0% | 710 |
William J. Butler School | 0% | 563 |
Wilmington High School | 0% | 406 |
Wilmington Middle School | 0% | 262 |
Woodland Elementary School | 0% | 348 |
Fairmont School | 0% | 283 |
Forest Park Individual Education School | 0% | 267 |
Beecher Junior High School | 0% | 258 |
Bruning Elementary School | 0% | 191 |
N.B. Galloway Elementary School | 0% | 363 |
Nelson Prairie School | 0% | 376 |
Elwood C.C. School | 0% | 270 |
Three Rivers School | 0% | 260 |
Troy Hofer Elementary School | 0% | 414 |
Kelvin Grove Junior High School | 0% | 289 |
Peotone Intermediate Center | 0% | 155 |
Pioneer Path School | 0% | 247 |
Reed-Custer Middle School | 0% | 273 |
A.O. Marshall Elementary School | 0% | 211 |
Arbury Hills Elementary School | 0% | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE