Kenneth L. Hermansen Elementary School Principal Joshua Gage (2023) | Kenneth L. Hermansen Elementary School
Kenneth L. Hermansen Elementary School Principal Joshua Gage (2023) | Kenneth L. Hermansen Elementary School
The number of students who failed their Mathematics assessment in Will County rose by 30.7% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
A.O. Marshall Elementary School | 99.2% | 130 |
Talala Elementary School | 97.9% | 144 |
Edna Keith Elementary School | 97.8% | 182 |
Isaac Singleton Elementary School | 96.7% | 243 |
Sator Sanchez Elementary School | 96.6% | 321 |
Carl Sandburg Elementary School | 96.4% | 167 |
Farragut Elementary School | 96.2% | 212 |
Dirksen Junior High School | 96.1% | 621 |
Chaney-Monge School | 95.6% | 316 |
Woodland Elementary School | 95% | 200 |
Laraway Elementary School | 94.3% | 264 |
Balmoral Elementary School | 94.3% | 211 |
Gompers Junior High School | 94% | 649 |
Pershing Elementary School | 93.8% | 275 |
Lynne Thigpen Elementary School | 93.6% | 314 |
Crete-Monee Middle School | 93% | 996 |
Crete Elementary School | 92.3% | 195 |
Hufford Junior High School | 92.2% | 1,160 |
T.E. Culbertson Elementary School | 91.5% | 129 |
Forest Park Individual Education School | 91.4% | 139 |
Rockdale Elementary School | 91.2% | 147 |
Bernard J. Ward Elementary School | 90.6% | 192 |
M.J. Cunningham Elementary School | 90.1% | 302 |
Fairmont School | 89.8% | 196 |
Monee Elementary School | 88.9% | 216 |
Taft Elementary School | 87.8% | 172 |
Grand Prairie Elementary School | 87.3% | 292 |
Thomas Jefferson Elementary School | 85.7% | 112 |
Ridge Elementary School | 84.2% | 253 |
Washington Junior High and Academy Program | 82.9% | 743 |
Jonas E. Salk Elementary School | 82.3% | 203 |
Aux Sable Middle School | 82.1% | 861 |
Hubert H. Humphrey Middle School | 82% | 685 |
Beecher Junior High School | 82% | 233 |
Wood View Elementary School | 81% | 210 |
Beecher Elementary School | 80.9% | 220 |
Drauden Point Middle School | 80.8% | 704 |
Crystal Lawns Elementary School | 80.7% | 161 |
Taft Grade School | 80.5% | 164 |
Troy Heritage Trail School | 80.4% | 158 |
Meadow View Elementary School | 80.2% | 288 |
Peotone Junior High School | 79.6% | 294 |
Independence Elementary School | 79.4% | 296 |
Richland Elementary School | 78.2% | 551 |
Orenic Intermediate School | 78% | 845 |
Lakewood Falls Elementary School | 77.5% | 275 |
Reed-Custer Middle School | 77.5% | 276 |
Creekside Elementary School | 77.3% | 273 |
Brooks Middle School | 77.2% | 970 |
Oak View Elementary School | 77.2% | 342 |
Irene King Elementary School | 76.7% | 288 |
Indian Trail Middle School | 76.6% | 581 |
Timber Ridge Middle School | 76.2% | 845 |
Troy Cronin Elementary School | 75% | 164 |
Skoff Elementary School | 74.7% | 245 |
Thomas Jefferson Elementary School | 74.6% | 276 |
John J. Lukancic Middle School | 74.4% | 597 |
Pioneer Elementary School | 74.2% | 252 |
Wesmere Elementary School | 73.9% | 283 |
Walker Intermediate School | 73.7% | 589 |
John R. Tibbott Elementary School | 73.6% | 178 |
Kenneth L. Hermansen Elementary School | 73.5% | 238 |
Ludwig Elementary School | 73.5% | 275 |
Charles Reed Elementary School | 73.4% | 274 |
Robert C. Hill Elementary School | 72.8% | 298 |
A. Vito Martinez Middle School | 72.4% | 649 |
River View Elementary School | 72.1% | 290 |
Oak Prairie Junior High School | 70.9% | 474 |
Kelvin Grove Junior High School | 70.6% | 296 |
Troy Middle School | 70.3% | 952 |
Bentley Elementary School | 69.7% | 373 |
Jamie McGee Elementary School | 69.3% | 202 |
John F. Kennedy Middle School | 69.2% | 989 |
Jane Addams Middle School | 68.9% | 604 |
Richard Ira Jones Middle School | 68.1% | 831 |
Three Rivers School | 67.2% | 253 |
Troy Shorewood School | 66.7% | 156 |
Reed-Custer Elementary School | 66.7% | 264 |
Oster-Oakview School | 66.3% | 359 |
Central Elementary School | 65.7% | 280 |
Elwood C.C. School | 65.7% | 181 |
Peotone Intermediate Center | 65.4% | 179 |
Troy Craughwell School | 65.3% | 173 |
Liberty Junior High School | 65.1% | 588 |
Troy Hofer Elementary School | 64.7% | 150 |
Wilmington Middle School | 64.4% | 295 |
Coretta Scott King Magnet School | 64.1% | 117 |
Peotone Elementary School | 62.7% | 83 |
Hadley Middle School | 62.2% | 752 |
Heritage Grove Middle School | 62.2% | 836 |
Spencer Crossing Intermediate School | 60.2% | 435 |
Mokena Junior High School | 60.1% | 524 |
Alex M. Martino Junior High School | 60.1% | 587 |
Anna McDonald Elementary School | 59.9% | 543 |
Elizabeth Eichelberger Elementary School | 58.8% | 277 |
Haines Elementary School | 58.7% | 109 |
Summit Hill Junior High School | 58% | 655 |
Nelson Ridge School | 55.9% | 490 |
Walker's Grove Elementary School | 55.7% | 332 |
Manhattan Junior High School | 55.6% | 538 |
Lincoln Elementary School | 55.3% | 266 |
Eagle Pointe Elementary School | 53.5% | 310 |
Liberty Elementary School | 53.5% | 271 |
Homer Junior High School | 53.1% | 857 |
Channahon Junior High School | 52.9% | 291 |
Dr. Julian Rogus School | 52.8% | 180 |
Goodings Grove School | 52.4% | 208 |
L.J. Stevens Intermediate School | 51.8% | 222 |
Reed Elementary School | 51.1% | 137 |
William J. Butler School | 50.6% | 239 |
Pioneer Path School | 50.4% | 246 |
Indian Trail Elementary School | 50.3% | 149 |
Frankfort Square Elementary School | 50% | 96 |
Nelson Prairie School | 50% | 146 |
Arbury Hills Elementary School | 49.4% | 79 |
Spencer Pointe School | 48.9% | 190 |
William E. Young School | 48% | 173 |
Freedom Elementary School | 47.7% | 310 |
Mokena Intermediate School | 47.5% | 314 |
Luther J. Schilling School | 42.6% | 195 |
Union Elementary School | 42.4% | 66 |
Mokena Elementary School | 42% | 157 |
Eisenhower Academy | 39.1% | 133 |
Milne Grove Elementary School | 39% | 41 |
Arnold J. Tyler School | 38.2% | 110 |
Chelsea Elementary School | 30.3% | 846 |
Hickory Creek Middle School | 28.7% | 902 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE