Greene N. Elementary School Principal Shelley Lugo Cordova (2023) | Greene N. Elementary School
Greene N. Elementary School Principal Shelley Lugo Cordova (2023) | Greene N. Elementary School
Data showed that Asian students made up 6.1% of the 675,643 students during the 2021-22 school year. They were the fourth least represented ethnicity in the county schools.
Among the 1,239 schools in Cook County, Robert Healy Elementary School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 969 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Robert Healy Elementary School | 76.3 | 1,270 |
William Fremd High School | 32.3 | 2,633 |
Niles West High School | 33 | 2,474 |
James B. Conant High School | 29 | 2,401 |
Niles North High School | 34 | 1,984 |
Glenbrook South High School | 19.9 | 3,033 |
Maine East High School | 31.1 | 1,834 |
Whitney M. Young Magnet High School | 22.6 | 2,140 |
Clinton Elementary School | 46.7 | 1,024 |
Haines Elementary School | 83.3 | 569 |
Lane Technical High School | 10.8 | 4,380 |
Hoffman Estates High School | 21.8 | 1,977 |
James Ward Elementary School | 75.1 | 530 |
Schaumburg High School | 17.3 | 2,192 |
Glenbrook North High School | 18.8 | 2,015 |
Mather High School | 21.8 | 1,702 |
Plum Grove Junior High School | 39.9 | 857 |
Skinner Elementary School | 30.6 | 1,103 |
Jones College Prep High School | 15.5 | 1,954 |
Gemini Junior High School | 27 | 1,103 |
Taft High School | 7.2 | 4,100 |
New Trier Township High School Winnetka | 9.7 | 2,960 |
Hunting Ridge Elementary School | 38 | 732 |
Hoover Math and Science Academy | 39 | 679 |
Von Steuben Metro Science High School | 15.8 | 1,673 |
Payton College Preparatory High School | 22.1 | 1,193 |
Sheridan Elementary Math and Science Academy | 49.7 | 527 |
Winston Churchill Elementary School | 41.8 | 625 |
Park View Elementary School | 30.6 | 854 |
Armstrong G. Elementary International Studies | 21.5 | 1,211 |
Boone Elementary School | 33.7 | 734 |
Fairview Elementary School | 44.7 | 541 |
Frank C. Whiteley Elementary School | 46.1 | 516 |
Fairview South Elementary School | 32.3 | 703 |
Willow Bend Elementary School | 38.7 | 582 |
Senn High School | 14.7 | 1,521 |
Henry Winkelman Elementary School | 35.6 | 618 |
Kelly High School | 12.7 | 1,721 |
Skinner North Elementary School | 43.8 | 493 |
Old Orchard Junior High School | 34 | 636 |
John Hersey High School | 10.7 | 2,013 |
Northside College Preparatory High School | 20.7 | 1,040 |
Wescott Elementary School | 41.7 | 506 |
Hayt Elementary School | 23.8 | 881 |
Palatine High School | 8 | 2,626 |
West Ridge Elementary School | 31.5 | 660 |
Jamieson Elementary School | 26.1 | 783 |
Lincoln Park High School | 9.9 | 2,060 |
Michael Collins Elementary School | 28.3 | 715 |
Maine West High School | 10.3 | 1,939 |
Evanston Township High School | 5.4 | 3,636 |
Adolph Link Elementary School | 32.7 | 606 |
Margaret Mead Junior High School | 28.5 | 685 |
Thomas Edison Elementary School | 34.2 | 570 |
Pleasant Hill Elementary School | 35.2 | 542 |
Madison Elementary School | 31.3 | 600 |
Carl Sandburg High School | 6.4 | 2,881 |
Buffalo Grove High School | 9.8 | 1,892 |
Mark Twain Elementary School | 40.2 | 460 |
Lincoln Junior High School | 32.1 | 563 |
East Prairie Elementary School | 33.3 | 543 |
Peterson Elementary School | 21 | 863 |
Apollo Elementary School | 34.2 | 529 |
William C. Goudy Technology Academy | 32.2 | 552 |
Rogers Elementary School | 24.4 | 720 |
Ivy Hill Elementary School | 32.4 | 527 |
Elk Grove High School | 9 | 1,899 |
Everett Dirksen Elementary School | 32.6 | 522 |
Neil Armstrong Elementary School | 31.3 | 540 |
Westbrook Elementary School | 36.7 | 455 |
John Middleton Elementary School | 31.4 | 532 |
Stone Elementary Scholastic Academy | 30.5 | 548 |
Thomas Dooley Elementary School | 36.5 | 458 |
Beaubien Elementary School | 17 | 963 |
Prospect High School | 7.5 | 2,181 |
Helen Keller Junior High School | 28.2 | 571 |
Glen Grove Elementary School | 36.6 | 437 |
Campanelli Elementary School | 29.3 | 540 |
Springman Middle School | 19.6 | 800 |
Attea Middle School | 19.5 | 795 |
Maple School | 38.3 | 402 |
Swift Elementary Specialty School | 28.2 | 547 |
Disney Elementary Magnet School | 10.5 | 1,458 |
Lincoln Hall Middle School | 35.7 | 426 |
Jane Addams Junior High School | 20.6 | 733 |
Sauganash Elementary School | 23.7 | 634 |
Frederick Nerge Elementary School | 23.9 | 628 |
Todd Hall Elementary School | 36 | 405 |
Rutledge Hall Elementary School | 36.6 | 388 |
Thomas Middle School | 14.8 | 960 |
Robert Frost Junior High School | 21.3 | 658 |
CICS - Northtown Campus | 15.1 | 900 |
Volta Elementary School | 19.3 | 700 |
Oak Park and River Forest High School | 4.1 | 3,329 |
Buzz Aldrin Elementary School | 25.4 | 523 |
Everett McKinley Dirksen Elementary School | 14.5 | 887 |
Hynes Elementary School | 35.2 | 364 |
Rolling Meadows High School | 6.5 | 1,939 |
Clarence E. Culver School | 19.8 | 630 |
Dwight D. Eisenhower Junior High School | 19.9 | 612 |
The District 54 Early Learning Center | 32.7 | 373 |
Palmer Elementary School | 16.8 | 727 |
Robert Frost Elementary School | 24.2 | 499 |
Melzer School | 32.3 | 365 |
Solomon Elementary School | 33 | 348 |
Hanover Highlands Elementary School | 21.2 | 534 |
Highland Elementary School | 32.8 | 344 |
River Trails Middle School | 22.6 | 496 |
Marion Jordan Elementary School | 23.2 | 482 |
Golf Middle School | 34.7 | 320 |
Bell Elementary School | 12.2 | 900 |
Nathan Hale Elementary School | 19.1 | 576 |
Avoca West Elementary School | 25.8 | 427 |
Oliver McCracken Middle School | 31.5 | 340 |
John Muir Literacy Academy | 25.7 | 417 |
Elizabeth Blackwell Elementary School | 22.6 | 474 |
Lincoln Elementary School | 12.9 | 821 |
Friendship Junior High School | 17.1 | 619 |
Maine South High School | 4.4 | 2,409 |
South Loop Elementary School | 13.2 | 796 |
Jane Stenson School | 29.8 | 352 |
Amundsen High School | 7.1 | 1,486 |
Shabonee School | 24.1 | 431 |
Wood Oaks Junior High School | 22.1 | 471 |
Stem Magnet Academy Elementary | 26.7 | 386 |
Indian Grove Elementary School | 22.6 | 455 |
Field School | 35.6 | 289 |
Willowbrook Elementary School | 29.9 | 341 |
Lakeview Elementary School | 19.5 | 519 |
Brentwood Elementary School | 23.5 | 429 |
Hickory Point Elementary School | 24.6 | 407 |
Greenbrier Elementary School | 25.8 | 387 |
Booth Tarkington Elementary School | 22.6 | 439 |
Early Learning Center | 41.4 | 239 |
Wheeling High School | 6 | 1,646 |
Victor J. Andrew High School | 4.3 | 2,241 |
Hoffman Elementary School | 19.9 | 488 |
Budlong Elementary School | 15 | 648 |
Forest View Elementary School | 33.3 | 288 |
Lincoln Prairie School | 24.9 | 382 |
Romona Elementary School | 18 | 521 |
Decatur Classical Elementary School | 29.9 | 311 |
Northbrook Junior High School | 14.8 | 627 |
Asian Human Services - Passages Charter School | 29.3 | 317 |
Central Road Elementary School | 16.5 | 558 |
Lyons Township High School | 2.3 | 3,919 |
Chicago World Language Academy | 21 | 438 |
Westinghouse High School | 7.6 | 1,187 |
New Trier Township High School Northfield | 10.2 | 886 |
Ogden Elementary School | 10.1 | 893 |
Enders-Salk Elementary School | 19.5 | 452 |
Amos Alonzo Stagg High School | 3.5 | 2,522 |
V.H. Nelson Elementary School | 19.2 | 452 |
Marie Murphy School | 29.6 | 294 |
Alcott Elementary School | 14.3 | 602 |
Wilmette Junior High School | 10.5 | 803 |
Walter R. Sundling Junior High School | 13.8 | 601 |
Stuart R. Paddock School | 13.5 | 614 |
Devonshire Elementary School | 26.2 | 313 |
Washington Elementary School | 16.8 | 482 |
North Elementary School | 20.4 | 398 |
Cooper Middle School | 12.2 | 656 |
Roosevelt High School | 7.6 | 1,009 |
Forest Elementary School | 12.9 | 587 |
Ridgewood Community High School | 9.7 | 784 |
Iroquois Community School | 17.3 | 433 |
Cumberland Elementary School | 22.4 | 322 |
Oak Forest High School | 4.9 | 1,456 |
Keller Elementary Gifted Magnet School | 34 | 212 |
Albert Einstein Elementary School | 16 | 451 |
Farnsworth Elementary School | 13.7 | 518 |
Lincoln Middle School | 8.5 | 826 |
Chippewa Middle School | 11.3 | 601 |
Hawthorne Elementary Scholastic Academy | 11.8 | 575 |
Henry W. Longfellow Elementary School | 14.4 | 471 |
Joyce Kilmer Elementary School | 9.6 | 710 |
Peirce Elementary International Studies School | 6.4 | 1,058 |
Chicago Math and Science Elementary Charter School | 11.2 | 588 |
Lemont Township High School | 4.8 | 1,364 |
Highcrest Middle School | 8.8 | 746 |
Meadowbrook Elementary School | 15.7 | 415 |
Curie Metropolitan High School | 2.1 | 3,048 |
J. Leigh Elementary School | 11.3 | 568 |
Thomas Jefferson Elementary School | 16.2 | 395 |
Euclid Elementary School | 18.1 | 348 |
Anne Fox Elementary School | 17.9 | 351 |
East Leyden High School | 3.5 | 1,762 |
Nettelhorst Elementary School | 9.1 | 670 |
Adlai Stevenson Elementary School | 13.8 | 442 |
Holden Elementary School | 14.6 | 411 |
Franklin Elementary School | 11.2 | 536 |
Ridge Family Center for Learning | 23.6 | 250 |
Holmes Junior High School | 12.7 | 455 |
Burley Elementary School | 11.2 | 520 |
Olive-Mary Stitt School | 9.1 | 627 |
Westmoor Elementary School | 13.5 | 416 |
South Middle School | 6.5 | 842 |
Walker Elementary School | 14.3 | 384 |
Westgate Elementary School | 9.1 | 602 |
Emerson Middle School | 6.5 | 847 |
Algonquin Middle School | 9.1 | 603 |
Union Ridge Elementary School | 8.3 | 648 |
Dwight D. Eisenhower Elementary School | 14.6 | 364 |
Meadow Ridge School | 8.6 | 616 |
Devonshire School | 15.5 | 335 |
Henking Elementary School | 12.4 | 420 |
McCutcheon Elementary School | 17.1 | 304 |
Noble Street Charter Schools - Muchin College Prep | 5.4 | 957 |
Century Junior High School | 8.1 | 620 |
Lincoln Elementary School | 6.1 | 821 |
Sullivan High School | 8.8 | 567 |
Elizabeth Meyer School | 29.1 | 172 |
Garvy J. Elementary School | 7.1 | 706 |
Early Learning Center | 20.9 | 239 |
Mark Twain Elementary School | 10.7 | 460 |
Hibbard Elementary School | 5.8 | 826 |
Gray M. Sanborn Elementary School | 9 | 531 |
Lions Park Elementary School | 9.3 | 505 |
Edgebrook Elementary School | 10.4 | 453 |
Lake View High School | 3.2 | 1,432 |
Westbrook Early Learning Center | 9.5 | 484 |
Kenwood Academy High School | 2.1 | 2,240 |
Greenbriar Elementary School | 12.9 | 357 |
Lake Louise Elementary School | 7.6 | 595 |
Arbor Park Middle School | 8.9 | 508 |
Lyon Elementary School | 4 | 1,111 |
Windsor Elementary School | 9.8 | 451 |
MacArthur Middle School | 8.6 | 511 |
Oriole Park Elementary School | 7.1 | 621 |
Prussing Elementary School | 6.9 | 638 |
Coonley Elementary School | 4.9 | 876 |
River Valley School | 5.6 | 769 |
Lenart Elementary Regional Gifted Center | 15 | 280 |
Smyser Elementary School | 5.5 | 769 |
Hitch Elementary School | 8.6 | 489 |
Fairview Elementary School | 7.8 | 541 |
Bridge Elementary School | 4 | 1,047 |
Wildwood Elementary School | 9.3 | 441 |
J. Sterling Morton West High School | 1.2 | 3,541 |
Jane Addams Elementary School | 7.6 | 540 |
Edison Elementary Regional Gifted Center | 16 | 256 |
Blaine Elementary School | 5.9 | 674 |
Roosevelt Middle School | 5.6 | 702 |
Oakwood School | 4.6 | 841 |
Haugan Elementary School | 4.5 | 850 |
Carl Sandburg Junior High School | 8.2 | 449 |
H.H. Conrady Junior High School | 3.3 | 1,114 |
Waters Elementary School | 5.9 | 624 |
J.W. Riley Elementary School | 13.6 | 272 |
John F. Kennedy Elementary School | 6.4 | 578 |
New Field Elementary School | 6.8 | 546 |
Edgar A. Poe Elementary School | 10.7 | 347 |
Noble Street Charter Schools - UIC College Prep | 4.1 | 911 |
Oak Lawn Community High School | 2 | 1,814 |
Pleasantdale Elementary School | 7.8 | 462 |
National Teachers Elementary Academy | 4.8 | 724 |
Pleasant Ridge Elementary School | 7.5 | 468 |
Lasalle Elementary Language Academy | 7.3 | 464 |
Virgil I. Grissom Middle School | 6.1 | 553 |
Winston Campus Junior High School | 4.9 | 691 |
Jack London Middle School | 5.9 | 577 |
Old Quarry Middle School | 4.3 | 785 |
Pritzker Elementary School | 5.2 | 656 |
Millennium Elementary School | 5.9 | 576 |
Central School | 5.8 | 571 |
Lincoln Middle School | 4 | 826 |
Willard Elementary School | 8 | 410 |
Tinley Park High School | 3.3 | 1,014 |
Kimball Hill Elementary School | 6.6 | 500 |
Patton Elementary School | 8.1 | 405 |
Prairie View Middle School | 5.2 | 629 |
Grove Junior High School | 3.7 | 882 |
Scarlet Oak Elementary School | 14.6 | 219 |
Riverside Brookfield Township High School | 2 | 1,625 |
Betsy Ross Elementary School | 10.4 | 308 |
J. Giles Elementary School | 6.6 | 484 |
Prescott Elementary School | 7.7 | 415 |
Virginia Lake Elementary School | 5.1 | 605 |
Belding Elementary School | 5.8 | 534 |
McPherson Elementary School | 4.8 | 642 |
Bronzeville Classical Elementary School | 9.5 | 327 |
Pennoyer Elementary School | 7.7 | 401 |
Pulaski International School of Chicago | 3.8 | 824 |
Reavis High School | 1.6 | 1,983 |
Argo Community High School | 1.6 | 1,886 |
Disney II Magnet High School | 3.9 | 777 |
Harold L. Richards High School | 1.9 | 1,599 |
CICS - Irving Park Campus | 5.9 | 511 |
Dewey Elementary School | 7.9 | 379 |
Dryden Elementary School | 6.3 | 477 |
West Leyden High School | 1.8 | 1,630 |
Joyce Kilmer Elementary School | 4.2 | 710 |
Orrington Elementary School | 11.2 | 269 |
Morton Gingerwood Elementary School | 13.7 | 219 |
Bateman Elementary School | 3.3 | 880 |
MacArthur International Spanish Academy | 6.7 | 434 |
Eugene Field Elementary School | 4.7 | 611 |
Theodore Roosevelt Elementary School | 4.1 | 703 |
Oliver W. Holmes Middle School | 4.7 | 617 |
Percy Julian Middle School | 3.1 | 928 |
Canty Elementary School | 3.6 | 779 |
Central Elementary School | 6.7 | 419 |
Disney II Elementary School | 6.7 | 418 |
Winston Campus Elementary School | 6.9 | 406 |
Noble Street Charter Schools - The Noble Academy | 4.9 | 568 |
Thorp O.A. Elementary Scholastic Academy | 3.5 | 796 |
Orland Center School | 6.9 | 403 |
Plainfield Elementary School | 11.1 | 253 |
Chute Middle School | 4.7 | 579 |
Harper Elementary School | 6.5 | 413 |
Burr Elementary School | 5.5 | 489 |
Mayer Elementary School | 4.2 | 640 |
Terrace Elementary School | 12.5 | 216 |
A.B. Shepard High School | 1.5 | 1,827 |
Lyon Elementary School | 2.3 | 1,111 |
Schurz High School | 1.9 | 1,386 |
South Elementary School | 7.4 | 350 |
Beard Elementary School | 9.2 | 283 |
Thornton Township High School | 1.7 | 1,517 |
Ray Elementary School | 4.8 | 547 |
Anne Sullivan Elementary School | 9.3 | 279 |
Chappell Elementary School | 4.8 | 523 |
Cleveland Elementary School | 4.8 | 519 |
Lincoln Middle School | 3 | 826 |
McKenzie Elementary School | 5.7 | 440 |
Elmwood Park High School | 2.6 | 976 |
Ravenswood Elementary School | 4.8 | 516 |
Liberty Junior High School | 2.1 | 1,148 |
Dever Elementary School | 3.2 | 753 |
Jerling Junior High School | 3.8 | 625 |
Juliette Low Elementary School | 8.5 | 281 |
Nichols Middle School | 3.5 | 679 |
Ebinger Elementary School | 3.2 | 749 |
Edison Park Elementary School | 5.2 | 464 |
Oak Ridge Elementary School | 3.5 | 679 |
Palos West Elementary School | 3.6 | 668 |
Pleasantdale Middle School | 6.7 | 358 |
Reinberg Elementary School | 3.1 | 736 |
Highlands Elementary School | 4.2 | 553 |
Horace Mann Elementary School | 5.5 | 421 |
Franklin Elementary Fine Arts Center | 6.4 | 360 |
George Washington Elementary School | 3.6 | 641 |
Lincoln Elementary School | 2.7 | 821 |
Lincoln Elementary School | 2.7 | 821 |
Steinmetz College Prep High School | 1.9 | 1,145 |
Rupley Elementary School | 6.9 | 320 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 5.1 | 431 |
John Jay Elementary School | 7.4 | 296 |
Oak Lawn-Hometown Middle School | 2 | 1,080 |
Onahan Elementary School | 3.3 | 662 |
Orland Junior High School | 4.1 | 540 |
Palos South Middle School | 3.2 | 687 |
Robert Frost Elementary School | 4.2 | 499 |
Orland Park Elementary School | 5.4 | 388 |
Middlefork Primary School | 9.8 | 215 |
Galileo Elementary Math and Science School Academy | 3.9 | 541 |
Central Elementary School | 4.8 | 419 |
Chicago Academy Elementary School | 3.6 | 558 |
Liberty Elementary School | 3.2 | 617 |
John Mills Elementary School | 3.1 | 654 |
The Joseph Sears School | 4.3 | 464 |
Oliver W. Holmes Elementary School | 4.6 | 431 |
Komarek Elementary School | 4.1 | 490 |
Audubon Elementary School | 4.1 | 490 |
Glen Oaks Elementary School | 3 | 670 |
Gwendolyn Brooks Middle School | 2.1 | 934 |
Centennial School | 4.9 | 387 |
Highlands Middle School | 4.4 | 429 |
Back of the Yards College Preparatory High School | 1.8 | 1,052 |
Mannheim Middle School | 2.3 | 830 |
Eugene Field Elementary School | 3.1 | 611 |
Kimberly Heights Elementary School | 13.5 | 141 |
Proviso Math and Science Academy | 2.2 | 865 |
Gray Elementary School | 1.9 | 1,000 |
Central Middle School | 2.4 | 748 |
Longfellow Elementary School | 3 | 599 |
Homewood-Flossmoor High School | 0.7 | 2,720 |
Dr. Kenneth M. Sorrick School | 4 | 452 |
Brennemann Elementary School | 4.1 | 435 |
Norwood Park Elementary School | 4.7 | 380 |
Stony Creek Elementary School | 2.9 | 611 |
Palos East Elementary School | 2.7 | 662 |
Chicago Academy High School | 3 | 560 |
Bryant Elementary School | 5.2 | 327 |
Roy Elementary School | 3.1 | 554 |
Irving Elementary School | 3.2 | 526 |
Harriet Tubman Elementary School | 4.3 | 393 |
Jordan Elementary Community School | 3.7 | 459 |
Sunset Ridge Elementary School | 6.8 | 250 |
Thornton Fractional South High School | 0.9 | 1,904 |
Park Junior High School | 2.4 | 696 |
River Grove Elementary School | 2.5 | 668 |
Hamilton Elementary School | 3.6 | 448 |
Drummond Elementary School | 5.2 | 309 |
Washington Elementary School | 3.3 | 482 |
John A. Bannes Elementary School | 3.8 | 424 |
McClellan Elementary School | 5.3 | 304 |
Stock Early Childhood Center | 6.9 | 232 |
Ernest F. Kolb Elementary School | 5.3 | 303 |
George B. Carpenter Elementary School | 3.7 | 436 |
Columbus Manor Elementary School | 4.7 | 319 |
LaSalle II Language Academy Elementary School | 2.6 | 580 |
Ridge Central Elementary School | 3.1 | 490 |
Harnew Elementary School | 2.6 | 576 |
High Point Elementary School | 3.2 | 468 |
Intrinsic 2 Charter High School | 2.6 | 569 |
Fernway Park Elementary School | 4 | 378 |
Phoenix Military Academy High School | 2.8 | 540 |
Prairie Elementary School | 3.1 | 485 |
George W. Lieb Elementary School | 4.2 | 361 |
Haven Middle School | 1.8 | 775 |
Dorn Elementary School | 3.1 | 445 |
Whittier Elementary School | 3.3 | 418 |
Joseph E. Hill Education Center | 6.1 | 228 |
Juarez Community Academy High School | 0.8 | 1,696 |
North Elementary School | 3.5 | 398 |
Edward J. Tobin Elementary School | 4.8 | 291 |
Elm Middle School | 2.1 | 663 |
Kolmar Avenue Elementary School | 3.1 | 454 |
A.F. Ames Elementary School | 3.2 | 433 |
Armour Elementary School | 5.5 | 255 |
Gunsaulus Elementary Scholastic Academy | 2.1 | 674 |
Christa McAuliffe School | 2.3 | 567 |
Lincoln Middle School | 1.6 | 826 |
South Elementary School | 3.7 | 350 |
Suder Montessori Elementary Magnet School | 3 | 430 |
Rickover Naval Academy | 2.9 | 441 |
Hancock College Preparatory High School | 1.3 | 1,019 |
Hubbard Woods Elementary School | 4.4 | 298 |
West School | 4.7 | 279 |
Westchester Middle School | 3.9 | 334 |
Forest Road Elementary School | 2.5 | 528 |
Frank A. Brodnicki Elementary School | 2.2 | 583 |
J.M. Hannum Elementary School | 3.4 | 378 |
Portage Park Elementary School | 1.7 | 782 |
Greeley Elementary School | 3.5 | 371 |
Carleton W. Washburne School | 3.2 | 373 |
Central Elementary School | 2.9 | 419 |
Lee R. Foster Elementary School | 3.1 | 386 |
Linne Elementary School | 2 | 613 |
Locke J. Elementary School | 1 | 1,167 |
Helen Keller Elementary School | 3.3 | 360 |
Willard Elementary School | 2.9 | 410 |
William Beye Elementary School | 3.5 | 339 |
Fieldcrest Elementary School | 4.7 | 256 |
Rhodes Elementary School | 2.3 | 529 |
L.J. Hauser Junior High School | 1.9 | 569 |
Lindblom Math and Science Academy High School | 0.8 | 1,375 |
Luther Burbank Elementary School | 2.7 | 408 |
Uplift Community High School | 13.1 | 84 |
Seventh Avenue Elementary School | 5.4 | 203 |
Simmons Middle School | 1.5 | 741 |
Hale Elementary School | 1.4 | 802 |
YCCS - Truman Middle College High School | 5.6 | 198 |
Dwight D. Eisenhower High School | 0.6 | 1,791 |
Washington Middle School | 1.6 | 694 |
Westchester Primary School | 3 | 361 |
Whittier Elementary School | 2.6 | 418 |
Jefferson School | 10.1 | 109 |
Ogden International High School | 2 | 564 |
Otis Elementary School | 3.6 | 308 |
Passow Elementary School | 2.9 | 385 |
Proviso West High School | 0.6 | 1,881 |
Reavis Elementary School | 2.4 | 466 |
Abraham Lincoln Elementary School | 1.8 | 606 |
Greeley Elementary School | 3 | 371 |
Thomas Early Childhood Center | 8.8 | 114 |
Patrick Henry Elementary School | 2 | 506 |
Dr. Bessie Rhodes School of Global Studies | 3.6 | 279 |
Walsh Elementary School | 4 | 251 |
Walt Whitman Elementary School | 2.5 | 396 |
Bremen High School | 0.7 | 1,397 |
J. Covington Elementary School | 2.1 | 485 |
Newberry Elementary Math and Science Academy | 2.6 | 383 |
Twain Elementary School | 1 | 958 |
Kellar School | 2.4 | 417 |
Murphy Elementary School | 2.1 | 482 |
Rich Central Campus High School | 0.4 | 2,503 |
Albany Park Multicultural Elementary School | 4.1 | 242 |
Gale Elementary Community Academy | 4.6 | 218 |
Goethe Elementary School | 1.4 | 715 |
Greene N. Elementary School | 3.2 | 310 |
Tilden Career Communty Academy High School | 0 | 178 |
Caldwell Elementary Academy of Math and Science | 0 | 238 |
Calmeca Academy Elementary School | 0 | 663 |
Calumet Elementary School | 0 | 336 |
Cameron Elementary School | 0 | 631 |
Camras Elementary School | 0 | 788 |
Cardenas Elementary School | 0 | 861 |
Carnegie Elementary School | 0 | 497 |
Carol Moseley Braun School | 0 | 262 |
Caroline Sibley Elementary School | 0 | 507 |
Carroll Elementary School | 0 | 382 |
Carson Elementary School | 0 | 877 |
Carter Elementary School | 0 | 278 |
Carver Military Academy High School | 0 | 407 |
Carver Primary School | 0 | 423 |
Casals Elementary School | 0 | 351 |
Cassell Elementary School | 0 | 360 |
Catalyst Charter - Maria Elementary School | 0 | 618 |
Catalyst Charter - Circle Rock Elementary School | 0 | 504 |
Cather Elementary School | 0 | 336 |
Central Middle School | 0 | 748 |
Central Park Elementary School | 0 | 633 |
Chalmers Elementary Specialty School | 0 | 214 |
Charles J. Sahs Elementary School | 0 | 315 |
Chase Elementary School | 0 | 392 |
Chateaux School | 0 | 288 |
Chavez Elementary Multicultural Academic Center | 0 | 804 |
Chicago Collegiate Charter School | 0 | 273 |
Chicago Excel Academy High School | 0 | 294 |
Chicago High School for Agricultural Sciences | 0 | 808 |
Chicago High School for The Arts | 0 | 621 |
Chicago Military Academy High School | 0 | 240 |
Chicago Technology Academy High School | 0 | 408 |
Chicago Vocational Career Academy High School | 0 | 659 |
Childs Elementary School | 0 | 133 |
Chippewa Elementary School | 0 | 241 |
Chopin Elementary School | 0 | 287 |
Christopher Elementary School | 0 | 323 |
Christopher House Charter Elementary School | 0 | 489 |
Cicero East Elementary School | 0 | 470 |
Cicero West Elementary School | 0 | 542 |
Claremont Academy Elementary School | 0 | 416 |
Clark Academy Preparatory Magnet High School | 0 | 515 |
George Rogers Clark Elementary School | 0 | 180 |
Clay Elementary School | 0 | 577 |
Clearmont Elementary School | 0 | 408 |
Clemente Community Academy High School | 0 | 672 |
Clissold Elementary School | 0 | 391 |
Johnnie Colemon Elementary Academy | 0 | 179 |
Coles Elementary Language Academy | 0 | 305 |
Colin Powell Middle School | 0 | 581 |
Collins Academy High School | 0 | 250 |
Columbia Central School | 0 | 628 |
Columbia Explorers Elementary Academy | 0 | 796 |
Columbus East Elementary School | 0 | 354 |
Columbus Elementary School | 0 | 223 |
Columbus West Elementary School | 0 | 626 |
Congress Park Elementary School | 0 | 399 |
Cook Elementary School | 0 | 299 |
Coolidge Elementary School | 0 | 691 |
Coolidge Middle School | 0 | 563 |
Peter Cooper Elementary Dual Language Academy | 0 | 456 |
Corkery Elementary School | 0 | 417 |
Corliss High School | 0 | 308 |
Cossitt Ave Elementary School | 0 | 473 |
Costello School | 0 | 261 |
Cottage Grove Upper Grade Center | 0 | 128 |
Mary E. Courtenay Language Arts Center | 0 | 204 |
Richard T. Crane Medical Preparatory High School | 0 | 399 |
Creative Communications Academy | 0 | 169 |
Crow Island Elementary School | 0 | 319 |
Crown Community Academy of Fine Arts Center | 0 | 140 |
Cuffe Math-Sci Tech Elementary Academy | 0 | 223 |
Cullen Elementary School | 0 | 178 |
Curtis Elementary School | 0 | 393 |
Dore Elementary School | 0 | 719 |
Orozco Elementary Fine Arts and Sciences High School | 0 | 274 |
Whittier Elementary School | 0 | 418 |
Fernwood Elementary School | 0 | 297 |
Lane Elementary School | 0 | 214 |
Langford A. Elementary School | 0 | 175 |
Lara Elementary Academy | 0 | 324 |
Mildred I. Lavizzo Elementary School. | 0 | 334 |
Lawn Manor School | 0 | 230 |
Lawndale Elementary Community Academy | 0 | 216 |
Richard Henry Lee Elementary School | 0 | 665 |
Legacy Elementary Charter School | 0 | 455 |
Legal Prep Academy Charter High School | 0 | 255 |
George Leland Elementary School | 0 | 369 |
Lester Crawl Primary Center | 0 | 93 |
Lewis Elementary School | 0 | 401 |
Libby Elementary School | 0 | 286 |
Liberty Elementary School | 0 | 617 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Junior High School | 0 | 563 |
Lincolnwood Elementary School | 0 | 327 |
Lindop Elementary School | 0 | 381 |
Little Village Elementary School | 0 | 629 |
Lloyd Elementary School | 0 | 811 |
Locke A. Elementary Charter Academy | 0 | 373 |
Longwood Elementary School | 0 | 349 |
Lovett Elementary School | 0 | 302 |
Lowell Elementary School | 0 | 309 |
Lozano Elementary Bilingual and International Center | 0 | 172 |
U.S. Grant Elementary School | 0 | 158 |
Unity Junior High School | 0 | 2,236 |
Urban Prep Charter Academy Bronzeville High School | 0 | 322 |
Urban Prep Charter Academy Englewood High School | 0 | 189 |
John H. Kinzie Elementary School | 0 | 668 |
Kolmar Elementary School | 0 | 526 |
Richard Yates Elementary School | 0 | 299 |
