Frankfort Community Consolidated School District 157C Principal Mr. Douglas Wernet (2023) | Frankfort Community Consolidated School District 157C
Frankfort Community Consolidated School District 157C Principal Mr. Douglas Wernet (2023) | Frankfort Community Consolidated School District 157C
Of the 103,077 students attending Will County district schools, 47.6% were white. Hispanic students were the second largest ethnicity, making up 30.6% of Will County's districts students.
In the previous school year, white students were the most common group in Will County districts, representing 48.7% of the student body.
Plainfield School District 202 and Valley View Community Unit School District 365U had the most diverse student body in the Will County, including American Indian, Asian, African American, Hispanic, Pacific Islander, Multi-racial, and white.
In the 2021-22 school year, the total number of students enrolled in public school districts in the county dropped 0.2% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Beecher Community Unit School District 200U | White | 70.3% | 1,022 |
Chaney-Monge School District 88 | Hispanic | 45.9% | 436 |
Channahon School District 17 | White | 82.4% | 1,164 |
Crete-Monee Community Unit School District 201-U | African American | 61% | 4,290 |
Elwood Community Consolidated School District 203 | White | 67.2% | 256 |
Fairmont School District 89 | Hispanic | 53.5% | 327 |
Frankfort Community Consolidated School District 157C | White | 77.5% | 2,591 |
Homer Community Consolidated School District 33C | White | 84.4% | 3,640 |
Joliet Public School District 86 | Hispanic | 66.5% | 9,814 |
Joliet Township High School District 204 | Hispanic | 56.1% | 6,838 |
Laraway Community Consolidated School District 70C | African American | 47.2% | 447 |
Lincoln Way Community High School District 210 | White | 77.9% | 6,586 |
Lockport School District 91 | White | 71.8% | 546 |
Lockport Township High School District 205 | White | 70% | 3,778 |
Manhattan School District 114 | White | 86.3% | 1,742 |
Mokena School District 159 | White | 82.1% | 1,551 |
New Lenox School District 122 | White | 83.9% | 4,994 |
Peotone Community Unit School District 207U | White | 82.4% | 1,281 |
Plainfield School District 202 | White | 50.4% | 24,904 |
Reed Custer Community Unit School District 255U | White | 85.3% | 1,298 |
Richland Grade School District 88A | Hispanic | 43.5% | 844 |
Rockdale School District 84 | Hispanic | 53.3% | 214 |
Summit Hill School District 161 | White | 72.9% | 2,536 |
Taft School District 90 | White | 65.6% | 247 |
Troy Community Consolidated School District 30C | White | 41.6% | 3,994 |
Union School District 81 | White | 40.6% | 106 |
Valley View Community Unit School District 365U | Hispanic | 47.2% | 15,015 |
Will County School District 92 | White | 78.5% | 1,389 |
Wilmington Community Unit School District 209U | White | 83.7% | 1,227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE