Park View Elementary School Principal Mrs. Kristie Mate (2023) | Park View Elementary School
Park View Elementary School Principal Mrs. Kristie Mate (2023) | Park View Elementary School
Of the 142,951 students attending DuPage County schools, 49.9% were white. Hispanic students were the second largest ethnicity, making up 23.2% of DuPage County students.
In the previous school year, white students were the most common group in DuPage County, representing 50.5% of the student body.
Downers Grove South High School had the most even distribution of races among county schools, including 53.8% white students, 21.5% Hispanic students, 11.1% African American students, 6.8% Asian students, 3.7% American Indian students, and 2.9% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Abraham Lincoln Elementary School | White | 72.3% | 541 |
Addison Early Learning Center | White | 51.3% | 154 |
Addison Trail High School | Hispanic | 65.6% | 1,906 |
Americana Intermediate School | Hispanic | 41.3% | 421 |
Ann Reid Early Childhood Center | White | 45.3% | 349 |
Anne M. Jeans Elementary School | African American | 65.5% | 238 |
Arbor View Elementary School | White | 51.7% | 319 |
Ardmore Elementary School | Hispanic | 71.8% | 238 |
Ardmore Elementary School | White | 69.5% | 453 |
Arlene Welch Elementary School | Asian | 45.8% | 550 |
Army Trail Elementary School | Hispanic | 43.9% | 294 |
Beebe Elementary School | White | 49.5% | 590 |
Belle Aire Elementary School | White | 71.1% | 232 |
Benjamin Franklin Elementary School | White | 83.6% | 556 |
Benjamin Middle School | White | 63.2% | 261 |
Black Hawk Elementary School | Hispanic | 41.5% | 393 |
Blackhawk Middle School | Hispanic | 71.4% | 643 |
Bower Elementary School | White | 60.3% | 436 |
Briar Glen Elementary School | White | 65% | 494 |
Brook Forest Elementary School | Asian | 55.1% | 243 |
Brookdale Elementary School | White | 42.1% | 497 |
Bryan Middle School | White | 81.6% | 695 |
Burr Ridge Middle School | African American | 68.6% | 207 |
Butler Junior High School | Asian | 49.2% | 197 |
Butterfield Elementary School | White | 55.1% | 267 |
C.E. Miller Elementary School | White | 59.9% | 197 |
Carl Sandburg Elementary School | White | 61.8% | 382 |
Carol Stream Elementary School | White | 43% | 272 |
Cass Junior High School | White | 64.5% | 324 |
Churchill Elementary School | White | 40.7% | 646 |
Churchville Middle School | White | 49.9% | 435 |
Clarendon Hills Middle School | White | 74% | 531 |
Clifford Crone Middle School | White | 46.2% | 844 |
Clifford Johnson School | Hispanic | 50.9% | 452 |
Cloverdale Elementary School | White | 41.1% | 550 |
Community Consolidated School District 93 | White | 39.9% | 168 |
Community High School | Hispanic | 69.7% | 1,982 |
Concord Elementary School | White | 64.2% | 467 |
Conrad Fischer Elementary School | Hispanic | 56.5% | 545 |
Currier Elementary School | Hispanic | 89.3% | 365 |
Danielle-Joy Peterson Elementary School | Asian | 54.6% | 619 |
Downers Grove North High School | White | 72.3% | 2,126 |
Downers Grove South High School | White | 53.8% | 2,682 |
Dujardin Elementary School | White | 62.3% | 369 |
Early Childhood Education Center | Hispanic | 50% | 84 |
Early Learning Center | Hispanic | 77.9% | 86 |
Edgewood Elementary School | White | 38% | 355 |
Edison Elementary School | White | 81.6% | 516 |
Edison Middle School | White | 71.4% | 654 |
Eisenhower Junior High School | White | 57.2% | 451 |
El Sierra Elementary School | White | 58.9% | 258 |
Elizabeth Ide Elementary School | White | 64.7% | 385 |
Ellsworth Elementary School | White | 67.8% | 236 |
Elm Elementary School | White | 44.3% | 314 |
Elmer H. Franzen Intermediate School | White | 71.3% | 303 |
Elmwood Elementary School | White | 64.6% | 670 |
Elsie C. Johnson Elementary School | Hispanic | 42.9% | 345 |
Emerson Elementary School | White | 63.7% | 256 |
Emerson Elementary School | White | 71.5% | 428 |
Erickson Elementary School | White | 68.2% | 490 |
Evergreen Elementary School | White | 63.9% | 352 |
F.E. Peacock Middle School | White | 70.7% | 355 |
Fairmount Elementary School | White | 77.3% | 317 |
Fenton High School | Hispanic | 64.3% | 1,397 |
Field Elementary School | White | 65.5% | 383 |
Fischer Middle School | White | 36.2% | 798 |
Forest Glen Elementary School | White | 65.3% | 631 |
Francis Granger Middle School | Asian | 43.6% | 1,034 |
Franklin Middle School | White | 61% | 590 |
Fry Elementary School | Asian | 57.6% | 616 |
Fullerton Elementary School | Hispanic | 65.9% | 451 |
G. Stanley Hall Elementary School | Hispanic | 45.8% | 319 |
Gary Elementary School | Hispanic | 81.9% | 496 |
Georgetown Elementary School | Hispanic | 47% | 460 |
Glen Crest Middle School | White | 57.6% | 693 |
Glen Hill Primary School | Hispanic | 44.1% | 404 |
Glenbard East High School | White | 40% | 2,222 |
Glenbard North High School | White | 33.8% | 2,175 |
Glenbard South High School | White | 58.8% | 1,094 |
Glenbard West High School | White | 55.6% | 2,297 |
Glenn Westlake Middle School | White | 60.2% | 934 |
Glenside Middle School | Hispanic | 50.1% | 773 |
Goodrich Elementary School | White | 54.3% | 392 |
Gordon Gregory Middle School | White | 49.1% | 715 |
Gower Middle School | White | 56.6% | 378 |
Gower West Elementary School | White | 59.1% | 540 |
Greenbrook Elementary School | Hispanic | 41.7% | 475 |
Gwendolyn Brooks Elementary School | Asian | 46% | 554 |
Hadley Junior High School | White | 67% | 1,103 |
Hawthorne Elementary School | White | 78.2% | 629 |
Hawthorne Elementary School | White | 55.7% | 174 |
Henry Puffer School | White | 72.1% | 358 |
Heritage Lakes Elementary School | White | 56.7% | 314 |
Herrick Middle School | White | 79.4% | 640 |
Highland Elementary School | White | 83.2% | 370 |
Highlands Elementary School | White | 63.2% | 494 |
Hillcrest Elementary School | White | 82.7% | 347 |
Hinsdale Central High School | White | 65.8% | 2,490 |
Hinsdale Middle School | White | 65.6% | 738 |
Hinsdale South High School | White | 56.7% | 1,299 |
Holmes Elementary School | White | 44.3% | 467 |
Hubble Middle School | White | 55.9% | 700 |
Indian Knoll Elementary School | Hispanic | 71.9% | 270 |
Indian Trail Elementary School | White | 60.9% | 350 |
Indian Trail Junior High School | Hispanic | 69.8% | 1,261 |
J.T. Manning Elementary School | White | 62.5% | 400 |
Jackson Elementary School | White | 71.2% | 441 |
Jackson Middle School | White | 48% | 665 |
Jay Stream Middle School | White | 46.7% | 538 |
Jefferson Early Childhood Center | White | 71.2% | 226 |
Jefferson Elementary School | White | 76% | 383 |
Jefferson Junior High School | White | 49.2% | 813 |
Jefferson Middle School | Hispanic | 54.2% | 413 |
John E. Albright Middle School | White | 51.9% | 212 |
John L. Sipley Elementary School | White | 39.8% | 347 |
John Schroder Early Childhood Center | White | 61.3% | 119 |
Kennedy Junior High School | White | 50.8% | 981 |
Kingsley Elementary School | White | 72.2% | 360 |
Kingsley Elementary School | White | 65.1% | 436 |
Lace Elementary School | White | 57.8% | 384 |
Lake Park Elementary School | Hispanic | 83.6% | 238 |
Lake Park High School | White | 60.7% | 2,527 |
Lakeview Junior High School | White | 70.3% | 347 |
Leman Middle School | Hispanic | 82.3% | 1,146 |
Lester Elementary School | White | 79.5% | 518 |
Lincoln Elementary School | Hispanic | 86.3% | 315 |
Lincoln Elementary School | White | 66.4% | 438 |
Lincoln Elementary School | White | 82.6% | 86 |
Lincoln Junior High School | White | 72.4% | 740 |
Lisle Elementary School | White | 58.2% | 722 |
Lisle High School | White | 59.9% | 389 |
Lisle Junior High School | White | 57.6% | 323 |
Longfellow Elementary School | White | 77.3% | 330 |
Longwood Elementary School | Hispanic | 26.6% | 369 |
Lowell Elementary School | White | 62% | 258 |
Madison Early Childhood Center | White | 66.1% | 257 |
Madison Elementary School | White | 68.9% | 405 |
Madison Elementary School | White | 65.8% | 407 |
Madison Elementary School | White | 45.1% | 481 |
Madison Junior High School | White | 63.1% | 597 |
Maercker Elementary School | White | 42.2% | 398 |
Manor Hill Elementary School | White | 48.1% | 266 |
Maplebrook Elementary School | White | 71.4% | 518 |
Mark DeLay School | White | 57.2% | 442 |
Marquardt Middle School | Hispanic | 54.8% | 846 |
Mary Lou Cowlishaw Elementary School | Asian | 47.6% | 590 |
May Watts Elementary School | Asian | 53.3% | 569 |
McCarty Elementary School | White | 36.9% | 499 |
Meadow Glens Elementary School | White | 48.1% | 480 |
Meadowview Elementary School | White | 52.6% | 367 |
Medinah Intermediate School | White | 65.5% | 206 |
Medinah Middle School | White | 68.1% | 204 |
Medinah Primary School | White | 61.8% | 246 |
Metea Valley High School | Asian | 33.5% | 2,935 |
Mill Street Elementary School | White | 52.9% | 586 |
Monroe Elementary School | White | 71.6% | 313 |
Monroe Middle School | White | 58% | 697 |
Nancy Young Elementary School | Asian | 53.8% | 602 |
Naper Elementary School | White | 60.3% | 229 |
Naperville Central High School | White | 66.3% | 2,576 |
Naperville North High School | White | 58.7% | 2,635 |
Neuqua Valley High School | White | 47.1% | 3,324 |
North Elementary School | Hispanic | 52.9% | 367 |
O'Neill Middle School | White | 69% | 420 |
Oak Elementary School | White | 69.9% | 369 |
Oakbrook Elementary School | Hispanic | 50.8% | 254 |
Oliver Julian Kendall Elementary School | Asian | 55.8% | 432 |
Owen Elementary School | Asian | 44.1% | 506 |
Park View Elementary School | White | 70.4% | 223 |
Park View Elementary School | White | 59% | 412 |
Patterson Elementary School | White | 52.4% | 490 |
Peter M. Gombert Elementary School | White | 30.8% | 334 |
Pierce Downer Elementary School | White | 89.2% | 343 |
Pioneer Elementary School | Hispanic | 86.5% | 296 |
Pleasant Hill Elementary School | White | 54.3% | 551 |
Pleasant Lane Elementary School | White | 75.9% | 245 |
Prairie Children Preschool | Asian | 45.4% | 513 |
Prairie Elementary School | White | 72.6% | 496 |
Prairieview Elementary School | White | 68.2% | 352 |
Prospect Elementary School | White | 71.9% | 338 |
Queen Bee School | Hispanic | 43.1% | 65 |
Ranch View Elementary School | White | 48.1% | 563 |
Raymond Benson Primary School | White | 69% | 342 |
Reba O. Steck Elementary School | Asian | 43.2% | 637 |
Reskin Elementary School | Hispanic | 70.1% | 384 |
River Woods Elementary School | White | 60.7% | 486 |
Robert Clow Elementary School | White | 51.8% | 369 |
Roselle Middle School | White | 76% | 233 |
Roy De Shane Elementary School | White | 38.2% | 251 |
Salt Creek Elementary School | White | 65.6% | 131 |
Sandburg Middle School | White | 73.8% | 623 |
Schafer Elementary School | Hispanic | 57% | 433 |
Scott Elementary School | White | 60% | 432 |
Scullen Middle School | Asian | 53.3% | 1,020 |
South School | White | 63.3% | 49 |
Spring Brook Elementary School | White | 52.5% | 566 |
Spring Hills Elementary School | White | 76% | 433 |
Spring Wood Middle School | Hispanic | 37.3% | 456 |
Steeple Run Elementary School | White | 46.3% | 603 |
Stella May Swartz Elementary School | White | 60.6% | 142 |
Stevenson School | Hispanic | 35% | 200 |
Still Middle School | Asian | 35.7% | 748 |
Stone Elementary School | White | 43.2% | 431 |
Stratford Middle School | White | 42.4% | 554 |
Thayer J. Hill Middle School | Asian | 35.9% | 839 |
The Lane Elementary School | White | 67.8% | 323 |
Thomas Jefferson Junior High School | White | 37.9% | 610 |
Tioga Elementary School | Hispanic | 67.2% | 693 |
Trinity School | Hispanic | 100% | 72 |
Turner Elementary School | Hispanic | 80.4% | 285 |
V. Blanche Graham Elementary School | White | 44.3% | 287 |
Walker School | White | 73.4% | 331 |
Washington Elementary School | White | 62.8% | 371 |
Washington Junior High School | White | 72% | 554 |
Waterbury Elementary School | White | 58.4% | 394 |
Waubonsie Valley High School | White | 39.4% | 2,447 |
Wayne Builta Elementary School | Asian | 52.1% | 282 |
Wegner Elementary School | Hispanic | 62.8% | 349 |
Wesley A. Johnson School | Hispanic | 73% | 640 |
Wesley Elementary School | Hispanic | 49.7% | 179 |
West Chicago D33 ELC Winfield Primary Annex | Hispanic | 75.7% | 103 |
Western Trails Elementary School | White | 38.9% | 257 |
Westfield Elementary School | White | 63.2% | 310 |
Westfield Middle School | White | 69.5% | 495 |
Westmont High School | White | 53.9% | 380 |
Westmont Junior High School | White | 55% | 280 |
Westmore Elementary School | White | 58.5% | 381 |
Westview Elementary School | Hispanic | 52% | 252 |
Westview Hills Middle School | White | 45.9% | 442 |
Wheaton North High School | White | 62.9% | 1,914 |
Wheaton Warrenville South High School | White | 63.3% | 1,824 |
White Eagle Elementary School | Asian | 45.8% | 526 |
Whittier Elementary School | White | 83.7% | 289 |
Whittier Elementary School | White | 76.6% | 415 |
Wiesbrook Elementary School | White | 83.8% | 475 |
William F. Murphy Elementary School | White | 45.3% | 360 |
William Hammerschmidt Elementary School | White | 80.6% | 392 |
Willow Creek Elementary School | White | 54.9% | 308 |
Willowbrook High School | White | 46.6% | 1,870 |
Winfield Central School | White | 62.6% | 214 |
Winfield Primary School | White | 70.9% | 110 |
Winnebago Elementary School | White | 36.3% | 397 |
Wood Dale Junior High School | Hispanic | 58.3% | 314 |
York Center Elementary School | Hispanic | 46.3% | 203 |
York Community High School | White | 69.2% | 2,743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE