The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for sex crimes was 40. The youngest parolee was a 26-year-old man sentenced in 2015, and the oldest was a 63-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Rochelle Taylor. He was convicted in 2019 when he was 57 years old. He is now 61.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the first quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 60 | 0% | 100% | 42 |
Lake | 16 | 0% | 100% | 42 |
Macon | 7 | 14.29% | 85.71% | 44 |
Kane | 5 | 0% | 100% | 37 |
Sangamon | 5 | 0% | 100% | 52 |
Schuyler | 5 | 0% | 100% | 40 |
Will | 5 | 0% | 100% | 40 |
Peoria | 4 | 0% | 100% | 36.5 |
Winnebago | 4 | 0% | 100% | 47.5 |
Kendall | 3 | 0% | 100% | 37 |
Madison | 3 | 0% | 100% | 52 |
Tazewell | 3 | 0% | 100% | 33 |
Boone | 2 | 0% | 100% | 38.5 |
Dupage | 2 | 0% | 100% | 42.5 |
Fayette | 2 | 0% | 100% | 35 |
Lasalle | 2 | 0% | 100% | 41.5 |
Marion | 2 | 0% | 100% | 61.5 |
Mclean | 2 | 0% | 100% | 41.5 |
Adams | 1 | 0% | 100% | 38 |
Champaign | 1 | 0% | 100% | 35 |
Effingham | 1 | 0% | 100% | 27 |
Ford | 1 | 0% | 100% | 26 |
Franklin | 1 | 0% | 100% | 62 |
Greene | 1 | 0% | 100% | 43 |
Jasper | 1 | 0% | 100% | 51 |
Kankakee | 1 | 0% | 100% | 49 |
Knox | 1 | 0% | 100% | 42 |
Livingston | 1 | 0% | 100% | 45 |
Logan | 1 | 0% | 100% | 38 |
Macoupin | 1 | 0% | 100% | 54 |
Mason | 1 | 0% | 100% | 49 |
Mchenry | 1 | 0% | 100% | 27 |
Ogle | 1 | 0% | 100% | 59 |
Rock Island | 1 | 0% | 100% | 41 |
Saline | 1 | 0% | 100% | 43 |
St. Clair | 1 | 0% | 100% | 61 |
Stephenson | 1 | 0% | 100% | 36 |
Williamson | 1 | 0% | 100% | 39 |
Woodford | 1 | 0% | 100% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE