Chicago (570,277 cases) and Cook County (566,227 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,338, while Cook County recorded 6,944 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,073,345, the department reported. And the age group with the most confirmed cases was under 20, with 691,611 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,434,212 were male and 1,605,989 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,297, while female deaths stood at 15,181.
Broken down according to race, the fatalities consisted of 21,040 whites, 6,181 African-Americans, 4,652 Hispanics, 1,030 Asians, and 575 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,084,904 | 33,478 |
Chicago | 570,277 | 7,338 |
Cook | 566,227 | 6,944 |
DuPage | 211,029 | 1,702 |
Will | 162,446 | 1,530 |
Lake | 150,251 | 1,378 |
Kane | 126,461 | 1,122 |
Winnebago | 76,550 | 819 |
McHenry | 76,032 | 480 |
Madison | 70,351 | 789 |
St. Clair | 63,612 | 727 |
Champaign | 63,028 | 287 |
Sangamon | 54,906 | 386 |
McLean | 49,910 | 291 |
Peoria | 46,546 | 518 |
Tazewell | 36,649 | 463 |
Rock Island | 33,130 | 477 |
Kendall | 31,053 | 161 |
Macon | 30,473 | 343 |
LaSalle | 28,969 | 383 |
Kankakee | 28,841 | 365 |
Vermilion | 27,908 | 295 |
DeKalb | 23,406 | 194 |
Williamson | 22,565 | 249 |
Adams | 22,312 | 209 |
Jackson | 15,549 | 119 |
Whiteside | 15,363 | 225 |
Coles | 15,301 | 171 |
Ogle | 13,989 | 128 |
Boone | 13,824 | 117 |
Macoupin | 12,779 | 142 |
Henry | 12,661 | 120 |
Grundy | 12,656 | 136 |
Knox | 12,524 | 215 |
Franklin | 12,275 | 165 |
Clinton | 11,966 | 113 |
Marion | 11,859 | 210 |
Stephenson | 11,484 | 157 |
Jefferson | 11,097 | 175 |
Livingston | 10,711 | 136 |
Effingham | 10,654 | 136 |
Randolph | 10,465 | 125 |
Woodford | 10,380 | 111 |
Christian | 10,223 | 111 |
Fulton | 10,058 | 126 |
Montgomery | 9,794 | 105 |
Logan | 9,507 | 87 |
Morgan | 9,495 | 125 |
Monroe | 9,487 | 127 |
Lee | 8,777 | 79 |
Bureau | 8,344 | 127 |
Saline | 7,866 | 93 |
Perry | 7,463 | 97 |
McDonough | 7,182 | 91 |
Iroquois | 7,175 | 114 |
Fayette | 7,087 | 101 |
Douglas | 6,461 | 55 |
Jersey | 6,225 | 72 |
Shelby | 6,201 | 76 |
Crawford | 6,195 | 45 |
Lawrence | 5,485 | 42 |
Union | 5,369 | 64 |
Wayne | 5,292 | 84 |
Edgar | 5,162 | 59 |
Richland | 5,159 | 74 |
Pike | 5,031 | 67 |
Clark | 4,850 | 52 |
Clay | 4,733 | 68 |
Cass | 4,608 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,413 | 23 |
White | 4,406 | 49 |
Ford | 4,404 | 65 |
Hancock | 4,380 | 48 |
De Witt | 4,324 | 37 |
Bond | 4,324 | 31 |
Carroll | 4,245 | 48 |
Moultrie | 4,066 | 44 |
Jo Daviess | 4,031 | 36 |
Mercer | 4,006 | 47 |
Warren | 4,000 | 84 |
Mason | 3,896 | 60 |
Massac | 3,869 | 68 |
Wabash | 3,712 | 28 |
Greene | 3,594 | 45 |
Menard | 3,499 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,349 | 37 |
Marshall | 2,766 | 31 |
Jasper | 2,675 | 30 |
Brown | 2,408 | 15 |
Hamilton | 2,178 | 31 |
Schuyler | 1,955 | 17 |
Edwards | 1,741 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,406 | 17 |
Alexander | 1,281 | 15 |
Scott | 1,255 | 11 |
Henderson | 1,148 | 18 |
Putnam | 1,138 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE