In addition to this contribution of $1,000 to Jacqueline Traynere, records show that John Atkinson has made 26 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2017.
Candidate Committee | Date | Amount |
---|---|---|
JB for Governor | Oct. 11, 2018 | $10,000 |
Preckwinkle for President | March 1, 2021 | $2,500 |
Friends for Foxx | March 10, 2020 | $2,500 |
Friends of Bridget Fitzgerald | Sept. 11, 2018 | $2,500 |
Linda for Aurora | Aug. 29, 2016 | $2,500 |
Friends of Don Harmon for State Senate | Feb. 25, 2021 | $1,000 |
Friends of Stephanie Kifowit | June 24, 2020 | $1,000 |
Friends for Foxx | Dec. 30, 2019 | $1,000 |
Croke For Illinois | Dec. 23, 2019 | $1,000 |
Friends of Yoni Pizer | Dec. 7, 2019 | $1,000 |
Friends of Debra Shore | Aug. 21, 2019 | $1,000 |
Friends of Michael Negron | Dec. 7, 2018 | $1,000 |
Friends of Tom Cullerton | June 25, 2018 | $1,000 |
Preckwinkle for President | June 19, 2018 | $1,000 |
Raoul for Illinois | April 4, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 9, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 28, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 24, 2018 | $1,000 |
Friends for Fritz | Jan. 24, 2018 | $1,000 |
Friends of Jesse Ruiz | Oct. 20, 2017 | $1,000 |
Jackie 4 Mayor | April 17, 2017 | $1,000 |
Jackie 4 Mayor | March 6, 2017 | $1,000 |
Linda for Aurora | Feb. 20, 2017 | $1,000 |
Greg for Illinois | Sept. 1, 2016 | $1,000 |
Friends for Foxx | June 9, 2016 | $1,000 |
Friends for Foxx | Feb. 29, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |
Paul Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Annette Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Aaron Ozinga | Tim Ozinga | Republican | Dec. 22, 2020 | $250,000 |
Fred Eychaner | Kim Foxx | Democratic | Oct. 27, 2020 | $200,000 |