In addition to this contribution of $1,000 to Natalie A. Manley, records show that William Hobert has made 13 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Ameya Pawar for Governor | Aug. 31, 2017 | $250,000 |
| Pawar for Chicago | April 3, 2019 | $10,000 |
| Ameya Pawar for Governor | March 19, 2017 | $9,500 |
| Pawar for Chicago | March 8, 2019 | $5,800 |
| Friends of Michael Negron | March 4, 2019 | $5,800 |
| Pawar for Chicago | Nov. 29, 2018 | $5,600 |
| Friends of Michael Negron | Nov. 2, 2018 | $5,600 |
| Friends of Ameya Pawar | Sept. 8, 2014 | $5,300 |
| Friends of Ameya Pawar | Sept. 30, 2016 | $5,000 |
| Bill Daley For Mayor | Feb. 7, 2019 | $2,500 |
| Chicago for Rahm Emanuel | May 4, 2018 | $2,000 |
| Friends of Natalie Manley | March 28, 2017 | $1,000 |
| Friends of Greg Mitchell | March 20, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
| Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |

Alerts Sign-up