Analysis: 10.9% of Governors State University students are international

With 636 international students from 17 countries attending Governors State University on federal student visas, the group makes up 10.9 percent of the total student body, according to a Will County Gazette analysis of data obtained from U.S. Immigration and Customs Enforcement.
The data shows the number of F-1 visa holders attending colleges and universities in the state. In all, 5,819 students attend the university.
International students must obtain an F-1 visa to attend any academic institution in the United States, including a college or university. International students pay full tuition and must maintain a full course load.
---
International students at Illinois universities
School | Total Student Enrollment | Percent International Students |
University of Illinois Springfield | 5,428 | 34% |
University of Illinois | 46,951 | 26.7% |
Chicago State University | 3,578 | 13.4% |
University of Illinois Chicago | 30,539 | 11.8% |
Governors State University | 5,819 | 10.9% |
Southern Illinois University Carbondale | 17,292 | 9.7% |
Eastern Illinois University | 7,415 | 9% |
Northern Illinois University | 19,015 | 8.6% |
Western Illinois University | 9,441 | 7% |
Southern Illinois University Edwardsville | 14,142 | 4.2% |
Northeastern Illinois University | 8,984 | 2.5% |
Illinois State University | 21,039 | 2.5% |
Total | 189,643 | 13.2% |
*Source: U.S. Immigration & Customs Enforcement