Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Data showed that Asian students made up 7.5% of the 109,154 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 169 schools in Will County, Neuqua Valley High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,185 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Neuqua Valley High School | 40.2% | 2,951 |
Scullen Middle School | 58% | 961 |
Clifford Crone Middle School | 52.7% | 882 |
Danielle-Joy Peterson Elementary School | 59.1% | 567 |
Oliver Julian Kendall Elementary School | 55.7% | 582 |
Fry Elementary School | 54.5% | 565 |
Arlene Welch Elementary School | 45.1% | 594 |
Gordon Gregory Middle School | 31.1% | 823 |
Bolingbrook High School | 7.3% | 3,317 |
Plainfield North High School | 9.8% | 2,311 |
Plainfield East High School | 12.3% | 1,822 |
Wayne Builta Elementary School | 58% | 326 |
Spring Brook Elementary School | 31% | 554 |
Freedom Elementary School | 30.4% | 533 |
Patterson Elementary School | 32.9% | 484 |
John F. Kennedy Middle School | 16% | 927 |
Heritage Grove Middle School | 16.5% | 844 |
The Wheatlands Elementary School | 24.1% | 557 |
Homestead Elementary School | 24.9% | 470 |
Bednarcik Junior High School | 21.5% | 531 |
V. Blanche Graham Elementary School | 35.7% | 308 |
Pioneer Elementary School | 17.5% | 607 |
Elizabeth Eichelberger Elementary School | 17.9% | 563 |
Lincoln-Way East High School | 3.7% | 2,707 |
Liberty Elementary School | 18.4% | 539 |
Wolf's Crossing Elementary School | 22% | 451 |
Richard Ira Jones Middle School | 10.3% | 863 |
Eagle Pointe Elementary School | 14.1% | 590 |
Robert Clow Elementary School | 22.8% | 346 |
Walker's Grove Elementary School | 12.9% | 612 |
Lincoln Elementary School | 13.2% | 567 |
Romeoville High School | 4% | 1,793 |
Lockport Township High School East | 1.9% | 3,785 |
Brooks Middle School | 7.2% | 967 |
River Woods Elementary School | 14.5% | 469 |
Plainfield High School | 3.7% | 1,849 |
Kingsley Elementary School | 15.9% | 410 |
Jamie McGee Elementary School | 15.4% | 390 |
Jane Addams Middle School | 10% | 532 |
Joliet West High School | 1.5% | 3,294 |
Lakewood Falls Elementary School | 6.8% | 528 |
Kenneth L. Hermansen Elementary School | 9.1% | 394 |
Lincoln-Way Central High School | 1.8% | 1,992 |
Jonas E. Salk Elementary School | 7.2% | 471 |
Creekside Elementary School | 6.7% | 478 |
Timber Ridge Middle School | 3.8% | 823 |
Robert C. Hill Elementary School | 5% | 605 |
A. Vito Martinez Middle School | 4.6% | 646 |
Troy Hofer Elementary School | 7% | 414 |
Oak View Elementary School | 4.9% | 572 |
Grand Prairie Elementary School | 3.2% | 816 |
Chelsea Elementary School | 2.7% | 882 |
Hickory Creek Middle School | 2.5% | 945 |
Hubert H. Humphrey Middle School | 4.5% | 537 |
River View Elementary School | 3.7% | 619 |
Central Elementary School | 4.2% | 519 |
John R. Tibbott Elementary School | 4.6% | 474 |
Troy Cronin Elementary School | 3.4% | 648 |
Richland Elementary School | 2.7% | 813 |
Dr. Julian Rogus School | 3.4% | 613 |
Orenic Intermediate School | 2.6% | 798 |
Skoff Elementary School | 2.9% | 692 |
Walker Intermediate School | 3.9% | 519 |
Wesmere Elementary School | 3.7% | 544 |
Troy Middle School | 2.3% | 867 |
Ridge Elementary School | 3.7% | 482 |
Summit Hill Junior High School | 3% | 602 |
Independence Elementary School | 2.9% | 593 |
Indian Trail Middle School | 3% | 526 |
Hadley Middle School | 1.9% | 864 |
William E. Young School | 3.5% | 463 |
John J. Lukancic Middle School | 2.9% | 560 |
Mokena Elementary School | 2.2% | 715 |
Drauden Point Middle School | 2.2% | 673 |
Walnut Trails Elementary School | 2.9% | 514 |
Bernard J. Ward Elementary School | 4% | 346 |
Lincoln Way West | 0.7% | 1,959 |
Homer Junior High School | 1.5% | 795 |
William J. Butler School | 2.1% | 563 |
Meadow View Elementary School | 2.2% | 545 |
Troy Shorewood School | 3.4% | 326 |
Crete-Monee High School | 0.7% | 1,454 |
Troy Heritage Trail School | 2.4% | 410 |
Carl Sandburg Elementary School | 0% | 287 |
Chaney-Monge School | 0% | 401 |
Channahon Junior High School | 0% | 260 |
Cherry Hill Elementary And Early Childhood Center | 0% | 152 |
Columbia Central School | 0% | 581 |
Coretta Scott King Magnet School | 0% | 264 |
Crete Elementary School | 0% | 381 |
Crete-Monee Middle School | 0% | 969 |
Crystal Lawns Elementary School | 0% | 302 |
L.J. Stevens Intermediate School | 0% | 350 |
Laraway Elementary School | 0% | 452 |
Liberty Junior High School | 0% | 584 |
Ludwig Elementary School | 0% | 314 |
Luther J. Schilling School | 0% | 602 |
Lynne Thigpen Elementary School | 0% | 610 |
Union Elementary School | 0% | 122 |
Milne Grove Elementary School | 0% | 228 |
Sator Sanchez Elementary School | 0% | 710 |
Spencer Crossing Intermediate School | 0% | 533 |
Spencer Pointe School | 0% | 461 |
Spencer Trail School | 0% | 386 |
Steger Intermediate Center | 0% | 480 |
Reed-Custer Elementary School | 0% | 671 |
Rockdale Elementary School | 0% | 240 |
Indian Trail Elementary School | 0% | 299 |
Irene King Elementary School | 0% | 410 |
Isaac Singleton Elementary School | 0% | 454 |
Haines Elementary School | 0% | 340 |
Hufford Junior High School | 0% | 1,101 |
Dirksen Junior High School | 0% | 554 |
Walsh Elementary School | 0% | 338 |
Washington Junior High and Academy Program | 0% | 685 |
Wilmington High School | 0% | 406 |
Wilmington Middle School | 0% | 262 |
Wilson Creek Elementary School | 0% | 727 |
Wood View Elementary School | 0% | 345 |
Woodland Elementary School | 0% | 348 |
Fairmont School | 0% | 283 |
Farragut Elementary School | 0% | 511 |
Forest Park Individual Education School | 0% | 267 |
Frankfort Square Elementary School | 0% | 160 |
Balmoral Elementary School | 0% | 449 |
Beecher Elementary School | 0% | 438 |
Beecher High School | 0% | 337 |
Beecher Junior High School | 0% | 258 |
Bentley Elementary School | 0% | 375 |
Bruning Elementary School | 0% | 191 |
Joliet Central High School | 0% | 3,337 |
M.J. Cunningham Elementary School | 0% | 513 |
Manhattan Junior High School | 0% | 592 |
N.B. Galloway Elementary School | 0% | 363 |
Nelson Prairie School | 0% | 376 |
Nelson Ridge School | 0% | 449 |
Edna Keith Elementary School | 0% | 357 |
Eisenhower Academy | 0% | 227 |
Elwood C.C. School | 0% | 270 |
T.E. Culbertson Elementary School | 0% | 212 |
Taft Elementary School | 0% | 332 |
Taft Grade School | 0% | 254 |
Talala Elementary School | 0% | 277 |
Thomas Jefferson Elementary School | 0% | 445 |
Three Rivers School | 0% | 260 |
Troy Craughwell School | 0% | 444 |
Oak Prairie Junior High School | 0% | 451 |
Oster-Oakview School | 0% | 374 |
Kelvin Grove Junior High School | 0% | 289 |
Peotone Elementary School | 0% | 300 |
Peotone High School | 0% | 433 |
Peotone Intermediate Center | 0% | 155 |
Peotone Junior High School | 0% | 297 |
Pershing Elementary School | 0% | 478 |
Pioneer Path School | 0% | 247 |
Mokena Intermediate School | 0% | 338 |
Mokena Junior High School | 0% | 503 |
Monee Elementary School | 0% | 372 |
Reed Elementary School | 0% | 305 |
Reed-Custer High School | 0% | 380 |
Reed-Custer Middle School | 0% | 273 |
A.O. Marshall Elementary School | 0% | 211 |
Alex M. Martino Junior High School | 0% | 564 |
Anna McDonald Elementary School | 0% | 585 |
Arbury Hills Elementary School | 0% | 176 |
Arnold J. Tyler School | 0% | 377 |
Gompers Junior High School | 0% | 695 |
Goodings Grove School | 0% | 388 |
Grand Prairie Elementary School | 0% | 816 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE