Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
The inmate being released that served the longest time was David H. King Jr. for aggravated battery with a firearm. David H. King Jr. spent more than 14 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Gonzalo Avila | Manu/Del 15<100 grams cocaine | 07/01/2025 | Stateville Correctional Center |
Jevon D. Lesley | Agg battery w/Firearm/Person | 07/01/2025 | Hill Correctional Center |
Marcos Andrade | Pred crim sex asslaut/Victim <13 | 07/07/2025 | Illinois River Correctional Center |
Francisco J. Rojas | Manu/Del 15<100 grams cocaine | 07/08/2025 | Vienna Correctional Center |
Alonso D. Richardson | Manu/Del 01-15 grams cocaine | 07/10/2025 | Western Illinois Correctional Center |
Christopher M. Page | Unlawful poss credit/Debit card | 07/10/2025 | Vandalia Correctional Center |
Brian G. Larson | Agg dui/Death of another | 07/15/2025 | Stateville Correctional Center |
Nick A. Pineda | Pred crim sex asslaut/Victim <13 | 07/17/2025 | Taylorville Correctional Center |
Alejandro M. Guerrero | Escape/Violate elec monitoring | 07/18/2025 | Lincoln Correctional Center |
Jacob Bean | Agg battery/Great bodily harm | 07/20/2025 | Vandalia Correctional Center |
Jeremy J. Majewski | Vio order/Prior vio of order | 07/20/2025 | Robinson Correctional Center |
Angelo Starr | Uuw-felon poss/Use weapon/Firearm | 07/22/2025 | Lincoln Correctional Center |
John Borchert | Poss firearm/Foid no issue/No elig | 07/22/2025 | Vienna Correctional Center |
Victoriano Avalos Jr. | Agg dui/Do driver license | 07/25/2025 | Stateville Correctional Center |
Elijah Lucas | Domestic battery/Phy contact/2nd+ | 07/26/2025 | Robinson Correctional Center |
Noel Centeno | Agg fleeing/2+ disobey traffic devices | 07/28/2025 | Centralia Correctional Center |
Carl T. Schott | Pred crim sex asslaut/Victim <13 | 07/29/2025 | Big Muddy River Correctional Center |
Dennis Fugett | Drug induced homicide | 07/30/2025 | East Moline Correctional Center |
Raphael McGaughy Jr. | Firearm/Foid invalid/No elig | 08/05/2025 | Lincoln Correctional Center |
Shane M. Bradshaw | Poss firearm w/ defaced ser no | 08/05/2025 | Stateville Correctional Center |
Terrell A. Hill | Manu/Del 01-15 grams cocaine | 08/08/2025 | Robinson Correctional Center |
Carl Rutherford | Possession of stolen firearm | 08/15/2025 | Centralia Correctional Center |
Damen J. Gonzalez | Agg battery/Discharge firearm | 08/21/2025 | Shawnee Correctional Center |
Katie M. Bobak | Agg dui/4 | 08/23/2025 | Decatur Correctional Center |
Donald Green | Domestic battery/ contact/Prior | 08/24/2025 | Lincoln Correctional Center |
Marcus A. Lopez | Poss of meth < 5 grams | 08/26/2025 | Centralia Correctional Center |
Timothy Holman | Aggravated battery/Strangle | 08/27/2025 | Illinois River Correctional Center |
Peter J. Schryer | Agg dui/ 2 /Passenger <16 | 08/29/2025 | Vandalia Correctional Center |
Ricardo Espinoza | Manu/Del 01-15 grams cocaine | 09/05/2025 | Stateville Correctional Center |
Johnny L. Lyles | Uuw-felon poss/Use firearm prior | 09/08/2025 | Pontiac Correctional Center |
Robert White | Sex off fail register new residence | 09/11/2025 | Taylorville Correctional Center |
Cordale P. Hallin | Chil porn/Photo/Vic <13/Pri | 09/15/2025 | Pinckneyville Correctional Center |
Kenneth C. Diamond | Receive/Poss/Sell stolen vehicle | 09/15/2025 | Vandalia Correctional Center |
Robert Deberry | Receive/Poss/Sell stolen vehicle | 09/15/2025 | Centralia Correctional Center |
Atraya Cooper | Poss firearm/Foid no issue/No elig | 09/16/2025 | Vandalia Correctional Center |
Kyle Zehme | Residential burglary | 09/20/2025 | Danville Correctional Center |
David H. King Jr. | Agg battery w/Firearm/Person | 09/24/2025 | Sheridan Correctional Center |
Jaleel Johnson | Agg battery/Peace officer | 09/25/2025 | Dixon Correctional Center |
William D. Lee | Armed habitual criminal | 09/25/2025 | Pontiac Correctional Center |
Janari A. McClellan | Agg uuw/Veh/Prev conviction | 09/27/2025 | Stateville Correctional Center |
Tevin S. Williams | Armed robbery/No firearm | 09/30/2025 | Hill Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE