Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at approximately $3.1 million.
Over the past 12 months, Will County's residents have collectively paid a total of $32.2 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $2,524,420 | -19% |
January | $3,116,490 | 13.2% |
December 2024 | $2,753,090 | -9.1% |
November 2024 | $3,029,840 | 14.9% |
October 2024 | $2,636,140 | -5% |
September 2024 | $2,773,820 | 3.5% |
August 2024 | $2,679,040 | 1.3% |
July 2024 | $2,644,230 | -5.7% |
June 2024 | $2,805,190 | 12.9% |
May 2024 | $2,483,840 | -4% |
April 2024 | $2,587,640 | 19.1% |
March 2024 | $2,172,540 | -9.5% |
February 2024 | $2,401,019 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE