Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Will County Gazette publication area submitted 345 petitions during the same period, achieving an approval rate of 98%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 215 petitions, representing 62.3% of all submissions in the Will County Gazette publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 43 petitions and represented 12.5% of the total. Among petitions from employers in the Retail Trade industry, all were approved.
Compared to 2023, the Wholesale Trade sector in the Will County Gazette publication area saw a 500% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 215 | 62.3% | 98.1% | 1.9% |
2 | Retail Trade | 43 | 12.5% | 100% | 0% |
3 | Health Care and Social Assistance | 37 | 10.7% | 94.6% | 5.4% |
4 | Manufacturing | 19 | 5.5% | 100% | 0% |
5 | Educational Services | 11 | 3.2% | 100% | 0% |
6 | Wholesale Trade | 6 | 1.7% | 83.3% | 16.7% |
6 | Transportation and Warehousing | 6 | 1.7% | 100% | 0% |
8 | Construction | 3 | 0.9% | 100% | 0% |
9 | Other Services (except Public Administration) | 1 | 0.3% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.3% | 100% | 0% |
9 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
9 | Finance and Insurance | 1 | 0.3% | 100% | 0% |
9 | Public Administration | 1 | 0.3% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 108 | 100% | 0% |
Ulta, Inc. | Retail Trade | 30 | 100% | 0% |
Ati Holdings, LLC | Health Care and Social Assistance | 27 | 100% | 0% |
Diversified Services Network, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Ulta Beauty Credit Services Corpor | Retail Trade | 13 | 100% | 0% |
Sharpedge Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Datics, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ces Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Concord Systems USA, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Governors State University | Educational Services | 7 | 100% | 0% |
Hyzon Motors, Inc. | Manufacturing | 5 | 100% | 0% |
Ces USA, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
WI-Tronix, LLC | Transportation and Warehousing | 4 | 100% | 0% |
S R International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Findica, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
G W Electric Company | Manufacturing | 3 | 100% | 0% |
Gotion Illinois New Energy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kidney Care Center Rockford, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Lewis University | Educational Services | 3 | 100% | 0% |
Agile Health Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Global Business Service 4u, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Grey Parrot Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Frontrunner Systems, Inc. | Construction | 2 | 100% | 0% |
Logoplaste USA, Inc. | Manufacturing | 2 | 100% | 0% |
Xybertech Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dimensions It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bimba, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aline International, LLC | Wholesale Trade | 2 | 100% | 0% |
Cloud Mantra, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Calypso Soft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Chrome Chicago Company | Wholesale Trade | 2 | 50% | 50% |
Amsive, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue River Bridge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Custom Data Processing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amtech Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mbpro, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
MMJ Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Optime-Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panduit, Corp. | Manufacturing | 1 | 100% | 0% |
Panduit Sales, Corp. | Wholesale Trade | 1 | 100% | 0% |
Payroc Worldaccess, LLC | Finance and Insurance | 1 | 100% | 0% |
Quinn and Company Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saturn Agriculture Incorporated | Wholesale Trade | 1 | 100% | 0% |
SKML, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Southland Development Authority NF | Public Administration | 1 | 100% | 0% |
Tennessee Kidney Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Aik Technology Services, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ahava Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Valley View C U S D 365u | Educational Services | 1 | 100% | 0% |
Viaphoton, Inc. | Manufacturing | 1 | 100% | 0% |
Agrati Park Forest, LLC | Manufacturing | 1 | 100% | 0% |
Will County Health Department Will | Health Care and Social Assistance | 1 | 100% | 0% |
Agrati, Inc. | Manufacturing | 1 | 100% | 0% |
Cube Hub, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Crane Composites, Inc. | Manufacturing | 1 | 100% | 0% |
Diversified CPC International, Inc. | Manufacturing | 1 | 100% | 0% |
Cooper and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epir, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Concord Excavating Enterprises, Inc. | Construction | 1 | 100% | 0% |
Franklin County Medical Associates D B a Kidney Care Center Chambersburg, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
Chicago District Golf Association | Other Services (except Public Administration) | 1 | 100% | 0% |
Germane Nephrology Associates S C | Health Care and Social Assistance | 1 | 100% | 0% |
Gmd-South, Inc. | Manufacturing | 1 | 100% | 0% |
Bunge Loders Croklaan USA, LLC | Manufacturing | 1 | 100% | 0% |
Braintree Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HI Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Highpoint Dental, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Blockchain Technology Solutions in | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Interra, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keshav USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Kidney Care Center Elgin, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kidney Care Center Olympia Fields, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bitsoft International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logic Pursuits, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE