The inmate being released that served the longest time was Arthur L. Mitchell for murder with the intent to kill or injure. Arthur L. Mitchell spent more than 30 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Kevin Soraghan | Man/Del other amount amphetamine | 01/01/2025 | Shawnee Correctional Center |
Leroy Anderson | Agg battery/Use deadly weapon | 01/01/2025 | Lincoln Correctional Center |
James M. Ferguson | Manu/Del other amt narc sched i&ii | 01/02/2025 | Lincoln Correctional Center |
Quin Howe | Agg dui lic susp or revoked | 01/03/2025 | Vienna Correctional Center |
Harry Carr | Pred crim sex asslaut/Victim <13 | 01/08/2025 | Illinois River Correctional Center |
Jason M. Escalante | Child sex offender/School zone | 01/13/2025 | Robinson Correctional Center |
Ivan M. Class | Aid/Abet/Poss/Sell stolen veh | 01/15/2025 | Hill Correctional Center |
Deshauwn King | Uuw-felon poss/Use firearm prior | 01/17/2025 | Sheridan Correctional Center |
Samuel L. Byrd | Agg dui/Death of another | 01/21/2025 | Vienna Correctional Center |
Peter J. McCloud | Uuw-felon poss/Use firearm prior | 01/24/2025 | Menard Correctional Center |
Douglas W. Wells | Agg robbery/Indicate arm w/Fir | 01/25/2025 | Big Muddy River Correctional Center |
Cassandra Bass | Burglary | 01/28/2025 | Decatur Correctional Center |
Jacquez Sims | Attempt arson | 01/29/2025 | Vandalia Correctional Center |
Joseph Afriyie | Burglary | 01/31/2025 | Robinson Correctional Center |
Jose Davila | Predatory criminal sexual assault | 02/01/2025 | Taylorville Correctional Center |
Davonte J. Farries | Uuw-felon poss/Use firearm prior | 02/02/2025 | Sheridan Correctional Center |
Orlandus Clark | Counterfeit credit/Debit card | 02/05/2025 | Vandalia Correctional Center |
Sebastian Gates | Agg discharge firearm/Occ veh | 02/05/2025 | Illinois River Correctional Center |
Alexis J. Cadenas | Agg battery/Peace officer | 02/07/2025 | Dixon Correctional Center |
Geovanni D. Stolzenbach | Child sex offender/School zone | 02/08/2025 | Dixon Correctional Center |
Joshua Lloyd | Domestic battery/Bodily harm | 02/08/2025 | Lincoln Correctional Center |
Raymond Martinez | Agg fleeing/2+ disobey traffic devices | 02/08/2025 | Hill Correctional Center |
Stephan Tovar | Aggravated domestic battery | 02/09/2025 | Sheridan Correctional Center |
Rashe D. Caldwell | Agg robbery/Indicate arm w/Fir | 02/12/2025 | Illinois River Correctional Center |
Deaht Anderson-Montgomery | Manu/Del 01-15 grams cocaine | 02/17/2025 | Lawrence Correctional Center |
Josiah Fondren | Unlawful restraint | 02/17/2025 | Stateville Correctional Center |
Rashad W. Jordan | Uuw-felon poss/Use firearm prior | 02/17/2025 | Vandalia Correctional Center |
Arthur L. Mitchell | Murder/Intent to kill/Injure | 02/18/2025 | Hill Correctional Center |
Joshua P. Cartwright | Aggravated battery/Victim 60+ | 02/19/2025 | Lincoln Correctional Center |
Charles Davis | Agg dui/6+/Bac 0.16+ | 02/20/2025 | Vienna Correctional Center |
Demarius Walker | Armed robbery/No firearm | 02/22/2025 | Pinckneyville Correctional Center |
Randall Harrison | Agg aslt/Op motor veh/Struck | 02/22/2025 | Vienna Correctional Center |
Sean M. Watson | Armed robbery/Armed w/Firearm | 02/26/2025 | Pinckneyville Correctional Center |
Deangelo Grocesley | Armed robbery/No firearm | 02/28/2025 | Pinckneyville Correctional Center |
Jesse L. Marinez | Aggravated unlawful restraint | 02/28/2025 | Menard Correctional Center |
Rashieda J. Saunders | Ret theft/Disp merch/>$300 | 02/28/2025 | Logan Correctional Center |
Luis M. Arteaga | Agg dui/Lic susp or revoked | 03/01/2025 | Robinson Correctional Center |
James B. Harmon | Aggravated domestic battery | 03/14/2025 | Illinois River Correctional Center |
Joshua L. Mercado | Aggravated domestic battery | 03/14/2025 | Vienna Correctional Center |
Damon Cook Jr. | Armed habitual criminal | 03/19/2025 | Centralia Correctional Center |
John W. Adams Jr. | Dom btry/Bod harm/3 preconv | 03/20/2025 | Vandalia Correctional Center |
Matthew C. Nero | Domestic battery/ contact/Prior | 03/20/2025 | Vienna Correctional Center |
Giovanni Chavez-Zamora | Uuw-felon poss/Use firearm/Parole | 03/21/2025 | Illinois River Correctional Center |
Richard W. Haak | Poss of meth < 5 grams | 03/25/2025 | Lincoln Correctional Center |
Keith D. Hunt | Domestic battery/Bodily harm | 03/29/2025 | Stateville Correctional Center |
Keith Bullock | Crim dmg/Govt prop/<$500 | 03/30/2025 | Shawnee Correctional Center |
Miguel Gutierrez | Murder/Strong prob kill/Injure | 03/31/2025 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE