Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Dr. Glenn Wood Superintendent at Plainfield School District 202 | Official Website
Data showed that white students made up 46.5% of the 102,683 students in the county. They were the most represented ethnicity at the time.
Among the 29 districts in Will County, Plainfield School District 202 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 12,101 students.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Plainfield School District 202 | 48.9% | 24,737 |
Lincoln Way Community High School District 210 | 77% | 6,616 |
New Lenox School District 122 | 82.6% | 5,036 |
Homer Community Consolidated School District 33C | 83.5% | 3,672 |
Valley View Community Unit School District 365U | 18.9% | 15,009 |
Lockport Township High School District 205 | 68.5% | 3,834 |
Frankfort Community Consolidated School District 157C | 75.8% | 2,636 |
Summit Hill School District 161 | 71.6% | 2,476 |
Manhattan School District 114 | 84.5% | 1,847 |
Troy Community Consolidated School District 30C | 39.5% | 3,945 |
Joliet Township High School District 204 | 20.1% | 6,775 |
Mokena School District 159 | 80.2% | 1,545 |
Reed Custer Community Unit School District 255U | 83.5% | 1,325 |
Will County School District 92 | 77.2% | 1,356 |
Wilmington Community Unit School District 209U | 83.3% | 1,231 |
Peotone Community Unit School District 207U | 80.9% | 1,267 |
Channahon School District 17 | 80.6% | 1,161 |
Joliet Public School District 86 | 7.7% | 9,508 |
Beecher Community Unit School District 200U | 67.1% | 1,018 |
Crete-Monee Community Unit School District 201-U | 14.7% | 4,331 |
Lockport School District 91 | 68.9% | 550 |
Richland Grade School District 88A | 26.5% | 809 |
Elwood Community Consolidated School District 203 | 65.3% | 265 |
Taft School District 90 | 63.8% | 265 |
Chaney-Monge School District 88 | 30.9% | 405 |
Rockdale School District 84 | 27.2% | 239 |
Union School District 81 | 35.8% | 106 |
Laraway Community Consolidated School District 70C | 6.3% | 426 |
Fairmont School District 89 | 8.9% | 293 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE