Shad Hallihan Principal of Joliet Central High School | Official Website
Shad Hallihan Principal of Joliet Central High School | Official Website
Data showed that Hispanic students made up 28.5% of the 110,319 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 169 schools in Will County County, Joliet Central High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 2,358 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Joliet Central High School | 70.7 | 3,334 |
Joliet West High School | 45.7 | 3,365 |
Bolingbrook High School | 45.1 | 3,363 |
Romeoville High School | 50 | 1,866 |
Lockport Township High School East | 21.8 | 3,834 |
Hufford Junior High School | 65.2 | 1,122 |
Sator Sanchez Elementary School | 87 | 714 |
Gompers Junior High School | 86.6 | 685 |
Plainfield High School | 29.1 | 1,940 |
Plainfield East High School | 27.7 | 1,936 |
Washington Junior High and Academy Program | 65.6 | 741 |
Brooks Middle School | 47.7 | 1,008 |
M.J. Cunningham Elementary School | 82.5 | 582 |
Skoff Elementary School | 61.8 | 717 |
Isaac Singleton Elementary School | 83.5 | 466 |
Plainfield North High School | 16.4 | 2,325 |
Richland Elementary School | 47 | 809 |
A.O. Marshall Elementary School | 90 | 408 |
Lynne Thigpen Elementary School | 57.7 | 624 |
Independence Elementary School | 60.3 | 597 |
John R. Tibbott Elementary School | 69 | 503 |
A. Vito Martinez Middle School | 51.2 | 664 |
Hubert H. Humphrey Middle School | 52.4 | 620 |
Dirksen Junior High School | 59.2 | 549 |
Orenic Intermediate School | 35.9 | 854 |
Troy Middle School | 34 | 901 |
Lincoln-Way East High School | 11.1 | 2,727 |
Thomas Jefferson Elementary School | 73.3 | 412 |
Pershing Elementary School | 62.3 | 475 |
Timber Ridge Middle School | 33.7 | 858 |
Lincoln Way West | 13.9 | 1,948 |
Crete-Monee High School | 17.7 | 1,460 |
Oak View Elementary School | 45.8 | 557 |
Robert C. Hill Elementary School | 43.5 | 582 |
John J. Lukancic Middle School | 44.1 | 572 |
Jonas E. Salk Elementary School | 49.8 | 490 |
Neuqua Valley High School | 7.6 | 3,199 |
Troy Cronin Elementary School | 38.6 | 630 |
Lincoln-Way Central High School | 12.3 | 1,941 |
Columbia Central School | 38.4 | 607 |
Bernard J. Ward Elementary School | 64.1 | 362 |
Jane Addams Middle School | 39.9 | 562 |
Forest Park Individual Education School | 77.1 | 279 |
Creekside Elementary School | 43.5 | 492 |
Irene King Elementary School | 50.1 | 421 |
Drauden Point Middle School | 29.5 | 692 |
Farragut Elementary School | 45.1 | 446 |
Chaney-Monge School | 48.6 | 405 |
Lakewood Falls Elementary School | 38.5 | 506 |
John F. Kennedy Middle School | 21.8 | 893 |
Steger Intermediate Center | 43.2 | 442 |
Grand Prairie Elementary School | 22.1 | 855 |
Taft Elementary School | 59.6 | 314 |
Woodland Elementary School | 65.7 | 283 |
Laraway Elementary School | 43 | 426 |
Indian Trail Middle School | 31.4 | 574 |
Troy Hofer Elementary School | 42.4 | 422 |
Ridge Elementary School | 34.3 | 519 |
Troy Heritage Trail School | 43 | 405 |
Wesmere Elementary School | 31.7 | 545 |
Fairmont School | 59 | 293 |
River View Elementary School | 27.7 | 610 |
Crete-Monee Middle School | 17.7 | 943 |
Troy Craughwell School | 39.1 | 396 |
Richard Ira Jones Middle School | 16.7 | 849 |
Kenneth L. Hermansen Elementary School | 35.9 | 395 |
Meadow View Elementary School | 25.8 | 546 |
Central Elementary School | 26.8 | 511 |
Pioneer Elementary School | 22.4 | 585 |
Elizabeth Eichelberger Elementary School | 22.4 | 559 |
Rockdale Elementary School | 51.5 | 239 |
Beecher Elementary School | 28.4 | 433 |
T.E. Culbertson Elementary School | 56.7 | 210 |
Heritage Grove Middle School | 13.4 | 879 |
Crystal Lawns Elementary School | 39.8 | 289 |
Eisenhower Academy | 48.9 | 229 |
Carl Sandburg Elementary School | 34.3 | 312 |
River Woods Elementary School | 22.4 | 469 |
Edna Keith Elementary School | 39.5 | 261 |
Lincoln Elementary School | 17.6 | 574 |
Jamie McGee Elementary School | 25.8 | 380 |
Hadley Middle School | 11.6 | 838 |
Bednarcik Junior High School | 17.4 | 551 |
Wood View Elementary School | 26 | 362 |
Mokena Elementary School | 12.8 | 716 |
Crete Elementary School | 24.1 | 369 |
Reed-Custer Elementary School | 14 | 634 |
Balmoral Elementary School | 20.7 | 429 |
Summit Hill Junior High School | 13.9 | 638 |
Wolf's Crossing Elementary School | 17.8 | 489 |
Troy Shorewood School | 25.8 | 337 |
Oak Prairie Junior High School | 19.2 | 449 |
Homestead Elementary School | 17.6 | 483 |
Walnut Trails Elementary School | 16.2 | 517 |
Dr. Julian Rogus School | 12.5 | 647 |
Homer Junior High School | 9.5 | 842 |
Wilson Creek Elementary School | 11.3 | 711 |
Monee Elementary School | 20.4 | 393 |
Liberty Junior High School | 13.2 | 591 |
Liberty Elementary School | 13.8 | 556 |
Walker Intermediate School | 14.1 | 545 |
Chelsea Elementary School | 8.3 | 876 |
Hickory Creek Middle School | 8.1 | 905 |
Grand Prairie Elementary School | 8.5 | 855 |
Beecher High School | 21.1 | 342 |
Elwood C.C. School | 27.2 | 265 |
Kelvin Grove Junior High School | 22.4 | 312 |
Eagle Pointe Elementary School | 10.7 | 600 |
Gordon Gregory Middle School | 8.1 | 793 |
Scullen Middle School | 6.5 | 968 |
Manhattan Junior High School | 11 | 562 |
Taft Grade School | 23.4 | 265 |
Luther J. Schilling School | 8.7 | 705 |
Haines Elementary School | 16.6 | 368 |
Oster-Oakview School | 16.3 | 369 |
N.B. Galloway Elementary School | 15.7 | 375 |
William E. Young School | 13.3 | 430 |
Wilmington High School | 14.1 | 403 |
Walker's Grove Elementary School | 9.1 | 618 |
Beecher Junior High School | 23 | 243 |
Reed Elementary School | 18.9 | 291 |
Nelson Ridge School | 11.6 | 467 |
Goodings Grove School | 13 | 408 |
Walsh Elementary School | 15.5 | 335 |
Peotone High School | 11.9 | 437 |
Anna McDonald Elementary School | 8.9 | 574 |
Clifford Crone Middle School | 5.9 | 847 |
Nelson Prairie School | 12.5 | 399 |
The Wheatlands Elementary School | 9.5 | 524 |
William J. Butler School | 10.9 | 449 |
Alex M. Martino Junior High School | 8.6 | 572 |
Arnold J. Tyler School | 12.9 | 371 |
Union Elementary School | 44.3 | 106 |
Milne Grove Elementary School | 18.9 | 238 |
Bentley Elementary School | 11.9 | 370 |
Kingsley Elementary School | 10.5 | 418 |
Reed-Custer High School | 10.5 | 419 |
Spencer Trail School | 11.3 | 382 |
Spring Brook Elementary School | 7.6 | 567 |
Robert Clow Elementary School | 12.6 | 340 |
Talala Elementary School | 15.5 | 277 |
Patterson Elementary School | 9.1 | 472 |
Mokena Junior High School | 8.6 | 499 |
Peotone Elementary School | 14.9 | 281 |
Ludwig Elementary School | 14.2 | 281 |
L.J. Stevens Intermediate School | 12 | 325 |
Wilmington Middle School | 13.2 | 288 |
Three Rivers School | 14.4 | 264 |
Mokena Intermediate School | 11.2 | 330 |
Channahon Junior High School | 13.2 | 273 |
Indian Trail Elementary School | 11.4 | 316 |
Pioneer Path School | 14.5 | 249 |
Peotone Junior High School | 11.6 | 292 |
Spencer Crossing Intermediate School | 6.6 | 503 |
Freedom Elementary School | 6.1 | 540 |
Wayne Builta Elementary School | 10.8 | 296 |
Spencer Pointe School | 6.6 | 487 |
Fry Elementary School | 5.4 | 574 |
Arlene Welch Elementary School | 5.4 | 573 |
Frankfort Square Elementary School | 17.7 | 164 |
Cherry Hill Elementary And Early Childhood Center | 17.8 | 157 |
Reed-Custer Middle School | 10.3 | 272 |
Oliver Julian Kendall Elementary School | 4.7 | 553 |
Coretta Scott King Magnet School | 9.1 | 252 |
Peotone Intermediate Center | 12 | 184 |
Bruning Elementary School | 9.8 | 215 |
Danielle-Joy Peterson Elementary School | 3.3 | 604 |
Arbury Hills Elementary School | 12 | 166 |
V. Blanche Graham Elementary School | 5.9 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE