Tecara Parker Principal at Joliet West High School | Official Website
Tecara Parker Principal at Joliet West High School | Official Website
Data showed that Black students made up 13.4% of the 110,319 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 169 schools in Will County County, Crete-Monee High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 931 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Crete-Monee High School | 63.8 | 1,460 |
Bolingbrook High School | 25.8 | 3,363 |
Joliet West High School | 20.7 | 3,365 |
Crete-Monee Middle School | 62 | 943 |
Joliet Central High School | 15.1 | 3,334 |
Plainfield East High School | 18.5 | 1,936 |
Romeoville High School | 16.2 | 1,866 |
Lincoln-Way East High School | 10 | 2,727 |
Brooks Middle School | 26.1 | 1,008 |
Balmoral Elementary School | 52.9 | 429 |
Hufford Junior High School | 19.3 | 1,122 |
Talala Elementary School | 77.6 | 277 |
Monee Elementary School | 51.7 | 393 |
Plainfield High School | 10.4 | 1,940 |
Lockport Township High School East | 5.2 | 3,834 |
Laraway Elementary School | 46.2 | 426 |
Plainfield North High School | 8.3 | 2,325 |
Crete Elementary School | 51.2 | 369 |
Coretta Scott King Magnet School | 74.6 | 252 |
Farragut Elementary School | 42.2 | 446 |
Neuqua Valley High School | 5.8 | 3,199 |
Columbia Central School | 29.8 | 607 |
Oak View Elementary School | 31.4 | 557 |
Washington Junior High and Academy Program | 23.3 | 741 |
Lynne Thigpen Elementary School | 27.6 | 624 |
Wood View Elementary School | 47.2 | 362 |
Carl Sandburg Elementary School | 54.5 | 312 |
Hubert H. Humphrey Middle School | 26 | 620 |
John F. Kennedy Middle School | 17.2 | 893 |
Jane Addams Middle School | 26.9 | 562 |
Independence Elementary School | 25.1 | 597 |
Troy Middle School | 16.5 | 901 |
Richland Elementary School | 18.4 | 809 |
Orenic Intermediate School | 17.2 | 854 |
Pioneer Elementary School | 24.1 | 585 |
Dirksen Junior High School | 24.8 | 549 |
Edna Keith Elementary School | 51 | 261 |
Steger Intermediate Center | 29.6 | 442 |
Kenneth L. Hermansen Elementary School | 32.7 | 395 |
Drauden Point Middle School | 17.2 | 692 |
A. Vito Martinez Middle School | 17.2 | 664 |
Troy Cronin Elementary School | 17.9 | 630 |
John J. Lukancic Middle School | 18.9 | 572 |
Wesmere Elementary School | 19.6 | 545 |
Jamie McGee Elementary School | 26.3 | 380 |
Jonas E. Salk Elementary School | 20.2 | 490 |
Meadow View Elementary School | 17.9 | 546 |
Lakewood Falls Elementary School | 19.2 | 506 |
Pershing Elementary School | 20 | 475 |
Skoff Elementary School | 13.1 | 717 |
Elizabeth Eichelberger Elementary School | 16.5 | 559 |
Timber Ridge Middle School | 10.7 | 858 |
Hickory Creek Middle School | 9.8 | 905 |
Indian Trail Middle School | 15.3 | 574 |
Creekside Elementary School | 17.5 | 492 |
Woodland Elementary School | 30.4 | 283 |
Fairmont School | 29.4 | 293 |
Ridge Elementary School | 15.8 | 519 |
Bernard J. Ward Elementary School | 22.4 | 362 |
Troy Heritage Trail School | 19.8 | 405 |
Heritage Grove Middle School | 8.6 | 879 |
Liberty Elementary School | 13.5 | 556 |
John R. Tibbott Elementary School | 14.9 | 503 |
Robert C. Hill Elementary School | 12.5 | 582 |
Arlene Welch Elementary School | 12.7 | 573 |
Richard Ira Jones Middle School | 8.5 | 849 |
Troy Hofer Elementary School | 16.6 | 422 |
Chelsea Elementary School | 7.8 | 876 |
Sator Sanchez Elementary School | 9.1 | 714 |
Gompers Junior High School | 9.3 | 685 |
Bednarcik Junior High School | 11.4 | 551 |
River View Elementary School | 10.3 | 610 |
Grand Prairie Elementary School | 7.4 | 855 |
Scullen Middle School | 6.3 | 968 |
The Wheatlands Elementary School | 11.6 | 524 |
Grand Prairie Elementary School | 7.1 | 855 |
Troy Craughwell School | 14.6 | 396 |
Homestead Elementary School | 11.8 | 483 |
Thomas Jefferson Elementary School | 13.8 | 412 |
Irene King Elementary School | 13.3 | 421 |
T.E. Culbertson Elementary School | 26.7 | 210 |
Isaac Singleton Elementary School | 11.8 | 466 |
Summit Hill Junior High School | 8.5 | 638 |
Central Elementary School | 10.4 | 511 |
Lincoln Elementary School | 9.2 | 574 |
Eagle Pointe Elementary School | 8.5 | 600 |
Wolf's Crossing Elementary School | 10 | 489 |
Dr. Julian Rogus School | 7.4 | 647 |
Clifford Crone Middle School | 5.4 | 847 |
Taft Elementary School | 14.6 | 314 |
Walker Intermediate School | 8.3 | 545 |
Indian Trail Elementary School | 13.9 | 316 |
Chaney-Monge School | 10.6 | 405 |
Lincoln-Way Central High School | 2.2 | 1,941 |
Eisenhower Academy | 18.8 | 229 |
M.J. Cunningham Elementary School | 6.9 | 582 |
Walker's Grove Elementary School | 6.1 | 618 |
Rockdale Elementary School | 15.1 | 239 |
Forest Park Individual Education School | 12.9 | 279 |
Lincoln Way West | 1.8 | 1,948 |
Walnut Trails Elementary School | 6.8 | 517 |
Freedom Elementary School | 5.7 | 540 |
A.O. Marshall Elementary School | 6.4 | 408 |
Mokena Elementary School | 3.5 | 716 |
Wayne Builta Elementary School | 8.1 | 296 |
Robert Clow Elementary School | 7.1 | 340 |
Danielle-Joy Peterson Elementary School | 3.6 | 604 |
Beecher High School | 6.4 | 342 |
Oliver Julian Kendall Elementary School | 3.6 | 553 |
Crystal Lawns Elementary School | 6.6 | 289 |
Fry Elementary School | 3.3 | 574 |
Troy Shorewood School | 5.3 | 337 |
Mokena Junior High School | 3.6 | 499 |
Manhattan Junior High School | 3 | 562 |
Spring Brook Elementary School | 2.8 | 567 |
Beecher Elementary School | 3.7 | 433 |
Anna McDonald Elementary School | 2.8 | 574 |
Homer Junior High School | 1.8 | 842 |
Gordon Gregory Middle School | 1.9 | 793 |
Union Elementary School | 13.2 | 106 |
Hadley Middle School | 1.7 | 838 |
Wilson Creek Elementary School | 2 | 711 |
Kelvin Grove Junior High School | 4.5 | 312 |
Mokena Intermediate School | 4.2 | 330 |
Elwood C.C. School | 4.9 | 265 |
Patterson Elementary School | 2.8 | 472 |
Cherry Hill Elementary And Early Childhood Center | 7.6 | 157 |
V. Blanche Graham Elementary School | 3.9 | 306 |
Luther J. Schilling School | 1.6 | 705 |
Liberty Junior High School | 1.7 | 591 |
Beecher Junior High School | 4.1 | 243 |
Channahon Junior High School | 0 | 273 |
L.J. Stevens Intermediate School | 0 | 325 |
Ludwig Elementary School | 0 | 281 |
Milne Grove Elementary School | 0 | 238 |
Spencer Crossing Intermediate School | 0 | 503 |
Spencer Pointe School | 0 | 487 |
Spencer Trail School | 0 | 382 |
Reed-Custer Elementary School | 0 | 634 |
River Woods Elementary School | 0 | 469 |
Haines Elementary School | 0 | 368 |
Walsh Elementary School | 0 | 335 |
William E. Young School | 0 | 430 |
William J. Butler School | 0 | 449 |
Wilmington High School | 0 | 403 |
Wilmington Middle School | 0 | 288 |
Frankfort Square Elementary School | 0 | 164 |
Bentley Elementary School | 0 | 370 |
Bruning Elementary School | 0 | 215 |
N.B. Galloway Elementary School | 0 | 375 |
Nelson Prairie School | 0 | 399 |
Nelson Ridge School | 0 | 467 |
Taft Grade School | 0 | 265 |
Three Rivers School | 0 | 264 |
Oak Prairie Junior High School | 0 | 449 |
Oster-Oakview School | 0 | 369 |
Kingsley Elementary School | 0 | 418 |
Peotone Elementary School | 0 | 281 |
Peotone High School | 0 | 437 |
Peotone Intermediate Center | 0 | 184 |
Peotone Junior High School | 0 | 292 |
Pioneer Path School | 0 | 249 |
Reed Elementary School | 0 | 291 |
Reed-Custer High School | 0 | 419 |
Reed-Custer Middle School | 0 | 272 |
Alex M. Martino Junior High School | 0 | 572 |
Arbury Hills Elementary School | 0 | 166 |
Arnold J. Tyler School | 0 | 371 |
Goodings Grove School | 0 | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE