Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Data showed that Asian students made up 7.3% of the 110,319 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 169 schools in Will County County, Neuqua Valley High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 1,179 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Neuqua Valley High School | 36.9 | 3,199 |
Scullen Middle School | 56.5 | 968 |
Clifford Crone Middle School | 49.2 | 847 |
Danielle-Joy Peterson Elementary School | 58.9 | 604 |
Fry Elementary School | 55.6 | 574 |
Oliver Julian Kendall Elementary School | 53.3 | 553 |
Arlene Welch Elementary School | 43.8 | 573 |
Bolingbrook High School | 7.3 | 3,363 |
Gordon Gregory Middle School | 30.5 | 793 |
Plainfield East High School | 11.6 | 1,936 |
Plainfield North High School | 9.5 | 2,325 |
Spring Brook Elementary School | 29.5 | 567 |
Wayne Builta Elementary School | 52.4 | 296 |
Freedom Elementary School | 28.1 | 540 |
Patterson Elementary School | 32.2 | 472 |
V. Blanche Graham Elementary School | 43.5 | 306 |
John F. Kennedy Middle School | 14.1 | 893 |
Pioneer Elementary School | 20.9 | 585 |
Heritage Grove Middle School | 13.8 | 879 |
Homestead Elementary School | 24.2 | 483 |
Liberty Elementary School | 20.5 | 556 |
The Wheatlands Elementary School | 21.6 | 524 |
Lincoln-Way East High School | 3.7 | 2,727 |
Bednarcik Junior High School | 18.1 | 551 |
Elizabeth Eichelberger Elementary School | 16.8 | 559 |
Wolf's Crossing Elementary School | 18.2 | 489 |
Romeoville High School | 4.4 | 1,866 |
Eagle Pointe Elementary School | 12.8 | 600 |
Robert Clow Elementary School | 21.8 | 340 |
Walker's Grove Elementary School | 11.8 | 618 |
Plainfield High School | 3.8 | 1,940 |
Richard Ira Jones Middle School | 8.5 | 849 |
Jamie McGee Elementary School | 18.7 | 380 |
Kingsley Elementary School | 17 | 418 |
Brooks Middle School | 6.7 | 1,008 |
Lincoln Elementary School | 11.7 | 574 |
Lockport Township High School East | 1.6 | 3,834 |
River Woods Elementary School | 13 | 469 |
Jane Addams Middle School | 9.1 | 562 |
Joliet West High School | 1.3 | 3,365 |
Kenneth L. Hermansen Elementary School | 9.9 | 395 |
A. Vito Martinez Middle School | 5.7 | 664 |
Lakewood Falls Elementary School | 7.3 | 506 |
Creekside Elementary School | 7.1 | 492 |
Jonas E. Salk Elementary School | 7.1 | 490 |
Lincoln-Way Central High School | 1.5 | 1,941 |
Dr. Julian Rogus School | 4.6 | 647 |
Hubert H. Humphrey Middle School | 4.7 | 620 |
Richland Elementary School | 3.6 | 809 |
Timber Ridge Middle School | 3.3 | 858 |
Skoff Elementary School | 3.8 | 717 |
Summit Hill Junior High School | 4.2 | 638 |
Oak View Elementary School | 4.8 | 557 |
Grand Prairie Elementary School | 3.2 | 855 |
Troy Hofer Elementary School | 6.2 | 422 |
Chelsea Elementary School | 2.9 | 876 |
Hickory Creek Middle School | 2.8 | 905 |
River View Elementary School | 4.1 | 610 |
Orenic Intermediate School | 2.7 | 854 |
Central Elementary School | 4.3 | 511 |
Troy Cronin Elementary School | 3.5 | 630 |
Luther J. Schilling School | 2.7 | 705 |
Robert C. Hill Elementary School | 3.3 | 582 |
Drauden Point Middle School | 2.7 | 692 |
Lincoln Way West | 0.9 | 1,948 |
Ridge Elementary School | 3.5 | 519 |
Independence Elementary School | 3 | 597 |
John R. Tibbott Elementary School | 3.6 | 503 |
Hadley Middle School | 1.9 | 838 |
Homer Junior High School | 1.9 | 842 |
Troy Middle School | 1.8 | 901 |
Walker Intermediate School | 2.8 | 545 |
Troy Shorewood School | 4.5 | 337 |
Mokena Elementary School | 2.1 | 716 |
Bernard J. Ward Elementary School | 3.9 | 362 |
John J. Lukancic Middle School | 2.4 | 572 |
Joliet Central High School | 0.4 | 3,334 |
Troy Heritage Trail School | 3.5 | 405 |
Indian Trail Middle School | 2.3 | 574 |
Mokena Junior High School | 2.6 | 499 |
Walnut Trails Elementary School | 2.1 | 517 |
Wesmere Elementary School | 2 | 545 |
Meadow View Elementary School | 2 | 546 |
Indian Trail Elementary School | 3.2 | 316 |
Irene King Elementary School | 2.4 | 421 |
William E. Young School | 2.3 | 430 |
Carl Sandburg Elementary School | 0 | 312 |
Chaney-Monge School | 0 | 405 |
Channahon Junior High School | 0 | 273 |
Cherry Hill Elementary And Early Childhood Center | 0 | 157 |
Columbia Central School | 0 | 607 |
Coretta Scott King Magnet School | 0 | 252 |
Crete Elementary School | 0 | 369 |
Crete-Monee High School | 0 | 1,460 |
Crete-Monee Middle School | 0 | 943 |
Crystal Lawns Elementary School | 0 | 289 |
L.J. Stevens Intermediate School | 0 | 325 |
Laraway Elementary School | 0 | 426 |
Liberty Junior High School | 0 | 591 |
Ludwig Elementary School | 0 | 281 |
Lynne Thigpen Elementary School | 0 | 624 |
Union Elementary School | 0 | 106 |
Milne Grove Elementary School | 0 | 238 |
Sator Sanchez Elementary School | 0 | 714 |
Spencer Crossing Intermediate School | 0 | 503 |
Spencer Pointe School | 0 | 487 |
Spencer Trail School | 0 | 382 |
Steger Intermediate Center | 0 | 442 |
Reed-Custer Elementary School | 0 | 634 |
Rockdale Elementary School | 0 | 239 |
Isaac Singleton Elementary School | 0 | 466 |
Haines Elementary School | 0 | 368 |
Hufford Junior High School | 0 | 1,122 |
Dirksen Junior High School | 0 | 549 |
Walsh Elementary School | 0 | 335 |
Washington Junior High and Academy Program | 0 | 741 |
William J. Butler School | 0 | 449 |
Wilmington High School | 0 | 403 |
Wilmington Middle School | 0 | 288 |
Wilson Creek Elementary School | 0 | 711 |
Wood View Elementary School | 0 | 362 |
Woodland Elementary School | 0 | 283 |
Fairmont School | 0 | 293 |
Farragut Elementary School | 0 | 446 |
Forest Park Individual Education School | 0 | 279 |
Frankfort Square Elementary School | 0 | 164 |
Balmoral Elementary School | 0 | 429 |
Beecher Elementary School | 0 | 433 |
Beecher High School | 0 | 342 |
Beecher Junior High School | 0 | 243 |
Bentley Elementary School | 0 | 370 |
Bruning Elementary School | 0 | 215 |
M.J. Cunningham Elementary School | 0 | 582 |
Manhattan Junior High School | 0 | 562 |
N.B. Galloway Elementary School | 0 | 375 |
Nelson Prairie School | 0 | 399 |
Nelson Ridge School | 0 | 467 |
Edna Keith Elementary School | 0 | 261 |
Eisenhower Academy | 0 | 229 |
Elwood C.C. School | 0 | 265 |
T.E. Culbertson Elementary School | 0 | 210 |
Taft Elementary School | 0 | 314 |
Taft Grade School | 0 | 265 |
Talala Elementary School | 0 | 277 |
Thomas Jefferson Elementary School | 0 | 412 |
Three Rivers School | 0 | 264 |
Troy Craughwell School | 0 | 396 |
Oak Prairie Junior High School | 0 | 449 |
Oster-Oakview School | 0 | 369 |
Kelvin Grove Junior High School | 0 | 312 |
Peotone Elementary School | 0 | 281 |
Peotone High School | 0 | 437 |
Peotone Intermediate Center | 0 | 184 |
Peotone Junior High School | 0 | 292 |
Pershing Elementary School | 0 | 475 |
Pioneer Path School | 0 | 249 |
Mokena Intermediate School | 0 | 330 |
Monee Elementary School | 0 | 393 |
Reed Elementary School | 0 | 291 |
Reed-Custer High School | 0 | 419 |
Reed-Custer Middle School | 0 | 272 |
A.O. Marshall Elementary School | 0 | 408 |
Alex M. Martino Junior High School | 0 | 572 |
Anna McDonald Elementary School | 0 | 574 |
Arbury Hills Elementary School | 0 | 166 |
Arnold J. Tyler School | 0 | 371 |
Gompers Junior High School | 0 | 685 |
Goodings Grove School | 0 | 408 |
Grand Prairie Elementary School | 0 | 855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE