Bolingbrook High School Principal Dr. Jason Pascavage (2023) | Bolingbrook High School
Bolingbrook High School Principal Dr. Jason Pascavage (2023) | Bolingbrook High School
Data showed that Pacific Islander students made up 0% of the 112,546 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 174 schools in Will County County, Bolingbrook High School recorded the highest enrollment of Pacific Islander students in 2021-22 school year, with a total of 12 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Bolingbrook High School | 0.4 | 3,332 |
Carl Sandburg Elementary School | 0 | 346 |
Central Elementary School | 0 | 532 |
Chaney-Monge School | 0 | 436 |
Channahon Junior High School | 0 | 291 |
Chelsea Elementary School | 0 | 850 |
Cherry Hill Elementary And Early Childhood Center | 0 | 116 |
Clifford Crone Middle School | 0 | 844 |
Columbia Central School | 0 | 628 |
Connor Shaw Center | 0 | 65 |
Coretta Scott King Magnet School | 0 | 265 |
Creekside Elementary School | 0 | 501 |
Crete Elementary School | 0 | 380 |
Crete-Monee Early Childhood Center | 0 | 144 |
Crete-Monee High School | 0 | 1,409 |
Crete-Monee Middle School | 0 | 988 |
Crystal Lawns Elementary School | 0 | 281 |
Wayne Builta Elementary School | 0 | 282 |
L.J. Stevens Intermediate School | 0 | 316 |
Lakewood Falls Elementary School | 0 | 504 |
Laraway Elementary School | 0 | 447 |
Liberty Elementary School | 0 | 549 |
Liberty Junior High School | 0 | 601 |
Lincoln Elementary School | 0 | 573 |
Lincoln Way West | 0 | 1,926 |
Lincoln-Way Central High School | 0 | 1,944 |
Lincoln-Way East High School | 0 | 2,716 |
Lockport Township High School East | 0 | 3,778 |
Ludwig Elementary School | 0 | 277 |
Luther J. Schilling School | 0 | 695 |
Lynne Thigpen Elementary School | 0 | 610 |
Union Elementary School | 0 | 106 |
Jonas E. Salk Elementary School | 0 | 551 |
Milne Grove Elementary School | 0 | 228 |
Sator Sanchez Elementary School | 0 | 714 |
Scullen Middle School | 0 | 1,020 |
Skoff Elementary School | 0 | 711 |
Spencer Crossing Intermediate School | 0 | 431 |
Spencer Pointe School | 0 | 494 |
Spencer Trail School | 0 | 431 |
Spring Brook Elementary School | 0 | 566 |
Steger Intermediate Center | 0 | 451 |
V. Blanche Graham Elementary School | 0 | 287 |
Reed-Custer Elementary School | 0 | 594 |
Richard Ira Jones Middle School | 0 | 859 |
Ridge Elementary School | 0 | 522 |
River Woods Elementary School | 0 | 486 |
Robert C. Hill Elementary School | 0 | 616 |
Robert Clow Elementary School | 0 | 369 |
Rockdale Elementary School | 0 | 214 |
Romeoville High School | 0 | 1,905 |
Independence Elementary School | 0 | 557 |
Indian Trail Elementary School | 0 | 295 |
Indian Trail Middle School | 0 | 593 |
Irene King Elementary School | 0 | 435 |
Isaac Singleton Elementary School | 0 | 443 |
Hadley Middle School | 0 | 750 |
Haines Elementary School | 0 | 346 |
Heritage Grove Middle School | 0 | 855 |
Hickory Creek Middle School | 0 | 901 |
Homer Junior High School | 0 | 879 |
Homestead Elementary School | 0 | 496 |
Hubert H. Humphrey Middle School | 0 | 621 |
Hufford Junior High School | 0 | 1,180 |
Danielle-Joy Peterson Elementary School | 0 | 619 |
Dirksen Junior High School | 0 | 630 |
Dr. Julian Rogus School | 0 | 640 |
Drauden Point Middle School | 0 | 719 |
Walker Intermediate School | 0 | 598 |
Walker's Grove Elementary School | 0 | 590 |
Walnut Trails Elementary School | 0 | 515 |
Walsh Elementary School | 0 | 340 |
Washington Junior High and Academy Program | 0 | 737 |
Wesmere Elementary School | 0 | 532 |
William E. Young School | 0 | 431 |
William J. Butler School | 0 | 471 |
Wilmington High School | 0 | 397 |
Wilmington Middle School | 0 | 296 |
Wilson Creek Elementary School | 0 | 658 |
Wolf's Crossing Elementary School | 0 | 410 |
Wood View Elementary School | 0 | 360 |
Woodland Elementary School | 0 | 303 |
Fairmont School | 0 | 327 |
Farragut Elementary School | 0 | 462 |
Forest Park Individual Education School | 0 | 283 |
Frankfort Square Elementary School | 0 | 183 |
Freedom Elementary School | 0 | 543 |
Fry Elementary School | 0 | 616 |
Balmoral Elementary School | 0 | 404 |
Bednarcik Junior High School | 0 | 577 |
Beecher Elementary School | 0 | 424 |
Beecher High School | 0 | 361 |
Beecher Junior High School | 0 | 237 |
Bentley Elementary School | 0 | 370 |
Bernard J. Ward Elementary School | 0 | 359 |
Bonnie McBeth Learning Center | 0 | 671 |
Brooks Middle School | 0 | 1,112 |
Bruning Elementary School | 0 | 218 |
Jamie McGee Elementary School | 0 | 381 |
Jane Addams Middle School | 0 | 568 |
John F. Kennedy Middle School | 0 | 983 |
John J. Lukancic Middle School | 0 | 558 |
John R. Tibbott Elementary School | 0 | 499 |
Joliet Central High School | 0 | 3,383 |
Joliet West High School | 0 | 3,379 |
M.J. Cunningham Elementary School | 0 | 580 |
Manhattan Junior High School | 0 | 538 |
Marycrest Early Childhood Center | 0 | 384 |
Meadow View Elementary School | 0 | 522 |
N.B. Galloway Elementary School | 0 | 378 |
Nelson Prairie School | 0 | 411 |
Nelson Ridge School | 0 | 484 |
Neuqua Valley High School | 0 | 3,324 |
Summit Hill Junior High School | 0 | 656 |
Dr. James Mitchem Early Childhood Center | 0 | 315 |
Eagle Pointe Elementary School | 0 | 606 |
Edna Keith Elementary School | 0 | 288 |
Eisenhower Academy | 0 | 225 |
Elizabeth Eichelberger Elementary School | 0 | 560 |
Elwood C.C. School | 0 | 256 |
T.E. Culbertson Elementary School | 0 | 224 |
Taft Elementary School | 0 | 335 |
Taft Grade School | 0 | 247 |
Talala Elementary School | 0 | 282 |
The Wheatlands Elementary School | 0 | 521 |
Thomas Jefferson Elementary School | 0 | 413 |
Three Rivers School | 0 | 249 |
Timber Ridge Middle School | 0 | 838 |
Troy Craughwell School | 0 | 413 |
Troy Cronin Elementary School | 0 | 603 |
Troy Heritage Trail School | 0 | 397 |
Troy Hofer Elementary School | 0 | 408 |
Troy Middle School | 0 | 966 |
Troy Shorewood School | 0 | 351 |
Oak Prairie Junior High School | 0 | 486 |
Oak View Elementary School | 0 | 562 |
Oliver Julian Kendall Elementary School | 0 | 432 |
Orenic Intermediate School | 0 | 856 |
Oster-Oakview School | 0 | 373 |
Kelvin Grove Junior High School | 0 | 318 |
Kenneth L. Hermansen Elementary School | 0 | 423 |
Kingsley Elementary School | 0 | 436 |
Patterson Elementary School | 0 | 490 |
Peotone Elementary School | 0 | 280 |
Peotone High School | 0 | 462 |
Peotone Intermediate Center | 0 | 179 |
Peotone Junior High School | 0 | 295 |
Pershing Elementary School | 0 | 489 |
Pioneer Elementary School | 0 | 466 |
Pioneer Path School | 0 | 246 |
Plainfield East High School | 0 | 1,982 |
Plainfield High School | 0 | 2,047 |
Plainfield North High School | 0 | 2,394 |
Mokena Elementary School | 0 | 701 |
Mokena Intermediate School | 0 | 321 |
Mokena Junior High School | 0 | 529 |
Monee Elementary School | 0 | 402 |
Reed Elementary School | 0 | 286 |
Reed-Custer High School | 0 | 431 |
Reed-Custer Middle School | 0 | 273 |
Richland Elementary School | 0 | 844 |
River View Elementary School | 0 | 604 |
A.O. Marshall Elementary School | 0 | 398 |
A. Vito Martinez Middle School | 0 | 684 |
Alex M. Martino Junior High School | 0 | 588 |
Anna McDonald Elementary School | 0 | 546 |
Arbury Hills Elementary School | 0 | 164 |
Arlene Welch Elementary School | 0 | 550 |
Arnold J. Tyler School | 0 | 349 |
Gompers Junior High School | 0 | 702 |
Goodings Grove School | 0 | 414 |
Gordon Gregory Middle School | 0 | 715 |
Grand Prairie Elementary School | 0 | 840 |
Grand Prairie Elementary School | 0 | 840 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE