Joliet Central High School Principal Mr. Shad Hallihan (2023) | Joliet Central High School
Joliet Central High School Principal Mr. Shad Hallihan (2023) | Joliet Central High School
Data showed that Hispanic students made up 28.2% of the 112,546 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 174 schools in Will County County, Joliet Central High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 2,382 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Joliet Central High School | 70.4 | 3,383 |
Bolingbrook High School | 44.7 | 3,332 |
Joliet West High School | 42.3 | 3,379 |
Romeoville High School | 48.2 | 1,905 |
Lockport Township High School East | 20.5 | 3,778 |
Hufford Junior High School | 62.5 | 1,180 |
Sator Sanchez Elementary School | 88.1 | 714 |
Gompers Junior High School | 86.5 | 702 |
Plainfield High School | 28.6 | 2,047 |
Plainfield East High School | 28.3 | 1,982 |
Brooks Middle School | 49.7 | 1,112 |
Washington Junior High and Academy Program | 63.6 | 737 |
M.J. Cunningham Elementary School | 79.7 | 580 |
Skoff Elementary School | 61.5 | 711 |
Dirksen Junior High School | 60.2 | 630 |
Plainfield North High School | 15.7 | 2,394 |
John R. Tibbott Elementary School | 74.7 | 499 |
Richland Elementary School | 43.5 | 844 |
Isaac Singleton Elementary School | 82.2 | 443 |
A.O. Marshall Elementary School | 91 | 398 |
Lynne Thigpen Elementary School | 58.7 | 610 |
A. Vito Martinez Middle School | 52 | 684 |
Troy Middle School | 35.8 | 966 |
Hubert H. Humphrey Middle School | 53.9 | 621 |
Independence Elementary School | 56.9 | 557 |
Thomas Jefferson Elementary School | 74.1 | 413 |
Orenic Intermediate School | 34.9 | 856 |
Pershing Elementary School | 61.1 | 489 |
Lincoln-Way East High School | 10.5 | 2,716 |
Timber Ridge Middle School | 32.1 | 838 |
Lincoln Way West | 13.8 | 1,926 |
Jonas E. Salk Elementary School | 47.9 | 551 |
Neuqua Valley High School | 7.9 | 3,324 |
Robert C. Hill Elementary School | 41.2 | 616 |
John J. Lukancic Middle School | 44.1 | 558 |
Oak View Elementary School | 43.6 | 562 |
Marycrest Early Childhood Center | 62.2 | 384 |
Lincoln-Way Central High School | 12.2 | 1,944 |
Bernard J. Ward Elementary School | 65.7 | 359 |
Columbia Central School | 36 | 628 |
Troy Cronin Elementary School | 37.5 | 603 |
Forest Park Individual Education School | 78.1 | 283 |
Creekside Elementary School | 43.7 | 501 |
Drauden Point Middle School | 30.5 | 719 |
Crete-Monee High School | 15.4 | 1,409 |
Jane Addams Middle School | 38 | 568 |
Irene King Elementary School | 49.2 | 435 |
Woodland Elementary School | 70 | 303 |
Farragut Elementary School | 45.2 | 462 |
Chaney-Monge School | 45.9 | 436 |
John F. Kennedy Middle School | 20.1 | 983 |
Grand Prairie Elementary School | 22.7 | 840 |
Lakewood Falls Elementary School | 37.7 | 504 |
Laraway Elementary School | 42.1 | 447 |
Indian Trail Middle School | 30.4 | 593 |
Taft Elementary School | 53.7 | 335 |
Crete-Monee Middle School | 18.1 | 988 |
Fairmont School | 53.5 | 327 |
Steger Intermediate Center | 38.4 | 451 |
Bonnie McBeth Learning Center | 25.5 | 671 |
Troy Heritage Trail School | 43.1 | 397 |
Ridge Elementary School | 31.2 | 522 |
Dr. James Mitchem Early Childhood Center | 51.7 | 315 |
River View Elementary School | 27 | 604 |
Wesmere Elementary School | 30.5 | 532 |
Troy Craughwell School | 38.5 | 413 |
Kenneth L. Hermansen Elementary School | 36.9 | 423 |
Troy Hofer Elementary School | 37.5 | 408 |
Richard Ira Jones Middle School | 17.6 | 859 |
Central Elementary School | 27.3 | 532 |
T.E. Culbertson Elementary School | 63.4 | 224 |
Meadow View Elementary School | 25.3 | 522 |
Heritage Grove Middle School | 14.2 | 855 |
Edna Keith Elementary School | 41.7 | 288 |
Elizabeth Eichelberger Elementary School | 21.1 | 560 |
Carl Sandburg Elementary School | 33.5 | 346 |
Rockdale Elementary School | 53.3 | 214 |
Crystal Lawns Elementary School | 39.9 | 281 |
Beecher Elementary School | 26.4 | 424 |
Wood View Elementary School | 30 | 360 |
Eisenhower Academy | 47.6 | 225 |
Lincoln Elementary School | 18.2 | 573 |
Pioneer Elementary School | 21.9 | 466 |
Jamie McGee Elementary School | 26 | 381 |
River Woods Elementary School | 20.2 | 486 |
Bednarcik Junior High School | 17 | 577 |
Troy Shorewood School | 27.6 | 351 |
Summit Hill Junior High School | 14 | 656 |
Mokena Elementary School | 13.1 | 701 |
Monee Elementary School | 22.4 | 402 |
Homestead Elementary School | 17.3 | 496 |
Walnut Trails Elementary School | 16.3 | 515 |
Homer Junior High School | 9.3 | 879 |
Oak Prairie Junior High School | 16.9 | 486 |
Crete Elementary School | 21.3 | 380 |
Liberty Elementary School | 14.8 | 549 |
Balmoral Elementary School | 19.8 | 404 |
Wolf's Crossing Elementary School | 18.3 | 410 |
Scullen Middle School | 7.3 | 1,020 |
Hadley Middle School | 9.7 | 750 |
Beecher High School | 19.7 | 361 |
Hickory Creek Middle School | 7.8 | 901 |
Chelsea Elementary School | 8.1 | 850 |
Gordon Gregory Middle School | 9.7 | 715 |
Reed-Custer Elementary School | 11.4 | 594 |
Walker Intermediate School | 11.2 | 598 |
Walker's Grove Elementary School | 11.4 | 590 |
Liberty Junior High School | 11 | 601 |
Eagle Pointe Elementary School | 10.9 | 606 |
Kelvin Grove Junior High School | 20.8 | 318 |
Grand Prairie Elementary School | 7.9 | 840 |
Oster-Oakview School | 17.4 | 373 |
Elwood C.C. School | 24.6 | 256 |
Luther J. Schilling School | 8.9 | 695 |
Taft Grade School | 25.1 | 247 |
Manhattan Junior High School | 11 | 538 |
Dr. Julian Rogus School | 8.8 | 640 |
Wilson Creek Elementary School | 8.5 | 658 |
The Wheatlands Elementary School | 10.7 | 521 |
Nelson Ridge School | 11.4 | 484 |
Haines Elementary School | 15.3 | 346 |
William J. Butler School | 11.3 | 471 |
Wilmington High School | 13.4 | 397 |
Walsh Elementary School | 15 | 340 |
N.B. Galloway Elementary School | 13.5 | 378 |
Nelson Prairie School | 12.2 | 411 |
Beecher Junior High School | 20.7 | 237 |
Peotone High School | 10.6 | 462 |
Goodings Grove School | 11.8 | 414 |
Spencer Trail School | 11.1 | 431 |
Alex M. Martino Junior High School | 8.2 | 588 |
Milne Grove Elementary School | 20.6 | 228 |
Reed Elementary School | 16.4 | 286 |
Clifford Crone Middle School | 5.3 | 844 |
Spring Brook Elementary School | 8 | 566 |
Indian Trail Elementary School | 14.9 | 295 |
Anna McDonald Elementary School | 8.1 | 546 |
William E. Young School | 10 | 431 |
Kingsley Elementary School | 9.9 | 436 |
Ludwig Elementary School | 15.2 | 277 |
Three Rivers School | 16.9 | 249 |
Patterson Elementary School | 8.6 | 490 |
Union Elementary School | 38.7 | 106 |
Robert Clow Elementary School | 11.1 | 369 |
Freedom Elementary School | 7.4 | 543 |
Wilmington Middle School | 13.2 | 296 |
Bentley Elementary School | 10.5 | 370 |
Reed-Custer High School | 8.8 | 431 |
Peotone Junior High School | 12.2 | 295 |
Mokena Junior High School | 6.8 | 529 |
Arlene Welch Elementary School | 6.5 | 550 |
Channahon Junior High School | 11.7 | 291 |
Wayne Builta Elementary School | 12.1 | 282 |
Fry Elementary School | 5.5 | 616 |
Arnold J. Tyler School | 9.7 | 349 |
Spencer Pointe School | 6.5 | 494 |
Frankfort Square Elementary School | 17.5 | 183 |
Peotone Elementary School | 11.4 | 280 |
Reed-Custer Middle School | 11.4 | 273 |
Spencer Crossing Intermediate School | 7 | 431 |
Mokena Intermediate School | 9.3 | 321 |
Talala Elementary School | 10.3 | 282 |
Peotone Intermediate Center | 16.2 | 179 |
Pioneer Path School | 11.4 | 246 |
Coretta Scott King Magnet School | 10.2 | 265 |
Bruning Elementary School | 12.4 | 218 |
Arbury Hills Elementary School | 15.9 | 164 |
L.J. Stevens Intermediate School | 7.6 | 316 |
Crete-Monee Early Childhood Center | 16 | 144 |
Oliver Julian Kendall Elementary School | 5.3 | 432 |
Danielle-Joy Peterson Elementary School | 3.6 | 619 |
V. Blanche Graham Elementary School | 5.6 | 287 |
Cherry Hill Elementary And Early Childhood Center | 10.3 | 116 |
Connor Shaw Center | 0 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE