Crete-Monee High School Principal Mr. Lamont Holifield (2023) | Crete-Monee High School
Crete-Monee High School Principal Mr. Lamont Holifield (2023) | Crete-Monee High School
Data showed that Black students made up 13.1% of the 112,546 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 174 schools in Will County County, Crete-Monee High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 913 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Crete-Monee High School | 64.8 | 1,409 |
| Bolingbrook High School | 25.3 | 3,332 |
| Joliet West High School | 21.9 | 3,379 |
| Crete-Monee Middle School | 60.1 | 988 |
| Joliet Central High School | 15.1 | 3,383 |
| Plainfield East High School | 16.9 | 1,982 |
| Romeoville High School | 15.5 | 1,905 |
| Brooks Middle School | 23.7 | 1,112 |
| Lincoln-Way East High School | 9.1 | 2,716 |
| Hufford Junior High School | 20.8 | 1,180 |
| Talala Elementary School | 81.2 | 282 |
| Laraway Elementary School | 47.2 | 447 |
| Balmoral Elementary School | 51.2 | 404 |
| Monee Elementary School | 50.5 | 402 |
| Crete Elementary School | 52.4 | 380 |
| Farragut Elementary School | 42.6 | 462 |
| Neuqua Valley High School | 5.8 | 3,324 |
| Plainfield North High School | 8 | 2,394 |
| Columbia Central School | 29.9 | 628 |
| Plainfield High School | 9.2 | 2,047 |
| Lockport Township High School East | 4.9 | 3,778 |
| John F. Kennedy Middle School | 18.5 | 983 |
| Carl Sandburg Elementary School | 52.3 | 346 |
| Oak View Elementary School | 31.9 | 562 |
| Washington Junior High and Academy Program | 24.2 | 737 |
| Coretta Scott King Magnet School | 65.7 | 265 |
| Richland Elementary School | 20.5 | 844 |
| Wood View Elementary School | 44.2 | 360 |
| Jane Addams Middle School | 27.5 | 568 |
| Lynne Thigpen Elementary School | 25.4 | 610 |
| Hubert H. Humphrey Middle School | 24.5 | 621 |
| Edna Keith Elementary School | 51 | 288 |
| Dirksen Junior High School | 22.4 | 630 |
| Independence Elementary School | 25.1 | 557 |
| Troy Middle School | 14.4 | 966 |
| Orenic Intermediate School | 15.5 | 856 |
| Kenneth L. Hermansen Elementary School | 31.2 | 423 |
| Steger Intermediate Center | 27.9 | 451 |
| Pioneer Elementary School | 25.1 | 466 |
| Drauden Point Middle School | 16 | 719 |
| A. Vito Martinez Middle School | 16.2 | 684 |
| Fairmont School | 33.6 | 327 |
| Pershing Elementary School | 22.3 | 489 |
| John J. Lukancic Middle School | 19 | 558 |
| Troy Cronin Elementary School | 17.2 | 603 |
| Lakewood Falls Elementary School | 20 | 504 |
| Jamie McGee Elementary School | 26 | 381 |
| Jonas E. Salk Elementary School | 17.6 | 551 |
| Marycrest Early Childhood Center | 24.2 | 384 |
| Elizabeth Eichelberger Elementary School | 16.6 | 560 |
| Crete-Monee Early Childhood Center | 62.5 | 144 |
| Timber Ridge Middle School | 10.6 | 838 |
| Wesmere Elementary School | 16.4 | 532 |
| Meadow View Elementary School | 16.7 | 522 |
| Skoff Elementary School | 12 | 711 |
| Ridge Elementary School | 15.9 | 522 |
| Liberty Elementary School | 14.6 | 549 |
| Indian Trail Middle School | 13.5 | 593 |
| Woodland Elementary School | 25.7 | 303 |
| Bonnie McBeth Learning Center | 11.6 | 671 |
| Creekside Elementary School | 15.2 | 501 |
| Hickory Creek Middle School | 8.3 | 901 |
| Heritage Grove Middle School | 8.2 | 855 |
| Richard Ira Jones Middle School | 8 | 859 |
| Robert C. Hill Elementary School | 11.2 | 616 |
| Troy Heritage Trail School | 17.4 | 397 |
| Sator Sanchez Elementary School | 9.4 | 714 |
| Scullen Middle School | 6.5 | 1,020 |
| Bernard J. Ward Elementary School | 18.1 | 359 |
| Summit Hill Junior High School | 9.9 | 656 |
| Gompers Junior High School | 9.3 | 702 |
| Troy Hofer Elementary School | 15.7 | 408 |
| Troy Craughwell School | 15 | 413 |
| Bednarcik Junior High School | 10.6 | 577 |
| John R. Tibbott Elementary School | 12.2 | 499 |
| Arlene Welch Elementary School | 10.9 | 550 |
| Dr. James Mitchem Early Childhood Center | 18.7 | 315 |
| Chaney-Monge School | 13.1 | 436 |
| Homestead Elementary School | 11.5 | 496 |
| River View Elementary School | 9.4 | 604 |
| Chelsea Elementary School | 6.6 | 850 |
| Isaac Singleton Elementary School | 12.6 | 443 |
| The Wheatlands Elementary School | 10.6 | 521 |
| M.J. Cunningham Elementary School | 9.3 | 580 |
| Irene King Elementary School | 12 | 435 |
| Lincoln Elementary School | 8.9 | 573 |
| Dr. Julian Rogus School | 8 | 640 |
| Thomas Jefferson Elementary School | 11.6 | 413 |
| Grand Prairie Elementary School | 5.7 | 840 |
| Grand Prairie Elementary School | 5.7 | 840 |
| Central Elementary School | 8.8 | 532 |
| Eagle Pointe Elementary School | 7.8 | 606 |
| T.E. Culbertson Elementary School | 20.5 | 224 |
| Taft Elementary School | 13.1 | 335 |
| Eisenhower Academy | 18.2 | 225 |
| Walker Intermediate School | 6.4 | 598 |
| Indian Trail Elementary School | 12.5 | 295 |
| Clifford Crone Middle School | 4.1 | 844 |
| Lincoln-Way Central High School | 1.8 | 1,944 |
| Walker's Grove Elementary School | 5.6 | 590 |
| Wolf's Crossing Elementary School | 7.8 | 410 |
| Lincoln Way West | 1.6 | 1,926 |
| Forest Park Individual Education School | 10.6 | 283 |
| Freedom Elementary School | 5.5 | 543 |
| Gordon Gregory Middle School | 3.9 | 715 |
| Walnut Trails Elementary School | 5.2 | 515 |
| Rockdale Elementary School | 12.1 | 214 |
| Fry Elementary School | 4.1 | 616 |
| A.O. Marshall Elementary School | 6 | 398 |
| Mokena Elementary School | 3.3 | 701 |
| Mokena Junior High School | 4.3 | 529 |
| Robert Clow Elementary School | 5.7 | 369 |
| Danielle-Joy Peterson Elementary School | 3.4 | 619 |
| Beecher High School | 5.8 | 361 |
| Wayne Builta Elementary School | 6.7 | 282 |
| Crystal Lawns Elementary School | 6.4 | 281 |
| Union Elementary School | 14.2 | 106 |
| Anna McDonald Elementary School | 2.7 | 546 |
| Spring Brook Elementary School | 2.5 | 566 |
| V. Blanche Graham Elementary School | 4.9 | 287 |
| Homer Junior High School | 1.6 | 879 |
| Elwood C.C. School | 5.5 | 256 |
| Oliver Julian Kendall Elementary School | 3.2 | 432 |
| Hadley Middle School | 1.7 | 750 |
| Patterson Elementary School | 2.7 | 490 |
| Wilson Creek Elementary School | 1.8 | 658 |
| Troy Shorewood School | 3.4 | 351 |
| William E. Young School | 2.6 | 431 |
| Kelvin Grove Junior High School | 3.5 | 318 |
| Peotone High School | 2.4 | 462 |
| Liberty Junior High School | 1.7 | 601 |
| Oster-Oakview School | 2.7 | 373 |
| Channahon Junior High School | 0 | 291 |
| Cherry Hill Elementary And Early Childhood Center | 0 | 116 |
| Connor Shaw Center | 0 | 65 |
| L.J. Stevens Intermediate School | 0 | 316 |
| Ludwig Elementary School | 0 | 277 |
| Luther J. Schilling School | 0 | 695 |
| Milne Grove Elementary School | 0 | 228 |
| Spencer Crossing Intermediate School | 0 | 431 |
| Spencer Pointe School | 0 | 494 |
| Spencer Trail School | 0 | 431 |
| Reed-Custer Elementary School | 0 | 594 |
| River Woods Elementary School | 0 | 486 |
| Haines Elementary School | 0 | 346 |
| Walsh Elementary School | 0 | 340 |
| William J. Butler School | 0 | 471 |
| Wilmington High School | 0 | 397 |
| Wilmington Middle School | 0 | 296 |
| Frankfort Square Elementary School | 0 | 183 |
| Beecher Elementary School | 0 | 424 |
| Beecher Junior High School | 0 | 237 |
| Bentley Elementary School | 0 | 370 |
| Bruning Elementary School | 0 | 218 |
| Manhattan Junior High School | 0 | 538 |
| N.B. Galloway Elementary School | 0 | 378 |
| Nelson Prairie School | 0 | 411 |
| Nelson Ridge School | 0 | 484 |
| Taft Grade School | 0 | 247 |
| Three Rivers School | 0 | 249 |
| Oak Prairie Junior High School | 0 | 486 |
| Kingsley Elementary School | 0 | 436 |
| Peotone Elementary School | 0 | 280 |
| Peotone Intermediate Center | 0 | 179 |
| Peotone Junior High School | 0 | 295 |
| Pioneer Path School | 0 | 246 |
| Mokena Intermediate School | 0 | 321 |
| Reed Elementary School | 0 | 286 |
| Reed-Custer High School | 0 | 431 |
| Reed-Custer Middle School | 0 | 273 |
| Alex M. Martino Junior High School | 0 | 588 |
| Arbury Hills Elementary School | 0 | 164 |
| Arnold J. Tyler School | 0 | 349 |
| Goodings Grove School | 0 | 414 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up