The number of Will County students who succeeded rose by 30.5% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Will County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Eisenhower Academy | 72.2% | 9% | 225 |
Robert Clow Elementary School | 59.9% | 9.9% | 369 |
Chelsea Elementary School | 59.1% | 14.4% | 850 |
Spring Brook Elementary School | 55.3% | 7.9% | 566 |
Oliver Julian Kendall Elementary School | 55.2% | 11.1% | 432 |
Fry Elementary School | 55% | 5.6% | 616 |
Danielle-Joy Peterson Elementary School | 54.3% | 6.4% | 619 |
Kingsley Elementary School | 53.9% | 13.9% | 436 |
V. Blanche Graham Elementary School | 53.5% | 13.5% | 287 |
Patterson Elementary School | 52.2% | 7.8% | 490 |
Lincoln Elementary School | 51.1% | 5.3% | 573 |
Union Elementary School | 50% | 16.7% | 106 |
Manhattan Junior High School | 49.6% | 6.5% | 538 |
River Woods Elementary School | 49.2% | 18.3% | 486 |
Arnold J. Tyler School | 49.1% | 2.7% | 349 |
Gordon Gregory Middle School | 48.2% | 12.8% | 715 |
Walker's Grove Elementary School | 45.7% | 9.8% | 590 |
Hickory Creek Middle School | 45.4% | 32.7% | 901 |
Pioneer Path School | 45.3% | 1.6% | 246 |
Heritage Grove Middle School | 45.2% | 9.1% | 855 |
Wilmington Middle School | 44.9% | 15.9% | 296 |
Clifford Crone Middle School | 44.8% | 12.4% | 844 |
Arbury Hills Elementary School | 44.3% | 5.1% | 164 |
Arlene Welch Elementary School | 44.1% | 7.4% | 550 |
Milne Grove Elementary School | 43.9% | 12.2% | 228 |
The Wheatlands Elementary School | 43.6% | 6.6% | 521 |
Scullen Middle School | 43.5% | 10.4% | 1,020 |
L.J. Stevens Intermediate School | 42.8% | 4.5% | 316 |
Liberty Elementary School | 42.8% | 6.3% | 549 |
Indian Trail Elementary School | 42.7% | 12.7% | 295 |
Channahon Junior High School | 42.6% | 15.1% | 291 |
Wolf's Crossing Elementary School | 42.1% | 5.7% | 410 |
Hadley Middle School | 41.9% | 3.9% | 750 |
Luther J. Schilling School | 41.5% | 1.5% | 695 |
Nelson Ridge School | 41.4% | 4.5% | 484 |
Freedom Elementary School | 41.3% | 7.1% | 543 |
William E. Young School | 40.8% | 6.9% | 431 |
Troy Hofer Elementary School | 40.7% | 7.3% | 408 |
Eagle Pointe Elementary School | 40.5% | 9.2% | 606 |
Creekside Elementary School | 40.4% | 2.5% | 501 |
Richard Ira Jones Middle School | 39.9% | 8.2% | 859 |
Wayne Builta Elementary School | 39.5% | 3.1% | 282 |
Central Elementary School | 39.4% | 4.7% | 532 |
Anna McDonald Elementary School | 39% | 5.7% | 546 |
Walnut Trails Elementary School | 38% | 5% | 515 |
Mokena Junior High School | 38% | 5.3% | 529 |
Jane Addams Middle School | 37.7% | 14.3% | 568 |
Walker Intermediate School | 37.5% | 2.4% | 598 |
Three Rivers School | 37.2% | 2.8% | 249 |
Reed Elementary School | 37.2% | 0.7% | 286 |
Homestead Elementary School | 36.6% | 8.3% | 496 |
Ludwig Elementary School | 36.6% | 2.2% | 277 |
Goodings Grove School | 36.5% | 3.4% | 414 |
John J. Lukancic Middle School | 36.5% | 8.4% | 558 |
Mokena Intermediate School | 36.3% | 3.8% | 321 |
Richland Elementary School | 36.1% | 2.9% | 844 |
Mokena Elementary School | 35.7% | 1.9% | 701 |
Elizabeth Eichelberger Elementary School | 35.7% | 3.6% | 560 |
William J. Butler School | 35.6% | 6.3% | 471 |
Frankfort Square Elementary School | 35.4% | 3.1% | 183 |
Homer Junior High School | 34.7% | 4.9% | 879 |
Summit Hill Junior High School | 34.7% | 12.5% | 656 |
Elwood C.C. School | 34.6% | 5.5% | 256 |
Bednarcik Junior High School | 34.4% | 6.1% | 577 |
Dr. Julian Rogus School | 34.4% | 4.4% | 640 |
A. Vito Martinez Middle School | 34.3% | 8.9% | 684 |
Reed-Custer Middle School | 34.1% | 4.7% | 273 |
Troy Shorewood School | 34% | 3.2% | 351 |
Oak Prairie Junior High School | 34% | 7.2% | 486 |
Spencer Crossing Intermediate School | 33.3% | 3.4% | 431 |
Kelvin Grove Junior High School | 32.8% | 11.1% | 318 |
Bentley Elementary School | 32.4% | 3.8% | 370 |
Troy Cronin Elementary School | 32.3% | 4.3% | 603 |
Troy Craughwell School | 32.2% | 3.4% | 413 |
River View Elementary School | 31.6% | 4.1% | 604 |
Reed-Custer Elementary School | 31.6% | 3.4% | 594 |
Nelson Prairie School | 31.5% | 2.7% | 411 |
Orenic Intermediate School | 31.4% | 3.7% | 856 |
Peotone Elementary School | 31.3% | 0% | 280 |
Ridge Elementary School | 31% | 3.2% | 522 |
Brooks Middle School | 29.9% | 6.2% | 1,112 |
Indian Trail Middle School | 29.7% | 5.3% | 593 |
Beecher Junior High School | 29.6% | 2.1% | 237 |
John F. Kennedy Middle School | 29.6% | 4.4% | 983 |
Jamie McGee Elementary School | 29.1% | 0% | 381 |
Oster-Oakview School | 29.1% | 2.5% | 373 |
Forest Park Individual Education School | 28.8% | 2.9% | 283 |
Wesmere Elementary School | 28% | 1.8% | 532 |
Irene King Elementary School | 27.8% | 1.4% | 435 |
Alex M. Martino Junior High School | 27.7% | 5.5% | 588 |
Spencer Pointe School | 27.4% | 1.1% | 494 |
Peotone Intermediate Center | 26.8% | 2.2% | 179 |
Troy Middle School | 26.5% | 5.1% | 966 |
Beecher Elementary School | 26.4% | 0.9% | 424 |
Independence Elementary School | 26.3% | 1.3% | 557 |
Lakewood Falls Elementary School | 26.1% | 2.9% | 504 |
Thomas Jefferson Elementary School | 25.9% | 0% | 413 |
Troy Heritage Trail School | 25.9% | 6.3% | 397 |
Laraway Elementary School | 25.8% | 3.8% | 447 |
Crystal Lawns Elementary School | 25.6% | 3.8% | 281 |
Liberty Junior High School | 25.3% | 3.2% | 601 |
John R. Tibbott Elementary School | 25.3% | 1.1% | 499 |
Meadow View Elementary School | 25% | 1.4% | 522 |
Robert C. Hill Elementary School | 24.8% | 2.7% | 616 |
Pioneer Elementary School | 24.6% | 1.6% | 466 |
Kenneth L. Hermansen Elementary School | 24.3% | 0.8% | 423 |
Timber Ridge Middle School | 24.3% | 4.8% | 838 |
Peotone Junior High School | 23.7% | 2.4% | 295 |
Skoff Elementary School | 23.5% | 1.6% | 711 |
Oak View Elementary School | 22.7% | 0% | 562 |
Hubert H. Humphrey Middle School | 22.3% | 2.5% | 621 |
Drauden Point Middle School | 22.2% | 3.4% | 719 |
Rockdale Elementary School | 21.8% | 2.7% | 214 |
Coretta Scott King Magnet School | 21.4% | 3.4% | 265 |
Bernard J. Ward Elementary School | 19.3% | 0.5% | 359 |
Washington Junior High and Academy Program | 18.6% | 2.6% | 737 |
Wood View Elementary School | 18.4% | 0.5% | 360 |
Haines Elementary School | 18.3% | 0% | 346 |
T.E. Culbertson Elementary School | 17.8% | 0.8% | 224 |
Jonas E. Salk Elementary School | 17.7% | 0.5% | 551 |
Crete Elementary School | 17.4% | 1% | 380 |
Fairmont School | 17.3% | 0% | 327 |
Grand Prairie Elementary School | 16.4% | 2.7% | 539 |
Monee Elementary School | 15.7% | 0.9% | 402 |
Crete-Monee Middle School | 13.7% | 2.5% | 988 |
Taft Elementary School | 13.4% | 0% | 335 |
M.J. Cunningham Elementary School | 12.2% | 0.3% | 580 |
Taft Grade School | 12.2% | 0% | 247 |
Columbia Central School | 12.2% | 3.2% | 628 |
Hufford Junior High School | 12.1% | 0.4% | 1,180 |
Isaac Singleton Elementary School | 11.9% | 0.8% | 443 |
Chaney-Monge School | 11.9% | 0.3% | 436 |
Steger Intermediate Center | 11.7% | 0.3% | 451 |
Gompers Junior High School | 10.8% | 0.6% | 702 |
Lynne Thigpen Elementary School | 9.6% | 0% | 610 |
Pershing Elementary School | 9.5% | 0% | 489 |
Farragut Elementary School | 9.4% | 0.9% | 462 |
Sator Sanchez Elementary School | 8.1% | 0.3% | 714 |
Dirksen Junior High School | 6.6% | 0.5% | 630 |
Woodland Elementary School | 6.5% | 0% | 303 |
Balmoral Elementary School | 5.7% | 0% | 404 |
Carl Sandburg Elementary School | 5.4% | 0% | 346 |
A.O. Marshall Elementary School | 5.4% | 0% | 398 |
Edna Keith Elementary School | 3.8% | 0% | 288 |
Talala Elementary School | 3.5% | 0% | 282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE