Hunt Club Elementary School Principal Ms. Elisabeth Stoffers (2023) | Hunt Club Elementary School
Hunt Club Elementary School Principal Ms. Elisabeth Stoffers (2023) | Hunt Club Elementary School
Data showed that Asian students made up 5.5% of the 26,278 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Oswego East High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 337 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Oswego East High School | 11.9 | 2,838 |
Murphy Junior High School | 14.8 | 777 |
Homestead Elementary School | 22.4 | 496 |
The Wheatlands Elementary School | 20 | 521 |
Oswego High School | 2.7 | 2,856 |
Bednarcik Junior High School | 13 | 577 |
Wolf's Crossing Elementary School | 17.8 | 410 |
Old Post Elementary School | 12.6 | 461 |
Brokaw Early Learning Center | 14.1 | 398 |
Grande Park Elementary School | 9.7 | 565 |
Yorkville High School | 2.2 | 2,033 |
Southbury Elementary School | 7.5 | 572 |
Plank Junior High School | 4.7 | 748 |
Thompson Junior High School | 4.1 | 825 |
Churchill Elementary School | 7.2 | 459 |
Traughber Junior High School | 3 | 1,024 |
Lakewood Creek Elementary School | 3.9 | 596 |
Fox Chase Elementary School | 3.7 | 591 |
Yorkville Middle School | 1.7 | 1,035 |
Grande Reserve Elementary School | 2.8 | 577 |
Long Beach Elementary School | 3.6 | 420 |
Bristol Bay Elementary School | 2.5 | 589 |
Autumn Creek Elementary School | 1.6 | 688 |
Hunt Club Elementary School | 1.6 | 637 |
Plano High School | 1.3 | 797 |
Prairie Point Elementary School | 2.4 | 420 |
Centennial Elementary School | 0 | 289 |
Circle Center Grade School | 0 | 548 |
Lisbon Grade School | 0 | 106 |
Yorkville Grade School | 0 | 229 |
Yorkville Intermediate School | 0 | 690 |
Boulder Hill Elementary School | 0 | 643 |
Bristol Grade School | 0 | 207 |
Newark Community High School | 0 | 165 |
Newark Elementary School | 0 | 105 |
Emily G. Johns School | 0 | 495 |
P.H. Miller Elementary School | 0 | 439 |
Plano Middle School | 0 | 331 |
Millbrook Junior High School | 0 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE